Feel the pulse of the market's emergence. 感受市场涌现的脉动. by Vince Li
Patterns in this vault’s record that have more than one explanation. None of them lowers its grade and none of them is a finding of wrongdoing — a ledger cannot separate the readings below, and neither can we.
Measured over the last 30 days, as of 2026-08-24 17:53Z. A pattern that stops is cleared rather than left standing.
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
That is 11.22% on the capital the strategy currently runs.
Computed from 2,214 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates rules automated management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
The venue overrode this book: had 2 positions settled when the market ended. Most recently 2026-06-29, in IP, TON.
Observed, not modelled — the venue labelled these itself. A liquidation is a margin failure; an auto-deleverage is the venue closing part of a solvent book because the other side failed; a settlement is the market itself ending.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| ETH | long | $12.5k | 20% | 2281.7 | $1.0k | 10x |
| LIT | long | $11.9k | 19% | 2.923924 | $1.6k | 5x |
| ZEC | long | $11.7k | 18% | 636.1244 | $2.7k | 10x |
| HYPE | long | $4.5k | 7% | 77.1929 | $50.65 | 10x |
| VIRTUAL | long | $1.0k | 2% | 0.68415 | $137.14 | 5x |
| PENDLE | long | $632.76 | 1% | 1.450859 | $113.36 | 5x |
| XMR | long | $545.41 | 1% | 416.45 | $32.34 | 5x |
| SOL | long | $487.73 | 1% | 92.1446 | $30.69 | 10x |
| MON | long | $235.99 | 0% | 0.027662 | $27.25 | 5x |
| ENA | long | $212.78 | 0% | 0.161399 | -$14.15 | 10x |
| CASHCAT | long | $171.14 | 0% | 0.128384 | $65.61 | 3x |
| TAO | long | $124.87 | 0% | 205.65 | $18.35 | 5x |
| TNSRthin | long | $0.62 | 0% | 0.03292 | $0.03 | 3x |
| AVNT | short | $6.53 | 0% | 0.151136 | $3.29 | 5x |
| ICP | short | $7.23 | 0% | 2.30652 | -$0.31 | 5x |
| SUSHI | short | $8.98 | 0% | 0.19744 | -$0.02 | 3x |
| STRK | short | $14.15 | 0% | 0.04403 | $8.95 | 5x |
| ORDI | short | $28.25 | 0% | 4.1509 | -$0.15 | 3x |
| LAYER | short | $29.38 | 0% | 0.067573 | -$0.25 | 3x |
| BCH | short | $31.69 | 0% | 204.343 | -$7.78 | 10x |
| ZEN | short | $31.95 | 0% | 4.0157 | -$8.06 | 5x |
| FET | short | $47.49 | 0% | 0.202533 | $8.21 | 5x |
| 0Gthin | short | $52.87 | 0% | 0.160017 | -$1.50 | 3x |
| MOODENG | short | $66.19 | 0% | 0.040168 | -$5.89 | 3x |
| CHIP | short | $69.31 | 0% | 0.037906 | $11.55 | 3x |
| XPL | short | $73.69 | 0% | 0.093931 | -$2.39 | 10x |
| MET | short | $78.68 | 0% | 0.163041 | -$21.62 | 3x |
| NEAR | short | $102.83 | 0% | 1.85574 | -$4.29 | 10x |
| VVV | short | $112.04 | 0% | 14.2958 | -$16.25 | 3x |
| PURR | short | $123.98 | 0% | 0.088353 | -$41.28 | 3x |
| JTO | short | $125.16 | 0% | 0.521136 | -$9.99 | 5x |
| GOATthin | short | $130.11 | 0% | 0.01379 | -$16.41 | 3x |
| DOT | short | $148.06 | 0% | 0.84256 | -$8.62 | 10x |
| FARTCOIN | short | $152.58 | 0% | 0.13356 | -$37.17 | 10x |
| TRUMP | short | $188.46 | 0% | 2.86045 | $38.94 | 10x |
| ETHFI | short | $245.45 | 0% | 0.56727 | -$21.37 | 5x |
| WLFI | short | $278.85 | 0% | 0.054663 | -$13.30 | 5x |
| GRASS | short | $281.92 | 0% | 0.33839 | -$14.34 | 3x |
| SUI | short | $283.06 | 0% | 0.84008 | $14.75 | 10x |
| KAITO | short | $311.88 | 0% | 0.514913 | $160.81 | 5x |
| AAVE | short | $412.62 | 1% | 110.8271 | -$66.84 | 10x |
| ONDO | short | $414.68 | 1% | 0.351543 | -$31.85 | 10x |
| UNI | short | $420.28 | 1% | 4.20226 | -$11.82 | 10x |
| XRP | short | $502.62 | 1% | 1.513765 | $12.06 | 10x |
| MEGA | short | $522.59 | 1% | 0.038574 | -$20.47 | 3x |
| ZRO | short | $538.97 | 1% | 0.94451 | -$68.32 | 5x |
| ADA | short | $786.34 | 1% | 0.237936 | $62.14 | 10x |
| GRAM | short | $1.2k | 2% | 1.40306 | -$53.15 | 5x |
| AVAX | short | $1.8k | 3% | 6.8242 | -$167.01 | 10x |
| OP | short | $2.4k | 4% | 0.09423 | -$293.60 | 5x |
| ARB | short | $3.0k | 5% | 0.08489 | -$361.02 | 10x |
| WLD | short | $4.4k | 7% | 0.39426 | -$69.07 | 10x |
Snapshot taken 2026-08-24 23:31 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| ETH | 241bps | 100% | $200.00 | Edge 241.0bps against 9.5bps of realised cost. |
| LIT | 488.6bps | 100% | $146.00 | Edge 488.6bps against 9.5bps of realised cost. |
| BTC | 419.4bps | 100% | $131.00 | Edge 419.4bps against 9.5bps of realised cost. |
| NEAR | 518bps | 100% | $96.00 | Edge 518.0bps against 9.5bps of realised cost. |
| KAITO | 1254.7bps | 100% | $71.00 | Edge 1254.7bps against 9.5bps of realised cost. |
| WLD | 221bps | 100% | $64.00 | Edge 221.0bps against 9.5bps of realised cost. |
| ZEC | 664.9bps | 100% | $60.00 | Edge 664.9bps against 9.5bps of realised cost. |
| PENDLE | 1879.9bps | 100% | $51.00 | Edge 1879.9bps against 9.5bps of realised cost. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | Leader | $97.5k | 91.6% | -$2.5k | 338d |
| 2 | 0xfbc5dd1e…f435 | $3.5k | 3.3% | $253.26 | 84d |
| 3 | 0x0261da54…6cc8 | $1.9k | 1.8% | -$111.76 | 220d |
| 4 | 0x6476d5c5…9e36 | $1.1k | 1.0% | $57.99 | 65d |
| 5 | 0x71e9ee95…ffa5 | $984.45 | 0.9% | $8.89 | 39d |
| 6 | 0x9e7f905c…05b8 | $974.73 | 0.9% | -$25.27 | 338d |
| 7 | 0x1499f216…07af | $110.79 | 0.1% | $10.71 | 115d |
| 8 | 0xa42577dd…165a | $105.92 | 0.1% | $5.92 | 63d |
| 9 | 0xd899d56b…964e | $105.41 | 0.1% | $5.41 | 52d |
| 10 | 0x021dea9a…48dc | $101.63 | 0.1% | $1.63 | — |
| 11 | 0x141bec82…a28a | $60.16 | 0.1% | $6.92 | 108d |
| 12 | 0x50400368…ddcb | $20.38 | 0.0% | $2.34 | 242d |
| 13 | 0x36944724…01f1 | $10.88 | 0.0% | $2.05 | 176d |
| 14 | 0x787288af…006d | $10.67 | 0.0% | $1.67 | 175d |
| 15 | 0xb4d47c1f…1d0f | $8.59 | 0.0% | $0.56 | 68d |
| 16 | 0xd124ebc3…6447 | $5.60 | 0.0% | $0.36 | 159d |
| 17 | 0x4cfe534f…af93 | $3.47 | 0.0% | $0.47 | 198d |
| 18 | 0x8b505cbe…c5fa | $2.08 | 0.0% | $4.62 | 83d |
| 19 | 0xc0e1d24a…c1a0 | $1.00 | 0.0% | $20.71 | 61d |
| 20 | 0x6412875f…e8d5 | $0.92 | 0.0% | $118.98 | 97d |
| 21 | 0x16471505…5b7f | $0.17 | 0.0% | $53.23 | 114d |
| 22 | 0xc62f5727…5cd5 | $0.11 | 0.0% | $1.61 | 68d |
| 23 | 0x422afe37…7e5d | $0.00 | 0.0% | -$0.57 | 202d |
| 24 | 0x83716335…ea5f | $0.00 | 0.0% | $0.32 | 115d |
| 25 | 0x60a5d9ea…45a1 | $0.00 | 0.0% | $8.46 | 84d |
Shares are of the capital we can observe, not of reported TVL ($106.2k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-23 20:35 | deposit | $971.01 | 0.91% | 0x9e80a23d…b77f |
| 2026-08-23 16:07 | deposit | $100.00 | 0.09% | 0x599fd269…e00a |
| 2026-07-16 03:02 | deposit | $562.50 | 0.53% | 0x23899a21…95d2 |
| 2026-07-04 02:37 | deposit | $2.2k | 2.07% | 0x6953653b…6ee0 |
| 2026-07-03 03:22 | deposit | $100.00 | 0.09% | 0x0eeb6da2…db40 |
| 2026-06-23 22:43 | deposit | $3.7k | 3.46% | 0xf1408985…e15e |
| 2026-06-22 04:25 | deposit | $8.67 | 0.01% | 0x1b15b0d7…7fe5 |
| 2026-06-21 12:39 | deposit | $271.00 | 0.26% | 0xbe7613c6…bf45 |
| 2026-06-21 07:53 | deposit | $100.00 | 0.09% | 0x6d8fdb6b…8016 |
| 2026-06-19 13:38 | deposit | $3.3k | 3.13% | 0x9b8dd50f…710d |
| 2026-06-19 12:10 | deposit | $1.0k | 0.94% | 0xf0c52175…14e6 |
| 2026-06-19 08:23 | deposit | $10.00 | 0.01% | 0x4979c6dd…c0ce |
| 2026-06-16 18:18 | deposit | $8.03 | 0.01% | 0x33479071…e2f0 |
| 2026-06-16 12:45 | deposit | $1.1k | 1.04% | 0xc3f74416…8980 |
| 2026-06-15 10:52 | deposit | $29.00 | 0.03% | 0x36e2f8a8…53b6 |
| 2026-06-11 04:03 | deposit | $8.91 | 0.01% | 0x60a357fc…6a2e |
| 2026-06-06 18:30 | deposit | $6.02 | 0.01% | 0x9dcc1016…6e7d |
| 2026-06-05 18:07 | deposit | $9.03 | 0.01% | 0x50cb8da7…a4f3 |
| 2026-06-01 15:49 | deposit | $398.96 | 0.38% | 0x321b6584…a4bf |
| 2026-06-01 10:24 | deposit | $15.97 | 0.02% | 0x6b4ccda2…bebe |
| 2026-06-01 03:34 | deposit | $2.8k | 2.62% | 0x2e90c8c6…7970 |
| 2026-05-31 21:28 | deposit | $270.96 | 0.26% | 0x2917cda7…fdb2 |
| 2026-05-18 07:47 | deposit | $3.0k | 2.83% | 0xac61cfc3…d83c |
| 2026-05-08 04:23 | deposit | $53.24 | 0.05% | 0xf4c53dc5…0616 |
| 2026-05-02 00:17 | deposit | $1.0k | 0.94% | 0xcac56d4f…7fb3 |
| 2026-05-01 06:18 | deposit | $6.00 | 0.01% | 0x3ddc523b…b248 |
| 2026-04-30 17:03 | deposit | $100.08 | 0.09% | 0xff18c8c6…a0ed |
| 2026-04-28 09:01 | deposit | $5.08 | 0.00% | 0x536a1749…c9f1 |
| 2026-04-28 08:26 | deposit | $6.99 | 0.01% | 0xba1c1abf…ff64 |
| 2026-04-28 07:50 | deposit | $9.86 | 0.01% | 0xc1e0bd5f…0d89 |
| 2026-04-14 10:15 | deposit | $10.00 | 0.01% | 0xbe471d70…6443 |
| 2026-04-03 03:40 | deposit | $5.00 | 0.00% | 0x881bb374…8f41 |
| 2026-03-26 08:34 | deposit | $5.00 | 0.00% | 0x64926800…2040 |
| 2026-03-26 08:27 | deposit | $5.00 | 0.00% | 0x695fcc48…c28d |
| 2026-03-26 08:22 | deposit | $5.00 | 0.00% | 0xf67c6b63…c031 |
| 2026-03-26 07:31 | deposit | $5.00 | 0.00% | 0x1996ce1c…984e |
| 2026-03-26 07:26 | deposit | $5.00 | 0.00% | 0xa09a18ca…5d21 |
| 2026-03-26 06:42 | deposit | $5.00 | 0.00% | 0xac266598…ca4a |
| 2026-03-26 06:42 | deposit | $5.00 | 0.00% | 0x580169af…6aaa |
| 2026-03-18 02:16 | deposit | $5.00 | 0.00% | 0x9646fe1c…336f |
| 2026-03-17 12:04 | deposit | $5.00 | 0.00% | 0x88c2fc3c…6633 |
| 2026-03-17 11:50 | deposit | $5.00 | 0.00% | 0x8cf759ef…eebd |
| 2026-03-02 03:19 | deposit | $9.00 | 0.01% | 0xc60b4ba4…a5da |
| 2026-02-28 09:04 | deposit | $5.00 | 0.00% | 0xe219590c…0a27 |
| 2026-02-06 09:17 | deposit | $6.00 | 0.01% | 0xa10ec8f5…26c7 |
| 2026-02-03 02:38 | deposit | $10.00 | 0.01% | 0x3339687a…fa6c |
| 2026-02-02 11:33 | deposit | $6.00 | 0.01% | 0xaa7c7567…ddeb |
| 2026-01-20 12:56 | deposit | $1.0k | 0.94% | 0xf35431e3…8b88 |
| 2026-01-15 09:51 | deposit | $1.0k | 0.94% | 0x2b14d2c2…29af |
| 2026-01-03 03:59 | deposit | $100.00 | 0.09% | 0x12ac1d7f…0aeb |
| 2025-12-24 09:49 | deposit | $5.00 | 0.00% | 0xa097303d…9f7c |
| 2025-09-19 07:54 | deposit | $1.0k | 0.94% | 0x107d488a…2ed1 |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
160 round trips, 56% of them profitable, holding a median 5.1 days. Average win $59, average loss $56.