Loading
Every vault we can see holding SNX right now, largest first. If the position is one-sided and material, these do not unwind one at a time — they unwind together, through the same liquidity.
← All instrumentsMachine-managed means we have evidence that software rather than a person decides — platform membership, execution timing, or both. Everything else sits in the second bar, including vaults that may well be automated but have not given us enough to say so.
| # | Vault | Platform | Network | Operator | Autonomy | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HLP Strategy B0x31ca8395…974b | HLP | likely | short | $7.6k | 27.0% | 0.22982 | $10.22 | 20x | ||
| 2 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | Quantitative Market | possible | long | $7.3k | 25.7% | 0.2117 | $564.35 | 3x | ||
| 3 | HLP Strategy A0x010461c1…703a | HLP | likely | long | $7.0k | 24.7% | 0.22968 | -$4.95 | 20x | ||
| 4 | Luk Cap0x6d4b896a…3687 | Luk Cap | — | long | $2.6k | 9.3% | 0.33818 | -$1.2k | 3x | ||
| 5 | Symphony0x9114a516…a99b | 0x3b29…c7e7 | — | short | $1.8k | 6.5% | 0.21043 | -$174.74 | 1x | ||
| 6 | Sentiment Edge 0xb7e7d0fd…bb18 | 0x3b29…c7e7 | — | short | $590.85 | 2.1% | 0.21238 | -$47.33 | 1x | ||
| 7 | kusa0x020c922c…8313 | kusa | — | long | $560.97 | 2.0% | 0.21409 | $39.96 | 3x | ||
| 8 | Sentiment Edge0x026a2e08…540f | 0x3b29…c7e7 | — | short | $447.10 | 1.6% | 0.21058 | -$42.23 | 1x | ||
| 9 | Prosperity protocol0x56a1be32…a650 | Prosperity protocol | likely | short | $189.61 | 0.7% | 0.23196 | -$1.25 | 3x | ||
| 10 | HyperNeutral #10x8bb03313…d9fe | HyperNeutral #1 | — | long | $81.90 | 0.3% | 0.2065 | $9.17 | 1x | ||
| 11 | Growi_test0x0512943c…d911 | Growi_test | likely | long | $40.63 | 0.1% | 0.25026 | -$3.74 | 3x | ||
| 12 | AceVault Hyper010x9e02aca9…73df | AceVault Hyper01 | likely | long | $0.05 | 0.0% | 0.20202 | $0.01 | 3x |
Snapshots from the last two days, one per vault. Anything held on a centralised exchange is invisible to us, so the real crowd is at least this large and never smaller.