Loading
Every vault we can see holding AR right now, largest first. If the position is one-sided and material, these do not unwind one at a time — they unwind together, through the same liquidity.
← All instrumentsMachine-managed means we have evidence that software rather than a person decides — platform membership, execution timing, or both. Everything else sits in the second bar, including vaults that may well be automated but have not given us enough to say so.
| # | Vault | Platform | Network | Operator | Autonomy | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OnlyShortsTestingVault0x24b00d3a…1120 | OnlyShortsTestingVault | likely | short | $11.3k | 24.5% | 2.2311 | $337.58 | 1x | ||
| 2 | HLP Strategy A0x010461c1…703a | HLP | likely | short | $10.9k | 23.5% | 2.2584 | -$243.66 | 20x | ||
| 3 | HLP Strategy B0x31ca8395…974b | HLP | likely | long | $10.1k | 21.8% | 2.2761 | $149.23 | 20x | ||
| 4 | AceVault Hyper010x9e02aca9…73df | AceVault Hyper01 | likely | short | $9.1k | 19.7% | 1.9456 | -$1.4k | 5x | ||
| 5 | TAPTRADE0x5f42236d…1275 | TAPTRADE | — | long | $2.3k | 5.0% | 2.2 | $98.98 | 5x | ||
| 6 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | Quantitative Market | possible | short | $1.5k | 3.3% | 1.8114 | -$330.30 | 5x | ||
| 7 | kusa0x020c922c…8313 | kusa | — | short | $831.89 | 1.8% | 1.7001 | -$213.42 | 5x | ||
| 8 | HyperNeutral #10x8bb03313…d9fe | HyperNeutral #1 | — | long | $180.94 | 0.4% | 1.777 | $41.22 | 1x | ||
| 9 | Silentist BALANCE0xd56c2517…4ed5 | Silentist BALANCE | likely | long | $30.19 | 0.1% | 1.9665 | $4.39 | 5x | ||
| 10 | Growi_test0x0512943c…d911 | Growi_test | likely | long | $9.33 | 0.0% | 2.1553 | $0.12 | 5x | ||
| 11 | Excelsior Protocol0x7cf9f8d8…09bc | Excelsior Protocol | likely | long | $8.54 | 0.0% | 2.1667 | $0.07 | 5x |
Snapshots from the last two days, one per vault. Anything held on a centralised exchange is invisible to us, so the real crowd is at least this large and never smaller.