Loading
Every vault we can see holding ADA right now, largest first. If the position is one-sided and material, these do not unwind one at a time — they unwind together, through the same liquidity.
← All instrumentsMachine-managed means we have evidence that software rather than a person decides — platform membership, execution timing, or both. Everything else sits in the second bar, including vaults that may well be automated but have not given us enough to say so.
| # | Vault | Platform | Network | Operator | Autonomy | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [ Systemic Strategies ] ♾️ HyperGrowth ♾️0xd6e56265…5b42 | Systemic Strategies | likely | short | $119.7k | 23.0% | 0.439857 | $118.3k | 10x | ||
| 2 | 一三七0x32b1223d…b95c | 一三七 | likely | long | $110.7k | 21.3% | 0.191947 | $14.4k | 10x | ||
| 3 | Growi HF0x1e37a337…8d5e | Growi | likely | long | $57.4k | 11.1% | 0.23948 | -$4.7k | 10x | ||
| 4 | CVTB0x65c6b7f0…7dbe | CVTB | likely | short | $50.5k | 9.7% | 0.219 | -$468.04 | 10x | ||
| 5 | HLP Strategy B0x31ca8395…974b | HLP | likely | short | $36.4k | 7.0% | 0.222299 | $166.02 | 20x | ||
| 6 | Edge & Hedge0x060d01aa…3b04 | Edge & Hedge | likely | short | $35.9k | 6.9% | 0.179559 | -$6.8k | 10x | ||
| 7 | HLP Strategy A0x010461c1…703a | HLP | likely | long | $33.7k | 6.5% | 0.222264 | -$148.14 | 20x | ||
| 8 | $NIKEPIG's Massive Rocket Algo0x6c0ce3f9…8800 | $NIKEPIG's Massive Rocket Algo | likely | long | $14.2k | 2.7% | 0.220689 | $111.38 | 2x | ||
| 9 | DailyTradeAI Low risk0x44ff912d…6997 | DailyTradeAI | likely | long | $12.8k | 2.5% | 0.611076 | -$22.7k | 10x | ||
| 10 | HyperTwin - Blue Whale0x9a3006e0…bd24 | HyperTwin | likely | short | $9.1k | 1.8% | 0.206379 | -$762.64 | 10x | ||
| 11 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | Quantitative Market | possible | long | $7.1k | 1.4% | 0.168847 | $1.7k | 10x | ||
| 12 | Goon Edging0x2431edfc…fb0f | Goon Edging | likely | short | $6.2k | 1.2% | 0.222066 | $41.78 | 10x | ||
| 13 | Trader Sarah's 💁♀️ - Fear vs Greed Index0x12b26fe3…d12d | Trader Sarah's | — | long | $4.4k | 0.8% | 0.233749 | -$165.99 | 10x | ||
| 14 | Satori Quantum HF Vault0xbbf7d7a9…2422 | Satori Quantum | likely | long | $3.5k | 0.7% | 0.238826 | -$275.75 | 10x | ||
| 15 | Long HYPE & BTC | Short Garbage0xac26cf5f…a9c7 | Long HYPE & BTC | — | short | $3.1k | 0.6% | 0.650929 | $6.0k | 10x | ||
| 16 | [A] Downside0x4af52283…8efb | Downside | — | short | $3.0k | 0.6% | 0.220246 | -$3.58 | 10x | ||
| 17 | HyperTwin - Growi HF 2x0x15be61ae…5a66 | HyperTwin | likely | long | $2.0k | 0.4% | 0.240328 | -$181.47 | 10x | ||
| 18 | Abs Return Sophon Quant0x35d92bd6…d67b | Abs Return Sophon Quant | — | long | $1.8k | 0.4% | 0.225565 | -$41.64 | 10x | ||
| 19 | Crypto Cycle Trading 20 day 1/20x5a9e0f6c…8eec | Crypto Cycle Trading | — | long | $1.3k | 0.2% | 0.227229 | -$41.53 | 10x | ||
| 20 | kusa0x020c922c…8313 | kusa | — | short | $808.57 | 0.2% | 0.163978 | -$205.62 | 10x | ||
| 21 | Pulse@Evo-α0x22a60014…1e4e | Pulse@Evo | likely | short | $786.34 | 0.2% | 0.237936 | $62.14 | 10x | ||
| 22 | Silentist BALANCE0xd56c2517…4ed5 | Silentist BALANCE | likely | long | $746.65 | 0.1% | 0.222667 | -$7.30 | 5x | ||
| 23 | Crypto Cycle Trading0xe72ac0f3…9d3e | Crypto Cycle Trading | — | long | $738.72 | 0.1% | 0.229849 | -$32.65 | 10x | ||
| 24 | KCR0x6e1b0849…7dff | KCR | likely | long | $664.32 | 0.1% | 0.190361 | $91.71 | 10x | ||
| 25 | reverse mid curver0x79732712…4c6a | reverse mid curver | — | short | $657.57 | 0.1% | 0.224634 | $10.27 | 10x | ||
| 26 | HyperNeutral #10x8bb03313…d9fe | HyperNeutral #1 | — | short | $578.27 | 0.1% | 0.192532 | -$74.60 | 1x | ||
| 27 | FuturAI Labs - High Sharpe, Low Volatility 0xb65dd7c5…8003 | FuturAI Labs | likely | long | $555.68 | 0.1% | 0.219959 | -$2.36 | 10x | ||
| 28 | WDA | MCLS0x73e5c11a…e60e | WDA | — | long | $379.37 | 0.1% | 0.209802 | $17.67 | 10x | ||
| 29 | Total Reboot0x572e97e6…7b68 | Total Reboot | — | long | $309.55 | 0.1% | 0.58814 | -$516.20 | 1x | ||
| 30 | test1-ggfjy0x2e1aa0af…feb6 | test1 | — | short | $175.64 | 0.0% | 0.203008 | -$17.29 | 10x | ||
| 31 | Delta Neutral | R Tech0xf182de52…9416 | Delta | — | short | $133.99 | 0.0% | 0.22008 | -$3.05 | 10x | ||
| 32 | Quant Mirror0xe65b9c86…3e99 | Quant Mirror | likely | long | $128.13 | 0.0% | 0.226364 | -$0.67 | 10x | ||
| 33 | Long HYPE | Short Garbage0x9887dae4…e133 | Long HYPE | — | short | $100.27 | 0.0% | 0.179774 | -$18.29 | 3x | ||
| 34 | FuturAI Labs - High Sharpe, Medium Volatility0x53375ca9…2a06 | FuturAI Labs | likely | long | $85.19 | 0.0% | 0.22147 | -$0.52 | 10x | ||
| 35 | V3 momentum0xd21fdb5f…2454 | V3 momentum | likely | long | $63.68 | 0.0% | 0.223002 | -$0.55 | 10x | ||
| 36 | Passivbot Canon0x490af7d4…2349 | Passivbot Canon | likely | long | $50.10 | 0.0% | 0.22042 | $0.06 | 10x | ||
| 37 | Growi_test0x0512943c…d911 | Growi_test | likely | long | $36.67 | 0.0% | 0.236556 | -$2.60 | 10x | ||
| 38 | Excelsior Protocol0x7cf9f8d8…09bc | Excelsior Protocol | likely | long | $16.79 | 0.0% | 0.200028 | $1.59 | 10x | ||
| 39 | BTC+ Sophon Quant0xff218533…9d06 | Abs Return Sophon Quant | — | short | $0.44 | 0.0% | 0.195581 | -$0.05 | 10x |
Snapshots from the last two days, one per vault. Anything held on a centralised exchange is invisible to us, so the real crowd is at least this large and never smaller.