Reboot your perception!
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
Timing indicates model assisted management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
The venue overrode this book: had 2 positions settled when the market ended. Most recently 2026-06-15, in MATIC, TON.
Observed, not modelled — the venue labelled these itself. A liquidation is a margin failure; an auto-deleverage is the venue closing part of a solvent book because the other side failed; a settlement is the market itself ending.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| HYPE | long |
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| SOL | 206.4bps | 98% | $1.0k | Edge 206.4bps against 8.9bps of realised cost. |
| AAVE | 309.3bps | 97% | $881.00 | Edge 309.3bps against 8.5bps of realised cost. |
| CRV | 496.1bps | 100% | $920.00 | Edge 496.1bps against 8.7bps of realised cost. |
| ADA | 699.3bps | 100% | $784.00 | Edge 699.3bps against 8.6bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | Leader | $27.6k | 100.0% | -$1.5k | 895d |
| 2 | 0x4c266635…3545 | $4.31 | 0.0% | -$6.04 | 614d |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-05-10 23:28 | deposit | $5.00 | 0.02% | 0xf6efb9ca…a82e |
| 2026-04-14 10:41 | deposit | $12.60 |
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
135 round trips, 40% of them profitable, holding a median 12.7 hours. Average win $493, average loss $174.
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| $13.3k |
| 32% |
| 28.9052 |
| $8.3k |
| 4x |
| DOT | long | $11.4k | 27% | 1.31664 | -$5.1k | 2x |
| AAVE | long | $9.9k | 24% | 130.0294 | $357.06 | 2x |
| SOL | long | $4.2k | 10% | 126.4053 | -$1.3k | 1x |
| STRK | long | $1.2k | 3% | 0.07132 | -$1.9k | 3x |
| ARB | long | $930.49 | 2% | 0.20354 | -$996.45 | 1x |
| OP | long | $465.65 | 1% | 0.61288 | -$2.2k | 2x |
| ADA | long | $309.55 | 1% | 0.58814 | -$516.20 | 1x |
| DYM | long | $72.19 | 0% | 0.05043 | -$157.83 | 1x |
Snapshot taken 2026-08-24 18:29 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| HBAR | 593bps | 100% | $687.00 | Edge 593.0bps against 8.5bps of realised cost. |
| TIA | 201.7bps | 95% | $500.00 | Edge 201.7bps against 8.2bps of realised cost. |
| TON | 607.1bps | 88% | $500.00 | Edge 607.1bps against 8.1bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| MORPHO | 23.9bps | 100% | $879.00 | Edge 23.9bps against 8.5bps of realised cost. |
| 3 | 0xa8f8debb…673f | $2.00 | 0.0% | $17.36 | 136d |
| 4 | 0x722cf21e…1553 | $0.00 | 0.0% | -$93.44 | 351d |
| 5 | 0xeb75a45b…f875 | $0.00 | 0.0% | -$1.1k | 895d |
| 6 | 0xfee1e588…8054 | $0.00 | 0.0% | -$0.65 | 104d |
| 7 | 0x1601b64b…ec5d | $0.00 | 0.0% | $2.09 | 626d |
| 8 | 0x42f9c81d…9fac | $0.00 | 0.0% | -$27.17 | 617d |
| 9 | 0x89360700…6ea4 | $0.00 | 0.0% | -$2.1k | 628d |
| 10 | 0xc54e4169…25bf | $0.00 | 0.0% | -$20.96 | 634d |
| 11 | 0x92cbd1b3…f763 | $0.00 | 0.0% | -$8.32 | 578d |
| 12 | 0xfe7fa270…3f20 | $0.00 | 0.0% | -$6.92 | 297d |
| 13 | 0xdcff31f4…10f5 | $0.00 | 0.0% | -$20.99 | 605d |
| 14 | 0x3d44c534…84f5 | $0.00 | 0.0% | -$11.90 | 621d |
| 15 | 0x95344806…61eb | $0.00 | 0.0% | -$1.3k | 617d |
| 16 | 0xb8b0cfaa…0bf9 | $0.00 | 0.0% | $2.28 | 465d |
| 17 | 0x17eb8e56…91b4 | $0.00 | 0.0% | -$14.93 | 618d |
| 18 | 0x44947163…f6a5 | $0.00 | 0.0% | $0.70 | 349d |
| 19 | 0x6b57a53b…092c | $0.00 | 0.0% | $0.46 | 621d |
| 20 | 0x0ce660a2…82d6 | $0.00 | 0.0% | $2.81 | 630d |
| 21 | 0xb8b5ff37…2c87 | $0.00 | 0.0% | -$239.56 | 625d |
Shares are of the capital we can observe, not of reported TVL ($26.2k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is.
| 0xa2836f60…1681 |
| 2026-04-09 11:13 | deposit | $591.37 | 2.25% | 0xbbb929b2…b45a |
| 2025-10-29 20:55 | deposit | $76.00 | 0.29% | 0xd7e51dee…ebf1 |
| 2025-10-11 17:00 | deposit | $2.0k | 7.62% | 0xd146150b…da82 |
| 2025-10-11 16:59 | deposit | $5.0k | 19.05% | 0x0ea10fa7…549e |
| 2025-10-11 16:59 | deposit | $3.0k | 11.43% | 0xe554f69a…f963 |
| 2025-09-19 14:08 | deposit | $5.00 | 0.02% | 0xd72f4d72…91e2 |
| 2025-09-17 21:20 | deposit | $5.00 | 0.02% | 0xb98d41b4…0c94 |
| 2025-09-08 04:31 | deposit | $30.00 | 0.11% | 0x228f8206…a0f5 |
| 2025-09-05 22:26 | deposit | $200.00 | 0.76% | 0x7f30d3f9…3857 |
| 2025-05-15 10:51 | deposit | $20.00 | 0.08% | 0x59dd0fe7…0798 |
| 2025-01-22 12:58 | deposit | $20.00 | 0.08% | 0xc568836c…c626 |
| 2024-12-26 22:27 | deposit | $28.00 | 0.11% | 0xa6d21832…5a63 |
| 2024-12-26 22:18 | deposit | $770.00 | 2.93% | 0xa7e4739d…4b5f |
| 2024-12-26 18:31 | deposit | $200.00 | 0.76% | 0x08e249a2…1b4b |
| 2024-12-19 01:01 | deposit | $10.00 | 0.04% | 0x9b39ccc7…fbd9 |
| 2024-12-19 00:53 | deposit | $20.00 | 0.08% | 0x66d8c140…4019 |
| 2024-12-18 20:11 | deposit | $20.00 | 0.08% | 0xf0bfd5d0…764c |
| 2024-12-18 19:59 | deposit | $20.00 | 0.08% | 0x5615f158…d6c0 |
| 2024-12-18 19:48 | deposit | $15.00 | 0.06% | 0xeafc709d…e342 |
| 2024-12-17 23:20 | deposit | $5.00 | 0.02% | 0xb41d0969…345a |
| 2024-12-17 21:19 | deposit | $5.00 | 0.02% | 0x9d70771b…c7a3 |
| 2024-12-17 17:25 | deposit | $15.00 | 0.06% | 0xc4b56c40…1294 |
| 2024-12-17 05:12 | deposit | $10.00 | 0.04% | 0x004c0595…6d92 |
| 2024-12-17 05:04 | deposit | $10.00 | 0.04% | 0x0228ee3d…ec78 |
| 2024-12-16 23:35 | deposit | $10.35 | 0.04% | 0x8895c9df…c8ea |
| 2024-12-16 10:24 | deposit | $6.00 | 0.02% | 0x452da74f…b4ef |
| 2024-12-15 18:41 | deposit | $375.00 | 1.43% | 0xf08ba759…c5dc |
| 2024-12-15 11:22 | deposit | $100.00 | 0.38% | 0x316c2b83…c7f7 |
| 2024-12-15 09:05 | deposit | $2.5k | 9.44% | 0x0969c8c0…b7c3 |
| 2024-12-15 06:11 | deposit | $4.9k | 18.67% | 0x00f4a95d…4e34 |
| 2024-12-14 23:22 | deposit | $75.00 | 0.29% | 0x3b840103…aaad |
| 2024-12-14 12:16 | deposit | $44.03 | 0.17% | 0x2703f767…b223 |
| 2024-12-14 12:05 | deposit | $100.00 | 0.38% | 0x3c548649…c8c8 |
| 2024-12-14 11:33 | deposit | $5.00 | 0.02% | 0x8587d923…1176 |
| 2024-12-14 11:12 | deposit | $9.99 | 0.04% | 0x8a04fd8d…4c8b |
| 2024-12-13 16:19 | deposit | $5.00 | 0.02% | 0xac7169d7…0f32 |
| 2024-12-13 16:09 | deposit | $5.00 | 0.02% | 0x84dbeac3…079a |
| 2024-12-12 23:51 | deposit | $50.00 | 0.19% | 0xf741a5d0…5ba8 |
| 2024-12-12 21:55 | deposit | $150.00 | 0.57% | 0x615a1f46…5f2b |
| 2024-12-12 18:02 | deposit | $10.00 | 0.04% | 0x023e58ec…d3b2 |
| 2024-12-12 17:26 | deposit | $10.00 | 0.04% | 0x2dfe142d…fc27 |
| 2024-12-12 04:43 | deposit | $5.00 | 0.02% | 0x274901d6…fbbb |
| 2024-12-12 04:24 | deposit | $5.00 | 0.02% | 0x19a43d7a…0781 |
| 2024-12-12 03:59 | deposit | $25.00 | 0.10% | 0x78f189b3…a2f7 |
| 2024-12-10 20:51 | deposit | $10.00 | 0.04% | 0xc95293b3…4ba7 |
| 2024-12-10 12:56 | deposit | $5.00 | 0.02% | 0x1dcceed7…5c67 |
| 2024-12-10 10:00 | deposit | $20.00 | 0.08% | 0xe659f513…d6c5 |
| 2024-12-08 16:58 | deposit | $141.00 | 0.54% | 0x1ede8713…5fc5 |
| 2024-12-07 00:19 | deposit | $5.00 | 0.02% | 0x691c828a…ec50 |
| 2024-12-06 20:23 | deposit | $15.00 | 0.06% | 0x53e897d5…fff2 |
| 2024-12-06 18:48 | deposit | $3.0k | 11.43% | 0xc7eb28b2…0894 |
| 2024-12-06 14:54 | deposit | $56.87 | 0.22% | 0x1d60d9e4…47a1 |
| 2024-12-06 14:53 | deposit | $60.07 | 0.23% | 0xa6b42ae0…c764 |
| 2024-12-06 00:15 | deposit | $2.0k | 7.62% | 0xd5ff643b…f380 |
| 2024-12-04 22:07 | deposit | $46.00 | 0.18% | 0xcbbab704…e217 |
| 2024-12-04 05:51 | deposit | $1.4k | 5.27% | 0x86ed7e90…6fa6 |
| 2024-12-03 18:36 | deposit | $1.2k | 4.56% | 0x65e35f36…da32 |
| 2024-12-03 16:05 | deposit | $48.00 | 0.18% | 0xd3912c2e…b30c |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.