Loading
Move one price, revalue every book it touches, and test each account against its maintenance requirement.Note 16
| Rhova - Market Maker defesa( hedge) | 73,604.18 | 7% |
| intothecryptoverse.com | 50,978.32 | 35% |
| Bitcoin Moving Average Long/Short | 48,609.09 | 38% |
| 一三七 | 42,476.05 | 46% |
| Gold Finger: AI Trading System | 38,196.24 | 52% |
| Aquila Chrysaetos | 31,801.3 | 60% |
| BredoStrategy | 30,855.78 | 61% |
| The Black-White 15 IQ gap is genetic | 26,994.32 | 66% |
| BTC 2X Bitcoin and Gold Daily Rebalancing | 14,897.05 | 81% |
| Black Whale Fleet | 85,540.55 | 9% |
| Bit7 | 85,934.36 | 9% |
| 💩 Short the Shit | 89,387.5 | 13% |
| DaoScience Quant | 140,118.64 | 78% |
The same computation is at GET /api/v1/stress, where ?scale=sigma places the rungs by how far out they are rather than at round numbers. The API also has the cascade — what the forced selling from these liquidations does to everyone else.