Move one price, revalue every book it touches, and test each account against its maintenance requirement.Note 16
Across every book we can measure, and every instrument in it, the smallest adverse move that would end each one. A ceiling on safety rather than a forecast: one instrument at a time, and a market-wide move arrives sooner than any of these.
| Vault | Distance | Instrument | Breaks at | Mark now | Equity |
|---|---|---|---|---|---|
| 一三七agent | 1.3% | BTC | 84,006.52 | 82,927 | $22.2k |
| HODL My Perpsagent | 12.9% | BTC | 93,660.78 | 82,926 | $14.4k |
| Overdoseagent | 16.5% | BTC | 69,230.65 | 82,927 | $225.9k |
| vault | 17.5% | BTC | 68,375.16 | 82,927 | $30.8k |
| vault | 19.2% | BTC | 66,979.68 | 82,927 | $47.0k |
| vault | 20.1% | BTC | 66,241.59 | 82,927 | $17.7k |
| vault | 24.1% | DASH | 38.7215 | 50.99 | $13.9k |
| vault | 26.8% | LINK | 9.5021 | 12.987 | $1.60M |
| vault | 29.8% | BTC | 58,178.16 | 82,927 | $19.1k |
| vault | 30.3% | HYPE | 59.3637 | 85.189 | $36.0k |
| vault | 32.1% | HYPE | 57.8041 | 85.189 | $51.0k |
| vault | 32.7% | BTC | 55,831.36 | 82,927 | $139.0k |
| vault | 33.6% | SOL | 72.9996 | 109.91 | $19.5k |
| vault | 36.7% | BTC | 52,464.85 | 82,927 | $2.46M |
| vault | 37.4% | PUMP | 0.0074982 | 0.005459 | $100.9k |
3 of 25 shown in full. 12 more are listed with the vault withheld. The other 10 are not on this page at all. A plan opens the name of every vault at risk, its exact break price, the direction and size of the position behind it, and the full ladder. The count is free because the count is the finding; the detail is what Analyst carries.
The same computation is at GET /api/v1/stress, where ?scale=sigma places the rungs by how far out they are rather than at round numbers. The API also has the cascade, what the forced selling from these liquidations does to everyone else.