Loading
Move one price, revalue every book it touches, and test each account against its maintenance requirement.Note 16
Across every book we can measure, and every instrument in it — the smallest adverse move that would end each one. A ceiling on safety rather than a forecast: one instrument at a time, and a market-wide move arrives sooner than any of these.
| Vault | Distance | Instrument | Breaks at | Mark now | Equity |
|---|---|---|---|---|---|
| Rhova - Market Maker defesa( hedge) | 6.7% | BTC | 73,604.18 | 78,922 | $873.3k |
| Black Whale Fleet | 8.4% | BTC | 85,540.55 | 78,914 | $4.8k |
| Bit7 | 9.0% | BTC | 85,934.36 | 78,815 | $8.3k |
| 💩 Short the Shit | 13.2% | BTC | 89,387.5 | 78,930 | $209.5k |
| Long LINK Short XRP | 26.6% | LINK | 8.5025 | 11.5875 | $1.25M |
| Fools and money | 28.4% | SOL | 123.5308 | 96.199 | $57.9k |
| one life | 28.8% | HYPE | 55.3511 | 77.791 | $32.8k |
| DaoScience Quant | 30.1% | ZEC | 1,074.95 | 826.38 | $5.3k |
| AILAB TEST ULTRA | 30.4% | ETH | 3,235.5 | 2,481.9 | $762.4k |
| Jade Lotus Capital | 30.5% | ETH | 3,239.09 | 2,481.9 | $888.7k |
| intothecryptoverse.com | 35.5% | BTC | 50,978.32 | 79,042 | $100.5k |
| Official Jane street | 35.9% | ZEC | 1,098.91 | 808.65 | $35.2k |
| Bitcoin Moving Average Long/Short | 38.3% | BTC | 48,609.09 | 78,833.4 | $2.25M |
| Artemis II | 39.0% | kPEPE | 0.005595 | 0.004025 | $3.7k |
| Brob | 42.7% | NEAR | 1.1174 | 1.9495 | $370.9k |
| VaultBot V2 | 44.2% | HYPE | 43.388 | 77.7664 | $51.0k |
| 1k to 100k challenge | 44.4% | SOL | 52.847 | 94.979 | $129.7k |
| Relative Value Strategies | 45.5% | HYPE | 113.6968 | 78.161 | $6.3k |
| 一三七 | 46.2% | BTC | 42,476.05 | 78,922 | $455.2k |
| Realist Capital | 50.7% | WLFI | 0.08703 | 0.05775 | $343.0k |
| Gold Finger: AI Trading System | 51.7% | BTC | 38,196.24 | 79,023 | $32.5k |
| Crypto_Lab28 | 53.8% | PUMP | 0.00735807 | 0.004783 | $140.9k |
| PCC | 56.6% | SUI | 0.34943 | 0.80561 | $43.6k |
| Aquila Chrysaetos | 59.7% | BTC | 31,801.3 | 78,931 | $98.6k |
| BredoStrategy | 60.9% | BTC | 30,855.78 | 78,835 | $3.07M |
The same computation is at GET /api/v1/stress, where ?scale=sigma places the rungs by how far out they are rather than at round numbers. The API also has the cascade — what the forced selling from these liquidations does to everyone else.