Loading
Every vault we can see holding RENDER right now, largest first. If the position is one-sided and material, these do not unwind one at a time — they unwind together, through the same liquidity.
← All instrumentsMachine-managed means we have evidence that software rather than a person decides — platform membership, execution timing, or both. Everything else sits in the second bar, including vaults that may well be automated but have not given us enough to say so.
| # | Vault | Platform | Network | Operator | Autonomy | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HLP Strategy A0x010461c1…703a | HLP | likely | short | $6.8k | 31.6% | 1.48972 | $3.74 | 20x | ||
| 2 | AceVault Hyper010x9e02aca9…73df | AceVault Hyper01 | likely | short | $6.6k | 30.7% | 1.75063 | $1.2k | 5x | ||
| 3 | F*ck U Capital0x4131a368…4a47 | F*ck U Capital | — | long | $3.1k | 14.3% | 1.3 | $460.60 | 5x | ||
| 4 | HLP Strategy B0x31ca8395…974b | HLP | likely | long | $2.2k | 10.1% | 1.49444 | -$8.09 | 20x | ||
| 5 | Abs Return Sophon Quant0x35d92bd6…d67b | Abs Return Sophon Quant | — | short | $1.4k | 6.5% | 1.465 | -$16.81 | 5x | ||
| 6 | BTC+ Sophon Quant0xff218533…9d06 | Abs Return Sophon Quant | — | short | $392.88 | 1.8% | 1.47476 | -$14.16 | 5x | ||
| 7 | HyperNeutral #10x8bb03313…d9fe | HyperNeutral #1 | — | long | $344.43 | 1.6% | 1.38524 | $25.54 | 1x | ||
| 8 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | Quantitative Market | possible | long | $325.15 | 1.5% | 1.3071 | $39.41 | 5x | ||
| 9 | test1-ggfjy0x2e1aa0af…feb6 | test1 | — | short | $179.23 | 0.8% | 1.5373 | -$0.91 | 5x | ||
| 10 | wf test usdc vault6cjpLHysmQ…efpW | Drift | AVPFbf…E7We | — | long | $167.58 | 0.8% | — | — | — | |
| 11 | Marvin0x872944d6…7bef | Marvin | — | short | $58.44 | 0.3% | 1.2572 | -$10.42 | 1x |
Snapshots from the last two days, one per vault. Anything held on a centralised exchange is invisible to us, so the real crowd is at least this large and never smaller.