Tokenized stocks › Bitmine › BMNRx on Solana
Units: tokens with the issuer’s multiplier applied in the balance. The value above is the estimate in circulation times the reference value.
| S7vYFFWH6BjJyEsdrPQpqpYTqLTrPRK6KW3VwsJuRaS | issuer wallet | 49.81% |
| 9U76mo3WuP28s4kYJ9CMH1CiQh6Ph3r5Zg5awZM5vMQd | 30.57% | |
| C68a6RCGLiPskbPYtAcsCjhG8tfTWYcoB4JjCrXFdqyo | 6.36% | |
| 6LY1JzAFVZsP2a2xKrtU6znQMQ5h4i7tocWdgrkZzkzF | 5.16% | |
| GxTX2AURwnadbq8nQuhTTgCrpKLqeYvUhn72yGLeVH6X | 2.56% | |
| 41Mjig92SfveWPKkqis78hF3a75cpe96n1uuVuMAdkJF |
Not read: who the token may be offered to or held by; redemption terms: who may redeem, minimum size, fees and timing; what happens to holders if the issuer fails (insolvency ranking). The issuer’s statements as we found them, not legal advice.
No exact match
No exact match among the 23 addresses screened (control addresses and largest holders; the holders screened cover 99.7% of the vault's balances), against the digital currency addresses on OFAC SDN of 2026-11-09, at this block. Not a finding that no sanctioned party is involved. The holders screened cover the supply.
4 control addresses and 19 holders screened; list OFAC SDN, published 2026-11-09.
The issuer’s own report, not an audit by us. Supply on this network: this network’s part of the reported circulating supply, in proportion to the supply we read here less the issuer’s wallets.
| Network | Token | Issuer | Supply | In issue, USD |
|---|---|---|---|---|
| BSC | BMNRB 0x3548…57f5 | 486,101.25 | $9.09M | |
| BSC | BMNRon 0x52ad…59e9 | 254,618.85 | $4.76M | |
| Solana | BMNRx XsrBCw…NzFn |
Not paused now. Read from the token 12 November 2026, 12:25 UTC.
1 pool on Solana, about $5,470 of liquidity and $851 traded in 24 hours, as DexScreener reports them. The deepest stablecoin pool prices it at $18.35. Source: DexScreener, aggregating on-chain DEX pools on Solana, read 12 November 2026, 12:13 UTC.
Return against the reference: 1 day with both prices since snapshots began on 12 November 2026; the return against the reference is stated from 7.
Price impact estimated on the constant-product rule from pool depth (half of each pool’s USD liquidity per side), for one trade into the deepest pool and split across all pools by depth. Fees not included; concentrated-liquidity pools can differ either way; an aggregator’s depth at its read time.
| Pool | Price | Liquidity | 24h volume |
|---|
Absent here means not read yet, not found clean.
| 2.56% |
| 9A9dUreQvTNoqNrqQC2DN1onfZWBtCBsTiuA6oGXZwc6 | 0.94% |
| 62LnvfjEdNqgeonF4Agve7Pq1Tp6VabaaTHxCuJwkaWx | 0.78% |
| GQEwLMrpyr9x99CnHFAnQhHrwm7a36Qc1FYEw9Cdp6kG | 0.34% |
| 9ZoW1XouvQdyftApC7jE7hXXsMnJ4h9nptBVcULEf7dQ | 0.15% |
| 54ieXM3xBb91xDc2H4sfTPtSvto5JB9H5dn2SYCYsgFN | 0.13% |
| BmJ6fXE7rhitzn55W7axssBpCQ3swThEsF9YXPiPMLVW | 0.09% |
| 8wM44Ryv9DFCSfkgUnPEPgnsc53arT4cnmXL6LnnC4UW | 0.06% |
| BN8rRoEifmfexngPpL4Rh8jpgi4VHizDXm15Qz81METK | 0.05% |
| 5wicH78ERM3mrZBpkPZBbjSstseRbNvdLhCLqqsYqgXZ | 0.04% |
| 4shjKpHjSJKQEKpSJH8ggffa5HdCMiayvf8S81i4aihW | 0.04% |
| Dgd6PLs3MUuvfqauRFg9oRUq9qLdHUMhRcCAFMeXnHJj | 0.03% |
| 8Kh7Kufjy31jLH12QHMvN7rgbRxHKrxTyE54n2n1qsK3 | 0.03% |
| 2hEoEFj26KGZffNfjzuPDt6mXy8KzPFomPUC9YGSJRDE | 0.03% |
| 166,561.47 |
| $3.12M |
| Ethereum | BMNRon 0x3348…baf7 | 138,390.13 | $2.59M |
| BMNRx 0xaeb6…c3ed | 55,404.42 | $1.04M |
| Robinhood Chain | BMNR 0x9a78…1ed0 | 4,966.13 | $92.6k |
| Solana | BMNRon MYXqkD…ondo | 4,692.12 | $87.7k |
| Ink | BMNRx 0xaeb6…c3ed | 2,195.29 | $41.1k |
| Ethereum | BMNRx 0xaeb6…c3ed | 2,000.59 | $37.4k |
| BMNRx EQAvL-…IijL | 1,165.01 | $21.8k |
| Optimism | BMNRx 0xaeb6…c3ed | 944.34 | $17.7k |
| Base | BMNR 0xb213…7ae0 | 10.86 | $207.11 |
| Arbitrum | BMNR 0x9d32…3c1a | 8.71 | $166.12 |
| BSC | BMNRx 0xaeb6…c3ed | 1.88 | $35.23 |
| Base | BMNRc 0xb200…279c | 0.53 | — |
| Robinhood Chain | BMNRon 0x900f…3383 | 0.1 | $1.80 |
| Arbitrum | BMNRx 0xaeb6…c3ed | 0 | — |
| Monad | BMNRx 0xaeb6…c3ed | 0 | — |
| HyperEVM | BMNRx 0xaeb6…c3ed | 0 | — |
| Mantle | BMNRx 0xaeb6…c3ed | 0 | — |
| BMNRx TSYfjd…q1NU | 0 | — |
| Total, every network | $20.89M | |||
The documented powers of this contract family, not a reading of this token.
| raydium · BMNRx/USDC on Solana | $18.35 | $5.5k | $851.45 |