What a holder holds: a token the issuer says is backed one-to-one by a share its special purpose vehicle holds with a broker-custodian; dividends and splits applied by rebase. Read 12 November 2026, 10:33 UTC.
No exact match
No exact match among the 0 addresses screened (control addresses across the issuer’s tokens), against the digital currency addresses on OFAC SDN of 2026-11-09, at this block. Not a finding that no sanctioned party is involved.
List: OFAC SDN, published 2026-11-09. Screened 0 control addresses across 0 of 105 tokens.
An exact match of addresses against the digital currency addresses the list publishes, at one block and one list version. The list’s published addresses are not exhaustive: no exact match does not rule out sanctioned persons, unlisted addresses or beneficial owners, and says nothing about where funds came from. A match is a match of an identifier, not a finding about who controls it. A holder can be a custody account, a contract or another vault, whose own users are not screened here. Not a legal opinion; obligations depend on jurisdiction.
| Network | Tokens | In issue | Holders |
|---|---|---|---|
| BSC | 105 | $1.48B | not read |
Holders: not read yet. A holder count is addresses, and one custody or exchange address holds for many people.
Every network the issuer lists is read.
| Token | Network | In issue | Holders | Largest holder |
|---|---|---|---|---|
| SPCXB SpaceX | BSC | $216.49M | — | — |
| NVDAB NVIDIA | BSC | $152.47M | — | — |
| CRCLB Circle Internet Group | BSC | $144.35M | — | — |
| QQQB Invesco QQQ Trust | BSC | $111.48M | — | — |
| GOOGLB Alphabet | BSC | $110.53M | — | — |
| MSTRB Strategy | BSC | $97.97M | — | — |
| SNDKB SanDisk | BSC | $82.65M | — | — |
| INTCB Intel | BSC | $60.71M | — | — |
| MUB Micron Technology | BSC | $56.47M | — | — |
| SOXLB Semicon Bull 3X ETF | BSC | $47.08M | — | — |
| BNCB CEA Industries | BSC | $36.38M | — | — |
| SPYB SPY | BSC | $25.60M | — | — |
| SKHYB SK Hynix | BSC | $21.45M | — | — |
| DRAMB Roundhill Memory ETF | BSC | $18.33M | — | — |
| TQQQB ProShares UltraPro QQQ | BSC | $17.98M | — | — |
| TSLAB Tesla | BSC | $17.90M | — | — |
| COINB Coinbase | BSC | $16.31M | — | — |
| KORUB South Korea Bull 3X ETF | BSC | $15.86M | — | — |
| EWYB iShares MSCI South Korea ETF | BSC | $10.67M | — | — |
| AVGOB Broadcom | BSC | $10.52M | — | — |
| MRVLB Marvell Technology | BSC | $9.99M | — | — |
| TSMB TSMC | BSC | $9.50M | — | — |
| NBISB Nebius | BSC | $9.24M | — | — |
| BMNRB BitMine Immersion Technologies | BSC | $9.09M | — | — |
| SOXSB Direxion Semiconductor Bear 3X ETF | BSC | $7.64M | — | — |
For agents: GET /api/v1/stocks/issuers/bstocks and the MCP tool stock_issuer_check return the same.