Ondo Global Markets (BVI) Limited, British Virgin Islands, as its own documents name it. What a holder holds: a token giving economic exposure to the share, backed by shares held with a broker. Issuer documentation Read 10 November 2026, 20:10 UTC.
No exact match
No exact match among the 10 addresses screened (control addresses across the issuer’s tokens), against the digital currency addresses on OFAC SDN of 2026-11-09, at this block. Not a finding that no sanctioned party is involved.
List: OFAC SDN, published 2026-11-09. Screened 10 control addresses across 1004 of 1004 tokens.
An exact match of addresses against the digital currency addresses the list publishes, at one block and one list version. The list’s published addresses are not exhaustive: no exact match does not rule out sanctioned persons, unlisted addresses or beneficial owners, and says nothing about where funds came from. A match is a match of an identifier, not a finding about who controls it. A holder can be a custody account, a contract or another vault, whose own users are not screened here. Not a legal opinion; obligations depend on jurisdiction.
| Network | Tokens | In issue | Holders |
|---|---|---|---|
| Ethereum | 333 | $312.77M | 20,326 over 10 tokens |
| BSC | 333 | $223.34M | not read |
| Solana | 327 | $17.53M | not read |
| Robinhood Chain | 11 | $240.4k | not read |
Holders: Ethereum: Blockscout; Solana: the largest accounts on chain; elsewhere not read. A holder count is addresses, and one custody or exchange address holds for many people.
| Role | Address | Seen on |
|---|---|---|
| compliance | 0x76be569c94c39a2e2492de2f4d1c253f348250d0 | |
| compliance | 0x54a8757c2fef8649830b158a8c19d3a670e80318 | |
| compliance | 0x57df1e146c08f88e2f1df1b4df03f0dd45181327 | |
| freeze authority | 51QVCuHfL1FeNjd8BDeffCKhCcAYoULnVB3yjNhShiuK | |
| freeze authority | Chm9dcASBc9C54FGxcSRGv9qC998TueQqr5XzGZkEVCc | |
| mint authority | 9foMHsSDq7nMg4WPusSz9eY7tyxyukqborA8GyU5cUxD | |
| pause authority | 9foMHsSDq7nMg4WPusSz9eY7tyxyukqborA8GyU5cUxD | |
| tokenPauseManager | 0x6334924c787ebd21c881740ef6237ef51962638f | |
| tokenPauseManager | 0xfd48112e448417ca79305a518c4186df4b0a200a | |
| tokenPauseManager | 0x2c81cfdffb8d17d24bcc78a9a542891331a48184 |
Read from the token contracts (EVM roles) and Solana mint accounts. Who signs for each address, and with what threshold, is not read yet. By design the contracts let the issuer: burn from any holder (BURNER_ROLE); refuse transfers that fail its compliance check; pause one token or all of them (pause manager); freeze a Solana account (freeze authority); upgrade the token (beacon proxy).
| Token | Network | In issue | Holders | Largest holder |
|---|---|---|---|---|
| CRCLon Circle Internet Group | BSC | $62.64M | — | — |
| STRCon Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | Ethereum | $53.33M | 121 | 66.9% |
| HIMSon Hims & Hers Health | Ethereum | $19.17M | 311 | 34.3% |
| NVDAon NVIDIA | Ethereum | $14.21M | 6,476 | 54.4% |
| TSLAon Tesla | Ethereum | $13.37M | 4,945 | 25.4% |
| MUon Micron Technology | Ethereum | $12.84M | 703 | 24.2% |
| NVDAon NVIDIA | BSC | $12.52M | — | — |
| MSTRon MicroStrategy | BSC | $12.13M | — | — |
| SOFIon SoFi Technologies | Ethereum | $12.00M | 116 | 35.2% |
| GOOGLon Alphabet Class A | BSC | $11.50M | — | — |
| CRCLon Circle Internet Group | Ethereum | $10.98M | 1,287 | 12.8% |
| TSLAon Tesla | BSC | $10.40M | — | — |
| GOOGLon Alphabet Class A | Ethereum | $10.32M | 2,119 | 15.5% |
| MUon Micron Technology | BSC | $9.90M | — | — |
| SPCXon SpaceX | Ethereum | $9.85M | 4,089 | 44.8% |
| PDDon PDD Holdings | BSC | $8.83M | — | — |
| LLYon Eli Lilly | Ethereum | $8.57M | 159 | 33.5% |
| MSTRon MicroStrategy | Ethereum | $8.01M | — | — |
| MUon Micron Technology | Solana | $5.39M | — | — |
| MRVLon Marvell Technology | BSC | $5.39M | — | — |
| AAPLon Apple | BSC | $5.26M | — | — |
| AMZNon Amazon | Ethereum | $5.10M | — | — |
| AMZNon Amazon | BSC | $4.98M | — | — |
| INTCon Intel | BSC | $4.94M | — | — |
| METAon Meta Platforms | Ethereum | $4.84M | — | — |
For agents: GET /api/v1/stocks/issuers/ondo and the MCP tool stock_issuer_check return the same.