Tokenized stocks › Moderna › MRNAx on Solana
Units: tokens with the issuer’s multiplier applied in the balance. The value above is the estimate in circulation times the reference value.
| S7vYFFWH6BjJyEsdrPQpqpYTqLTrPRK6KW3VwsJuRaS | issuer wallet | 77.47% |
| 9U76mo3WuP28s4kYJ9CMH1CiQh6Ph3r5Zg5awZM5vMQd | 20.53% | |
| 9A9dUreQvTNoqNrqQC2DN1onfZWBtCBsTiuA6oGXZwc6 | 0.91% | |
| 41Mjig92SfveWPKkqis78hF3a75cpe96n1uuVuMAdkJF | 0.77% | |
| 6LY1JzAFVZsP2a2xKrtU6znQMQ5h4i7tocWdgrkZzkzF | 0.13% | |
| 8wM44Ryv9DFCSfkgUnPEPgnsc53arT4cnmXL6LnnC4UW |
Not read: who the token may be offered to or held by; redemption terms: who may redeem, minimum size, fees and timing; what happens to holders if the issuer fails (insolvency ranking). The issuer’s statements as we found them, not legal advice.
No exact match
No exact match among the 23 addresses screened (control addresses and largest holders; the holders screened cover 100.0% of the vault's balances), against the digital currency addresses on OFAC SDN of 2026-11-09, at this block. Not a finding that no sanctioned party is involved. The holders screened cover the supply.
4 control addresses and 19 holders screened; list OFAC SDN, published 2026-11-09.
The issuer’s own report, not an audit by us. Supply on this network: this network’s part of the reported circulating supply, in proportion to the supply we read here less the issuer’s wallets.
| Network | Token | Issuer | Supply | In issue, USD |
|---|---|---|---|---|
| BSC | MRNAB 0x5fd8…6503 | 9,764.24 | $2.40M | |
| Robinhood Chain | MRNA 0x43b0…2155 | 2,294.9 | $564.3k | |
| Solana | MRNAx XsViHj…5AcP |
Not paused now. Read from the token 12 November 2026, 12:25 UTC.
1 pool on Solana, about $270 of liquidity and $2 traded in 24 hours, as DexScreener reports them. The deepest stablecoin pool prices it at $259.95. Source: DexScreener, aggregating on-chain DEX pools on Solana, read 12 November 2026, 12:13 UTC.
Return against the reference: 1 day with both prices since snapshots began on 12 November 2026; the return against the reference is stated from 7.
Price impact estimated on the constant-product rule from pool depth (half of each pool’s USD liquidity per side), for one trade into the deepest pool and split across all pools by depth. Fees not included; concentrated-liquidity pools can differ either way; an aggregator’s depth at its read time.
| Pool | Price | Liquidity | 24h volume |
|---|
Absent here means not read yet, not found clean.
| 0.09% |
| 8bfcAwx9dZjLGkHcMtuZwaDthuWaQ7bPFMoZeniCSMLS | 0.09% |
| C68a6RCGLiPskbPYtAcsCjhG8tfTWYcoB4JjCrXFdqyo | 0.01% |
| EBFy6fvy1jKykT7v2jz3kuFSWW6JVmQhE3RBMowATgxB | 0.00% |
| 4PmyRA3AsibFfDEkhv7N9iu9T3V8PLHbjZG5Rijfo5RG | 0.00% |
| 5SR9NnRwp5X6HYqeFtXBBkUzoZE3nm5eHcGshVPWVG9c | 0.00% |
| 483jYHfBME6LwuhNriiH9aXtcNsWoZ1R6HJDAuqacEcL | 0.00% |
| BANWX9qQ5asSWw8wi9thAFtgzhFBBS1bKxcfgL2Lsvsx | 0.00% |
| DEdLwAoX2CXF2FdWWXRPmH1TMJSiQVXV7JdVZUG3KK6Z | 0.00% |
| 4BEnwZsjTjr8G1LwAwjXqT61VqXyuYYoEpZ9Mr3VRp4p | 0.00% |
| 7i6oamkqzseiw22thKqidCzs7ucCF74feKXmUrpcWws4 | 0.00% |
| Gk73RezntpEs1tjhL4hLzo7LpM7qo8oSxAhjxLVVcgyD | 0.00% |
| BN8rRoEifmfexngPpL4Rh8jpgi4VHizDXm15Qz81METK | 0.00% |
| GQEwLMrpyr9x99CnHFAnQhHrwm7a36Qc1FYEw9Cdp6kG | 0.00% |
| 1,973.27 |
| $485.0k |
| Base | MRNAc 0xb200…2468 | 557.67 | — |
| BSC | MRNAon 0x0148…d28c | 391.18 | $96.1k |
| Ethereum | MRNAon 0xa2c1…47ee | 310.33 | $76.3k |
| Solana | MRNAon 14VP7D…ondo | 62.45 | $15.3k |
| MRNAx 0xefd3…047f | 24.78 | $6.1k |
| Ethereum | MRNAx 0xefd3…047f | 0.46 | $113.20 |
| Ink | MRNAx 0xefd3…047f | 0.38 | $92.72 |
| MRNAx EQBkB3…hqqc | 0.37 | $91.61 |
| BSC | MRNAx 0xefd3…047f | 0 | $0.03 |
| Mantle | MRNAx 0xefd3…047f | 0 | — |
| HyperEVM | MRNAx 0xefd3…047f | 0 | — |
| Optimism | MRNAx 0xefd3…047f | 0 | — |
| Arbitrum | MRNAx 0xefd3…047f | 0 | — |
| Monad | MRNAx 0xefd3…047f | 0 | — |
| Total, every network | $3.64M | |||
The documented powers of this contract family, not a reading of this token.
| orca · MRNAx/USDC on Solana | $259.95 | $269.65 | $1.73 |