Tokenized stocks › MicroStrategy › MSTRx on Solana
Units: tokens with the issuer’s multiplier applied in the balance. The value above is the estimate in circulation times the reference value.
| 6LY1JzAFVZsP2a2xKrtU6znQMQ5h4i7tocWdgrkZzkzF | 22.39% | |
| 2Z7zhqp1eddmHNmEqexftST6DFPWmoL4QqfgiG5uJMJx | 13.53% | |
| S7vYFFWH6BjJyEsdrPQpqpYTqLTrPRK6KW3VwsJuRaS | issuer wallet | 11.98% |
| 41Mjig92SfveWPKkqis78hF3a75cpe96n1uuVuMAdkJF | 9.64% | |
| GxTX2AURwnadbq8nQuhTTgCrpKLqeYvUhn72yGLeVH6X | 5.00% | |
| 9U76mo3WuP28s4kYJ9CMH1CiQh6Ph3r5Zg5awZM5vMQd |
Not read: who the token may be offered to or held by; redemption terms: who may redeem, minimum size, fees and timing; what happens to holders if the issuer fails (insolvency ranking). The issuer’s statements as we found them, not legal advice.
Unknown
No exact match among the 23 addresses screened (control addresses and largest holders), but part of the set was not screened (the holder list covers 79.9% of the vault), so the result is unknown. Only the largest holders were screened, 79.9% of the supply; the rest are not, so the holder result is unknown.
4 control addresses and 19 holders screened; list OFAC SDN, published 2026-11-09.
The issuer’s own report, not an audit by us. Supply on this network: this network’s part of the reported circulating supply, in proportion to the supply we read here less the issuer’s wallets.
| Network | Token | Issuer | Supply | In issue, USD |
|---|---|---|---|---|
| BSC | MSTRB 0xe87a…6a14 | 838,529.14 | $97.97M | |
| Solana | MSTRx XsP7xz…xxyZ | 515,670.82 | $60.24M | |
| MSTRx 0xae2f…b08e |
Not paused now. Read from the token 12 November 2026, 12:25 UTC.
1 pool on Solana, about $656,089 of liquidity and $395,567 traded in 24 hours, as DexScreener reports them. Source: DexScreener, aggregating on-chain DEX pools on Solana, read 12 November 2026, 12:12 UTC.
Return against the reference: 0 days with both prices since snapshots began on 12 November 2026; the return against the reference is stated from 7.
Price impact estimated on the constant-product rule from pool depth (half of each pool’s USD liquidity per side), for one trade into the deepest pool and split across all pools by depth. Fees not included; concentrated-liquidity pools can differ either way; an aggregator’s depth at its read time.
| Pool | Price | Liquidity | 24h volume |
|---|---|---|---|
| raydium · MSTRx/SOL on Solana | $114.75 | $656.1k | $395.6k |
Absent here means not read yet, not found clean.
| 4.94% |
| CLNEVwuSAiGsvPtE74yLhda4beNfd8qfZXVKkUcAJZDL | 2.18% |
| Fiak4Xaf6C8hWsjePinodwJjhXUNxSBXWgMZqw3DydS6 | 1.51% |
| 7ANWqbfHRqRr4Y7KgZguXJXoPk3HFoWLqq6ET8e9HRmb | 1.24% |
| E2Pfi3Hjepobv2KmMnLgxcr3VketkTzKWyWsbFXf4d6V | 0.99% |
| 29wZuyhzxT5enu7BQ9hEKQXJCwqgTcnHeWQ6Wr237cYQ | 0.93% |
| 44P5Ct5JkPz76Rs2K6juC65zXMpFRDrHatxcASJ4Dyra | 0.85% |
| C68a6RCGLiPskbPYtAcsCjhG8tfTWYcoB4JjCrXFdqyo | 0.82% |
| C9W3SFgAgcGYtb9tmrLwtVmgGKaqiLfAHhTufgaJRa8a | 0.69% |
| BwWfpcsuwcJXK3R3KRgwZKVDUYu7zkWxqXXpM1nHWTYq | 0.69% |
| CdQaYCcAQ3XU7BZhjhJnn9kUKr7nzzKm14YGhA5WNzYs | 0.67% |
| RyhF4cksVZY7vcqJpoytHcxcGNKRp27PEGhSnEPpbGv | 0.66% |
| Ab7tnqL3LhgAZJQ925vccnJkD84kfKsD5SLhjBuuwYbw | 0.60% |
| 6TQZ1AXFoLzHi3unrfmGszUhvpoxgHh9wLrxo2mt7YMi | 0.60% |
| 428,029.44 |
| $50.00M |
| BSC | MSTRon 0x7313…8992 | 100,302.84 | $11.73M |
| Ethereum | MSTRon 0xcabd…556f | 69,700.99 | $8.15M |
| Robinhood Chain | MSTR 0xec26…da09 | 63,255.51 | $7.40M |
| Ethereum | MSTRx 0xae2f…b08e | 39,518.4 | $4.62M |
| Base | MSTRc 0xb200…883d | 18,836.98 | $2.33M |
| Ink | MSTRx 0xae2f…b08e | 9,761.65 | $1.14M |
| Arbitrum | MSTR 0xdf7a…8460 | 7,831.41 | $951.9k |
| MSTRx EQBbsL…-46H | 4,602.18 | $537.6k |
| Mantle | MSTRx 0xae2f…b08e | 859.24 | $100.4k |
| Optimism | MSTRx 0xae2f…b08e | 407.27 | $47.6k |
| Base | MSTR 0x5de9…2e7b | 370.98 | $45.1k |
| Solana | MSTRon FSz4ou…ondo | 216.05 | $25.3k |
| Robinhood Chain | MSTRon 0x09de…75bd | 178.31 | $20.8k |
| Arbitrum | MSTRx 0xae2f…b08e | 64.87 | $7.6k |
| BSC | MSTRx 0xae2f…b08e | 17.07 | $2.0k |
| HyperEVM | MSTRx 0xae2f…b08e | 5.67 | $662.07 |
| Monad | MSTRx 0xae2f…b08e | 0 | $0.27 |
| Ethereum | MSTR 0xcd08…a9d1 | 0 | — |
| HyperEVM | MSTRon 0x8a64…33f6 | 0 | — |
| MSTRx TYiMPN…2LkV | 0 | — |
| Total, every network | $245.31M | |||
The documented powers of this contract family, not a reading of this token.