Tokenized stocks › SpaceX › SPCXx on Ink
Units: tokens with the issuer’s multiplier applied in the balance. The value above is the estimate in circulation times the reference value.
Not read: we have no holder source on Ink. Absent here is not a token with no holders.
Not read: who the token may be offered to or held by; redemption terms: who may redeem, minimum size, fees and timing; what happens to holders if the issuer fails (insolvency ranking). The issuer’s statements as we found them, not legal advice.
No exact match
No exact match among the 0 addresses screened (control addresses), against the digital currency addresses on OFAC SDN of 2026-11-09, at this block. Not a finding that no sanctioned party is involved. No holder list is read for this network, so holders were not screened.
0 control addresses and 0 holders screened; list OFAC SDN, published 2026-11-09.
The issuer’s own report, not an audit by us. Supply on this network: this network’s part of the reported circulating supply, in proportion to the supply we read here less the issuer’s wallets.
| Network | Token | Issuer | Supply | In issue, USD |
|---|---|---|---|---|
| BSC | SPCXB 0xbe9d…03e1 | 1,544,279.56 | $216.49M | |
| Solana | SPCXx Xs3oZw…qpH8 | 308,011.95 | $43.18M | |
| SPCXx 0x68fa…ce28 | 251,405.58 | $35.24M | ||
| Robinhood Chain | SPCX 0x4a0e…5eea | 95,646.58 | $13.41M | |
| Ethereum | SPCXon 0xc9ee…5581 | 69,540.86 | $9.75M | |
| Base | SPCXc 0xb200…cbd5 | 24,281.77 | $3.47M | |
| BSC | SPCXon 0xd0a5…a928 | 23,004.06 | $3.22M | |
| Ethereum | SPCXx 0x68fa…ce28 | 9,834.41 | $1.38M | |
| Monad | SPCXx 0x68fa…ce28 | 6,562.16 | $919.9k | |
| SPCXx EQAAsf…vl2V | 6,490.12 | $909.8k | ||
| Ink | SPCXx 0x68fa…ce28 | 5,513.14 | $772.8k | |
| Solana | SPCXon wzAyQT…ondo | 2,753.71 | $385.9k | |
| Optimism | SPCXx 0x68fa…ce28 | 1,196.75 | $167.8k | |
| BSC | SPCXx 0x68fa…ce28 | 484.23 | $67.9k | |
| Mantle | SPCXx 0x68fa…ce28 | 235.79 | $33.1k | |
| Robinhood Chain | SPCXon 0x9b82…53fc | 172.3 | $24.1k | |
| HyperEVM | SPCXx 0x68fa…ce28 | 20.17 | $2.8k | |
| Arbitrum | SPCXx 0x68fa…ce28 | 11.46 | $1.6k | |
| Total, every network | $329.42M | |||
No pool on Ink where we look: not traded there as far as this source shows, not zero liquidity. Source: DexScreener, aggregating on-chain DEX pools on Ink, read 12 November 2026, 12:13 UTC.
Return against the reference: 0 days with both prices since snapshots began on 12 November 2026; the return against the reference is stated from 7.
Absent here means not read yet, not found clean.