Everything read on this venue, and what has not been. Figures are ours unless a line says a venue reported them.
Users act on every vault. Whether the vault acts — moving assets when nobody deposited or withdrew — is a separate reading, and it is what separates a managed strategy from a container.
Of 85 of this venue's 155 vaults — the largest we can read — over 30 days, 56 moved assets outside a deposit or withdrawal: 7,138 transactions, 47,499 transfers across up to 4 tokens. That is the manager acting; whether a person or a program pressed the button is a separate question this does not answer.
Read 2026-08-26.
How much of the capital on Morpho sits under a vault an agent runs, and what stands behind each answer.
$879.7M of $1.95B is under a vault we have reason to call agent-managed — 45.1% of the capital, in 54 of 156 vaults.
| Agent — read from behaviour | $879.7M | 45.1% | 54 vaults |
| Not agent-managed | $1.07B | 54.9% | 102 vaults |
Each vault counts in one band only, its strongest evidence — hover a band for what stands behind it.
| Network | Vaults | Capital | Share |
|---|---|---|---|
| 35 | $996.35M | 51.0% | |
| 85 | $806.39M | 41.3% | |
| 13 | $100.11M | 5.1% | |
| 4 | $24.81M | 1.3% | |
| 10 | $10.87M | 0.6% | |
| 3 | $10.74M | 0.5% | |
| 3 | $1.39M | 0.1% | |
| 1 | $1.11M | 0.1% | |
| 1 | $584.7k | 0.0% | |
| 1 | $256.0k | 0.0% |
The party the venue names as curator or manager, where one is named. A venue is a place; an operator is somebody making decisions in it.
| Operator | Vaults | Capital |
|---|---|---|
| Gauntletverified | 41 | $613.60M |
| Steakhouse Financialverified | 19 | $427.16M |
| SparkDAOverified | 2 | $234.16M |
| Felixverified | 5 | $60.32M |
| Hakutoraverified | 2 | $24.18M |
| Yearnverified | 4 | $19.42M |
| Anthias Labsverified | 4 | $17.79M |
| Pangolinsverified | 1 | $15.67M |
| MEV Capitalverified | 7 | $10.58M |
| Clearstarverified | 5 | $6.60M |
| Hyperithmverified | 3 | $2.67M |
| Waterlineverified | 2 | $1.85M |
The underlying asset each vault reports. ‘Not read’ is a vault whose asset we have not established, which is different from one holding nothing.
| Asset | Vaults | Capital |
|---|---|---|
| USDC | 76 | $1.57B |
| USDT | 10 | $149.61M |
| WETH | 23 | $88.43M |
| WHYPE | 2 | $40.75M |
| WBTC | 3 | $35.33M |
| msUSD | 1 | $14.41M |
| vbUSDC | 1 | $10.60M |
| USD0 | 4 | $9.97M |
| msETH | 2 | $9.49M |
| WLD | 1 | $9.26M |
| EURC | 5 | $3.51M |
| cbBTC | 4 | $2.63M |
| Vault | Network | Capital | APY | Risk |
|---|---|---|---|---|
| Gauntlet USDC Primeagent-managed | $435.94M | 4.4% | 0 | |
| Spark USDC Vault | $225.71M | 4.0% | 0 | |
| Adpend USDC | $188.15M | 5359.8% | 28 | |
| Steakhouse USDC | $142.24M | 3.3% | 0 | |
| 1337 USDC | $100.32M | 297995.8% | 28 | |
| Steakhouse USDTagent-managed | $90.56M | 2.9% | 0 | |
| Grove x Steakhouse USDC High Yield | $88.24M | 4.4% | 0 | |
| Steakhouse USDCagent-managed | $70.69M | 4.1% | 0 | |
| Felix HYPE | $39.92M | 0.6% | 0 | |
| Felix USDC (Frontier) | $33.74M | 6.0% | 7 | |
| Steakhouse ETHagent-managed | $29.97M | 1.6% | 0 | |
| Vault Bridge WBTC | $29.03M | 0.0% | 0 | |
| Gauntlet USDC Primeagent-managed | $28.45M | 4.2% | 0 | |
| Froge's USDC | $25.79M | 4.4% | 0 | |
| Smokehouse USDTagent-managed | $23.34M | 4.0% | 15 | |
| Steakhouse Prime USDCagent-managed | $21.56M | 4.2% | 0 | |
| Hakutora USDC | $17.51M | 3.6% | 0 | |
| Pangolins USDC | $15.67M | 4.0% | 0 | |
| Metronome msUSD Vaultagent-managed | $14.41M | 0.5% | 0 | |
| Smokehouse USDCagent-managed | $13.82M | 4.8% | 0 | |
| Vault Bridge WETHagent-managed | $12.74M | 1.5% | 0 | |
| Vault Bridge USDCagent-managed | $12.36M | 4.0% | 0 | |
| Gauntlet USDT Frontieragent-managed | $11.30M | 2.9% | 0 | |
| Gauntlet USDC RWA | $11.22M | 5.3% | 0 | |
| Felix USDC | $11.07M | 5.9% | 0 | |
| Steakhouse Prime USDC | $10.60M | 3.0% | 15 | |
| SwissBorg Morpho USDC | $10.13M | 3.8% | 0 | |
| WETH ARM Vaultagent-managed | $9.97M | 1.6% | 0 | |
| Re7 USDC | $9.89M | 1.2% | 8 | |
| Yearn OG USDCagent-managed | $9.48M | 5.3% | 0 | |
| Re7 WLD | $9.26M | 0.0% | 0 | |
| Moonwell Flagship USDCagent-managed | $8.67M | 3.7% | 0 | |
| Felix USDT0 | $8.53M | 5.8% | 1 | |
| Spark Blue Chip USDC Vault | $8.45M | 4.2% | 0 | |
| Gauntlet WETH Primeagent-managed | $8.37M | 1.6% | 0 | |
| Yearn USDCagent-managed | $6.89M | 4.2% | 0 | |
| Hakutora USDT | $6.67M | 2.6% | 0 | |
| Moonwell Flagship ETHagent-managed | $6.05M | 1.3% | 6 | |
| Metronome msETH Vault | $6.04M | 0.0% | 0 | |
| Gauntlet USDT Primeagent-managed | $5.96M | 3.1% | 0 | |
| Gauntlet USDC Coreagent-managed | $5.49M | 3.7% | 23 | |
| Re7 WETH | $5.40M | 0.0% | 0 | |
| Not Gauntlet | $5.04M | 297995.8% | 28 | |
| MEV Capital wETH | $4.67M | 1.5% | 0 | |
| Safe x Steakhouse USDCagent-managed | $4.21M | 3.8% | 0 | |
| Lulo USDC | $4.17M | 11.2% | 0 | |
| Yearn WBTC | $3.74M | 0.0% | 0 | |
| Usual Boosted USDCagent-managed | $3.46M | 5.0% | 0 | |
| Metronome msETH Vaultagent-managed | $3.45M | 4.1% | 0 | |
| Yearn USDTagent-managed | $3.44M | 3.0% | 0 |
Capital and yield are as the venue or an aggregator reports them unless a vault’s own page says it was read from the contract. Nothing on this page is a recommendation, and a venue appearing here is not an endorsement of it.