Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
Timing indicates autonomous management, confidence 83%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | 0x3e2a8a7d…9cb8 | $1.78M | 98.6% | — | — |
| 2 | 0x8d3bda82…e439 | $24.6k | 1.4% | — | — |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-24 06:22 | withdraw | $1.00 | 0.00% | 0xa9aa53de…f64a |
| 2026-08-24 06:22 | deposit | $1.00 |
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| 3 | 0x5c889c19…bfeb | $8.14 | 0.0% | — | — |
| 4 | 0x0000aeb7…9da8 | $1.05 | 0.0% | — | — |
| 5 | 0x1121aff2…0a11 | $0.10 | 0.0% | — | — |
| 6 | 0x00000000…dead | $0.00 | 0.0% | — | — |
Shares are of the capital we can observe, not of reported TVL ($1.80M) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is.
| 0x625c510a…117e |
| 2026-08-20 03:54 | deposit | $2.5k | 0.14% | 0xc7fe06da…c227 |
| 2026-08-20 03:51 | deposit | $10.0k | 0.55% | 0x2f3e06c0…8562 |
| 2026-08-15 11:41 | withdraw | $50.0k | 2.77% | 0x94c8064a…8755 |
| 2026-08-07 12:31 | deposit | $1.9k | 0.11% | 0x9c1b462b…2c73 |
| 2026-08-02 10:34 | deposit | $0.10 | 0.00% | 0x5e9d8e6e…8008 |
| 2026-08-01 17:21 | withdraw | $0.15 | 0.00% | 0x4c92a4f3…0097 |
| 2026-08-01 17:18 | deposit | $0.15 | 0.00% | 0xf75a8ac0…78fc |
| 2026-08-01 17:13 | withdraw | $0.15 | 0.00% | 0x541664e0…a47f |
| 2026-08-01 17:10 | deposit | $0.15 | 0.00% | 0xd15e872d…0e06 |
| 2026-08-01 00:36 | withdraw | $465.28 | 0.03% | 0xcbafed53…409f |
| 2026-07-13 14:13 | deposit | $1000.0k | 55.47% | 0xb66d460d…e41c |
| 2026-07-06 08:03 | withdraw | $500.00 | 0.03% | 0xb2fe616b…eb0f |
| 2026-07-01 00:44 | withdraw | $242.09 | 0.01% | 0x19709f0b…b5b1 |
| 2026-06-01 00:48 | withdraw | $240.78 | 0.01% | 0xdf7acffa…758d |
| 2026-05-08 23:21 | withdraw | $39.33 | 0.00% | 0xf168c7e2…020d |
| 2026-05-08 13:53 | deposit | $39.33 | 0.00% | 0x4b109661…51b9 |
| 2026-05-07 17:29 | withdraw | $15.00 | 0.00% | 0x4e946be3…4a3d |
| 2026-05-07 15:15 | deposit | $15.00 | 0.00% | 0x6bc16167…c118 |
| 2026-05-05 16:06 | deposit | $250.0k | 13.87% | 0x272453c2…a270 |
| 2026-05-04 07:28 | withdraw | $500.00 | 0.03% | 0xf694deb0…0604 |
| 2026-05-01 00:41 | withdraw | $808.83 | 0.04% | 0x4eac0a36…9370 |
| 2026-04-29 07:40 | withdraw | $476.00 | 0.03% | 0x1fc7ed08…a1d6 |
| 2026-04-19 18:03 | withdraw | $1.21M | 66.96% | 0x8d03d971…0736 |
| 2026-04-19 17:58 | withdraw | $1.01M | 55.79% | 0x526bd491…e387 |
| 2026-04-19 17:47 | withdraw | $1.11M | 61.35% | 0x56291d42…1ce0 |
| 2026-04-15 10:11 | withdraw | $1.0k | 0.06% | 0xf9f4bfe3…fc8f |
| 2026-04-13 23:50 | deposit | $1.0k | 0.06% | 0x4ce8c6da…98a6 |
| 2026-04-08 03:58 | withdraw | $18.8k | 1.04% | 0xa5dc7ebf…aeff |
| 2026-04-02 11:52 | withdraw | $8.2k | 0.45% | 0x8471e091…bd8e |
| 2026-04-01 12:56 | withdraw | $936.79 | 0.05% | 0xb0513b94…1aab |
| 2026-03-21 02:35 | withdraw | $2.1k | 0.12% | 0x8a72ebb6…ee2a |
| 2026-03-13 19:10 | withdraw | $500.00 | 0.03% | 0xb92afa7c…4afb |
| 2026-03-08 07:36 | withdraw | $8.5k | 0.47% | 0xd5474c75…4187 |
| 2026-03-01 00:40 | withdraw | $708.99 | 0.04% | 0x1a71c8e0…8939 |
| 2026-02-16 21:49 | withdraw | $181.4k | 10.06% | 0x337a30b0…09f3 |
| 2026-02-11 19:56 | withdraw | $23.1k | 1.28% | 0xa707e272…d3ab |
| 2026-02-10 14:10 | withdraw | $152.7k | 8.47% | 0x4180e906…b53d |
| 2026-02-09 15:32 | withdraw | $100.0k | 5.55% | 0x7b584750…e590 |
| 2026-02-09 06:24 | deposit | $27.1k | 1.50% | 0x521c485e…05e6 |
| 2026-02-08 15:36 | withdraw | $51.3k | 2.84% | 0x75cf7584…66a5 |
| 2026-02-06 17:21 | withdraw | $299.60 | 0.02% | 0x5d3671b5…6de9 |
| 2026-02-06 01:23 | withdraw | $334.4k | 18.55% | 0x3cea2c2a…f381 |
| 2026-02-05 21:36 | withdraw | $5.0k | 0.28% | 0x10ba6ff4…0a8a |
| 2026-02-05 18:52 | withdraw | $4.09M | 226.77% | 0x7d2cb038…633c |
| 2026-02-04 11:28 | deposit | $0.00 | 0.00% | 0x29cb6d87…9d38 |
| 2026-02-03 14:45 | deposit | $1.00M | 55.47% | 0xa3b19231…02b4 |
| 2026-02-02 22:48 | withdraw | $14.8k | 0.82% | 0xcf142583…6f84 |
| 2026-02-02 17:51 | deposit | $1.20M | 66.58% | 0x9d307a43…ace3 |
| 2026-02-02 16:56 | deposit | $1.10M | 61.01% | 0x8fd9dfbd…364a |
| 2026-02-01 02:14 | deposit | $410.00 | 0.02% | 0x46686242…67e1 |
| 2026-02-01 00:41 | withdraw | $1.4k | 0.08% | 0x9076ed5e…a9cc |
| 2026-01-27 16:40 | withdraw | $150.0k | 8.32% | 0x66b8a86a…cbb1 |
| 2026-01-26 19:39 | withdraw | $27.5k | 1.53% | 0xe6354806…f698 |
| 2026-01-21 10:46 | deposit | $1.0k | 0.06% | 0x4802a6f9…9276 |
| 2026-01-16 10:10 | deposit | $4.2k | 0.23% | 0x885eed08…c3a9 |
| 2026-01-16 09:46 | deposit | $3.7k | 0.21% | 0xb52f17af…5c07 |
| 2026-01-15 23:20 | withdraw | $200.00 | 0.01% | 0x91a8607e…593e |
| 2026-01-15 05:05 | deposit | $498.87 | 0.03% | 0xc9e0ebd7…65a7 |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.