Loading
Every vault we can see holding AXS right now, largest first. If the position is one-sided and material, these do not unwind one at a time — they unwind together, through the same liquidity.
← All instrumentsMachine-managed means we have evidence that software rather than a person decides — platform membership, execution timing, or both. Everything else sits in the second bar, including vaults that may well be automated but have not given us enough to say so.
| # | Vault | Platform | Network | Operator | Autonomy | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HLP Strategy A0x010461c1…703a | HLP | likely | short | $26.6k | 38.8% | 0.98829 | $545.91 | 20x | ||
| 2 | HLP Strategy B0x31ca8395…974b | HLP | likely | long | $26.4k | 38.4% | 0.98678 | -$500.06 | 20x | ||
| 3 | Goon Edging0x2431edfc…fb0f | Goon Edging | likely | short | $9.9k | 14.4% | 0.91506 | -$523.07 | 5x | ||
| 4 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | Quantitative Market | possible | short | $3.4k | 5.0% | 0.90216 | -$232.67 | 5x | ||
| 5 | Excelsior Protocol0x7cf9f8d8…09bc | Excelsior Protocol | likely | long | $738.91 | 1.1% | 1.06382 | -$64.17 | 5x | ||
| 6 | kusa0x020c922c…8313 | kusa | — | short | $724.60 | 1.1% | 0.95931 | -$7.03 | 5x | ||
| 7 | HyperNeutral #10x8bb03313…d9fe | HyperNeutral #1 | — | long | $543.87 | 0.8% | 0.85935 | $65.81 | 1x | ||
| 8 | Silentist BALANCE0xd56c2517…4ed5 | Silentist BALANCE | likely | long | $243.23 | 0.4% | 1.07353 | -$19.79 | 5x | ||
| 9 | 一三七0x32b1223d…b95c | 一三七 | likely | long | $57.09 | 0.1% | 0.82945 | $8.07 | 5x | ||
| 10 | Symphony0x9114a516…a99b | 0x3b29…c7e7 | — | long | $21.06 | 0.0% | 1.0663 | -$2.19 | 1x | ||
| 11 | Sentiment Edge 0xb7e7d0fd…bb18 | 0x3b29…c7e7 | — | long | $7.05 | 0.0% | 1.0718 | -$0.77 | 1x | ||
| 12 | Sentiment Edge0x026a2e08…540f | 0x3b29…c7e7 | — | long | $5.22 | 0.0% | 1.0711 | -$0.57 | 1x |
Snapshots from the last two days, one per vault. Anything held on a centralised exchange is invisible to us, so the real crowd is at least this large and never smaller.