Slow and Steady wins the race
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
Timing indicates rules automated management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| BTC | long | $0.79 | 50% | 90373 | -$0.11 | 40x |
| HYPE | short | $0.79 | 50% | 29.7495 | -$0.49 | 10x |
Snapshot taken 2026-08-24 15:49 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| ZEC | 138.3bps | 27% | $970.00 | Edge 138.3bps against 3.5bps of realised cost. |
| SUI | 108.9bps | 44% | $935.00 | Edge 108.9bps against 5.2bps of realised cost. |
| ASTER | 642.1bps | 16% | $925.00 | Limited by market share: 10% of 20M daily volume across 4 trades a day. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| LIT | 572.2bps | 43% | $618.00 |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | Leader | $8.6k | 71.9% | -$1.4k | 436d |
| 2 | 0xfbc7083a…c655 | $3.4k | 28.0% | -$1.6k |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-05-03 12:42 | deposit | $917.00 | 7.63% | 0xc6be2571…b945 |
| 2026-05-03 12:36 | deposit | $10.00 |
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| Edge 572.2bps against 4.8bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| APEX | 143.6bps | 16% | $276.00 | Limited by market share: 10% of 2M daily volume across 1 trades a day. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| ONDO | 1082.4bps | 21% | $519.00 | Limited by market share: 10% of 18M daily volume across 38 trades a day. |
| BTC | 46.3bps | 81% | $619.00 | Edge 46.3bps against 8.0bps of realised cost. |
| HYPE | -21.9bps | 68% | $1.0k | No positive edge observed — capacity is not the binding constraint here. |
| 436d |
| 3 | 0x26cd44c2…5d72 | $5.35 | 0.0% | -$1.65 | 214d |
| 4 | 0x882355d6…259c | $5.03 | 0.0% | $0.03 | 159d |
| 5 | 0x97ba7904…c318 | $0.10 | 0.0% | $6.26 | 256d |
| 6 | 0x6604248b…e260 | $0.00 | 0.0% | -$6.85 | 248d |
| 7 | 0xd18d81bf…e9b7 | $0.00 | 0.0% | -$3.37 | 248d |
| 8 | 0x9de67754…8c4e | $0.00 | 0.0% | -$1.32 | 246d |
| 9 | 0x361c1372…7b4e | $0.00 | 0.0% | $6.35 | 260d |
| 10 | 0xb186f9c2…548c | $0.00 | 0.0% | $2.8k | 258d |
| 11 | 0xd0ae8667…29ee | $0.00 | 0.0% | $1.68 | 263d |
| 12 | 0x263ff94c…73ad | $0.00 | 0.0% | -$21.0k | 436d |
| 13 | 0xb0daad9b…4d51 | $0.00 | 0.0% | -$90.67 | 215d |
| 14 | 0x738302da…7d17 | $0.00 | 0.0% | $102.29 | 254d |
| 15 | 0xe4d81d4f…cb45 | $0.00 | 0.0% | -$16.65 | 246d |
| 16 | 0x0c28352a…4a00 | $0.00 | 0.0% | $21.32 | 250d |
| 17 | 0xfdb7ea9f…6a34 | $0.00 | 0.0% | -$61.02 | 244d |
| 18 | 0x7ec88b0c…c079 | $0.00 | 0.0% | $0.01 | 244d |
| 19 | 0xfbc5dd1e…f435 | $0.00 | 0.0% | -$1.7k | 168d |
| 20 | 0xa1199c5b…e893 | $0.00 | 0.0% | -$168.03 | 168d |
| 21 | 0xbf93e4f7…edd2 | $0.00 | 0.0% | -$10.26 | 248d |
| 22 | 0xae253888…1a5c | $0.00 | 0.0% | $0.51 | 251d |
| 23 | 0x6479906c…ba7c | $0.00 | 0.0% | -$0.02 | 120d |
| 24 | 0xa94e2deb…4eb2 | $0.00 | 0.0% | -$0.29 | 248d |
| 25 | 0x1b092f7d…be8f | $0.00 | 0.0% | $11.84 | 261d |
Shares are of the capital we can observe, not of reported TVL ($12.0k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| 0x649a39d3…3c24 |
| 2026-04-26 16:07 | deposit | $10.00 | 0.08% | 0x09761908…b8e8 |
| 2026-04-26 16:06 | deposit | $10.00 | 0.08% | 0xc9da130f…88e8 |
| 2026-04-25 14:05 | deposit | $235.00 | 1.95% | 0x51578ef2…466e |
| 2026-04-25 13:58 | deposit | $495.00 | 4.12% | 0x4e88c97f…ac90 |
| 2026-04-25 10:10 | deposit | $484.00 | 4.03% | 0x07de9f12…be3c |
| 2026-04-24 08:34 | deposit | $260.00 | 2.16% | 0x146cd5bf…dd96 |
| 2026-04-23 17:08 | deposit | $1.1k | 9.30% | 0xf85c059b…5410 |
| 2026-04-20 17:44 | deposit | $369.02 | 3.07% | 0xd6827e9f…bf07 |
| 2026-03-18 08:00 | deposit | $5.00 | 0.04% | 0x538b9245…0f94 |
| 2026-03-09 03:00 | deposit | $967.58 | 8.05% | 0x7ecaa90d…964f |
| 2026-03-09 02:35 | deposit | $10.6k | 87.77% | 0x6e079149…b42a |
| 2026-01-26 19:19 | deposit | $500.00 | 4.16% | 0x56d484ef…03b8 |
| 2026-01-22 07:23 | deposit | $7.00 | 0.06% | 0x8258a029…02c5 |
| 2026-01-21 04:48 | deposit | $92.64 | 0.77% | 0x15ab7e6a…2d46 |
| 2026-01-20 20:31 | deposit | $1.0k | 8.32% | 0xf01faf00…7768 |
| 2026-01-13 21:19 | deposit | $1.0k | 8.32% | 0x2631334d…b6dc |
| 2026-01-04 06:25 | deposit | $1.0k | 8.32% | 0x7d97fa18…baa1 |
| 2026-01-02 13:02 | deposit | $16.96 | 0.14% | 0x4fbb142e…cd5a |
| 2025-12-28 06:20 | deposit | $200.00 | 1.66% | 0x8c29dacb…1611 |
| 2025-12-27 23:15 | deposit | $100.00 | 0.83% | 0xe69f8c5d…948f |
| 2025-12-23 15:33 | deposit | $60.00 | 0.50% | 0xfa23ce28…b89a |
| 2025-12-23 13:02 | deposit | $1.0k | 8.32% | 0x25332197…83d5 |
| 2025-12-23 10:15 | deposit | $8.1k | 67.44% | 0x1263512d…955e |
| 2025-12-21 19:23 | deposit | $50.00 | 0.42% | 0x27be630d…ff7c |
| 2025-12-21 11:59 | deposit | $150.00 | 1.25% | 0x951d9670…4f87 |
| 2025-12-21 00:06 | deposit | $30.44 | 0.25% | 0xdd196b19…7ba1 |
| 2025-12-19 19:46 | deposit | $200.00 | 1.66% | 0x7332bf5a…d507 |
| 2025-12-19 14:43 | deposit | $1.0k | 8.32% | 0xd76f3d45…883c |
| 2025-12-19 09:34 | deposit | $50.00 | 0.42% | 0x7ccfabf3…c4df |
| 2025-12-19 08:22 | deposit | $15.00 | 0.12% | 0x4bdc2e4a…6527 |
| 2025-12-19 03:04 | deposit | $194.85 | 1.62% | 0x524377fe…44f8 |
| 2025-12-19 00:56 | deposit | $20.00 | 0.17% | 0xae875c96…da4a |
| 2025-12-19 00:42 | deposit | $50.00 | 0.42% | 0xd3c0876b…0bd2 |
| 2025-12-18 02:57 | deposit | $200.00 | 1.66% | 0x5a3ecae6…bcd6 |
| 2025-12-17 22:11 | deposit | $49.85 | 0.41% | 0x802a528c…a284 |
| 2025-12-17 16:03 | deposit | $100.00 | 0.83% | 0x5f7c43bb…41d7 |
| 2025-12-17 05:54 | deposit | $100.00 | 0.83% | 0xa1c79eef…ca94 |
| 2025-12-17 05:54 | deposit | $100.00 | 0.83% | 0x5a57a210…7adf |
| 2025-12-16 07:45 | deposit | $6.23 | 0.05% | 0x9e6e6bf0…c8ef |
| 2025-12-16 00:24 | deposit | $100.00 | 0.83% | 0x9bf6f35b…86da |
| 2025-12-15 03:23 | deposit | $20.00 | 0.17% | 0x0dd506e9…7483 |
| 2025-12-14 22:55 | deposit | $45.00 | 0.37% | 0x842062d1…a02d |
| 2025-12-14 16:20 | deposit | $20.00 | 0.17% | 0xe1f2126f…85e5 |
| 2025-12-13 03:28 | deposit | $1.0k | 8.32% | 0xa1586857…7daa |
| 2025-12-11 09:58 | deposit | $50.00 | 0.42% | 0xb83f2b8c…4b45 |
| 2025-12-09 10:33 | deposit | $29.1k | 242.01% | 0x30161ffa…4304 |
| 2025-12-08 15:45 | deposit | $20.00 | 0.17% | 0x7cbfedc2…90fc |
| 2025-12-07 08:32 | deposit | $549.98 | 4.57% | 0xa83d7413…1be0 |
| 2025-12-06 14:01 | deposit | $20.00 | 0.17% | 0x10221678…60f5 |
| 2025-12-05 12:12 | deposit | $10.75 | 0.09% | 0x8f91fb81…ff60 |
| 2025-12-04 11:38 | deposit | $15.00 | 0.12% | 0x5c929218…41ae |
| 2025-12-02 15:10 | deposit | $100.00 | 0.83% | 0xc3257059…da47 |
| 2025-12-02 11:09 | deposit | $100.00 | 0.83% | 0xe78bf9b9…0ec0 |
| 2025-08-17 08:00 | deposit | $231.51 | 1.93% | 0x4936ba99…546e |
| 2025-07-14 19:45 | deposit | $50.0k | 415.90% | 0x70b3014f…0fdb |
| 2025-07-14 19:44 | deposit | $5.0k | 41.59% | 0x0b8fcc3c…6ac7 |
| 2025-07-12 18:31 | deposit | $10.0k | 83.18% | 0xbb9e45cc…a001 |
| 2025-07-11 09:59 | deposit | $25.0k | 207.95% | 0x49976427…a5a7 |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.