Pro Derivatives Trader - Top 5 Master Copy Trader on Bybit in 2025!! - Certified @cryptowarzoneHQ Power Trader - Join the community for technical analysis trading strategies and other powerful trading tools. Follow on X - @OrderBlockHuntR
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
That is -83.50% on the capital the strategy currently runs.
Computed from 1,281 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates model assisted management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| BTC | short | $2.5k | 100% | 79035.3 | $3.78 | 10x |
Snapshot taken 2026-08-24 21:53 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| HYPE | 146.1bps | 47% | $207.00 | Edge 146.1bps against 5.5bps of realised cost. |
| ETH | 47.2bps | 45% | $358.00 | Edge 47.2bps against 5.9bps of realised cost. |
| BTC | -131.8bps | 50% | $532.00 | No positive edge observed — capacity is not the binding constraint here. |
| AERO | -158.9bps | 50% | $171.00 | No positive edge observed — capacity is not the binding constraint here. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | 0xb0106d56…afe1 | $1.4k | 31.0% | -$2.7k | 201d |
| 2 | 0x9b67255f…249b | $971.17 | 21.4% |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-21 11:51 | deposit | $217.09 | 2.05% | 0xc9cb4b09…a23a |
| 2026-08-21 11:42 | deposit | $9.51 |
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
71 round trips, 48% of them profitable, holding a median 45.0 hours. Average win $188, average loss $424.
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| SOL | -22.7bps | 39% | $413.00 | No positive edge observed — capacity is not the binding constraint here. |
| XRP | -81.4bps | 32% | $394.00 | No positive edge observed — capacity is not the binding constraint here. |
| ENA | -283.3bps | 50% | $157.00 | No positive edge observed — capacity is not the binding constraint here. |
| VIRTUAL | -163bps | 42% | $354.00 | No positive edge observed — capacity is not the binding constraint here. |
| -$2.0k |
| 199d |
| 3 | 0x4a34cc03…d481 | $392.62 | 8.7% | -$1.1k | 185d |
| 4 | 0x28ec8222…551e | $352.83 | 7.8% | -$876.16 | 199d |
| 5 | Leader | $338.96 | 7.5% | $4.04 | 216d |
| 6 | 0xdc524481…3ace | $308.91 | 6.8% | -$750.85 | 215d |
| 7 | 0xc5f8ff23…1e51 | $154.69 | 3.4% | -$338.20 | 193d |
| 8 | 0x8bae8bb0…de52 | $95.53 | 2.1% | -$289.34 | 141d |
| 9 | 0xc942c84a…b164 | $82.64 | 1.8% | -$317.36 | 68d |
| 10 | 0x607dee14…bc32 | $77.65 | 1.7% | -$172.15 | 188d |
| 11 | 0x612120ea…beb4 | $64.94 | 1.4% | -$90.81 | 201d |
| 12 | 0x19a69023…e477 | $61.88 | 1.4% | -$24.89 | 206d |
| 13 | 0x31128222…98e4 | $52.58 | 1.2% | $226.51 | 215d |
| 14 | 0x56351dff…af1d | $42.54 | 0.9% | -$87.78 | 195d |
| 15 | 0x5afb008f…0911 | $39.38 | 0.9% | -$76.62 | 202d |
| 16 | 0x77c9c812…5ec7 | $36.88 | 0.8% | -$163.12 | 75d |
| 17 | 0x582b6fa2…db11 | $19.13 | 0.4% | -$80.87 | 59d |
| 18 | 0xd3621628…db1e | $18.68 | 0.4% | -$16.68 | 216d |
| 19 | 0xb40d3742…93bc | $8.57 | 0.2% | -$36.43 | 58d |
| 20 | 0xb4d47c1f…1d0f | $8.14 | 0.2% | -$30.93 | 69d |
| 21 | 0xaaebd9d5…f264 | $0.09 | 0.0% | -$1.91 | 171d |
| 22 | 0x60a5d9ea…45a1 | $0.03 | 0.0% | $66.08 | 127d |
| 23 | 0xbafdb5b0…76d4 | $0.01 | 0.0% | -$4.05 | 205d |
| 24 | 0xf1daeb0f…4949 | $0.00 | 0.0% | -$73.52 | 79d |
| 25 | 0xf80c71b9…f801 | $0.00 | 0.0% | -$151.48 | 10d |
Shares are of the capital we can observe, not of reported TVL ($10.6k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| 0x4bb28671…576b |
| 2026-08-18 04:33 | deposit | $50.00 | 0.47% | 0xe0c39b9e…7ed3 |
| 2026-08-16 23:35 | deposit | $100.00 | 0.95% | 0x649b640f…1c38 |
| 2026-08-16 22:46 | deposit | $100.00 | 0.95% | 0xf6573e5c…9ba9 |
| 2026-08-15 21:47 | deposit | $100.01 | 0.95% | 0x6ae9d183…c617 |
| 2026-08-13 21:02 | deposit | $100.00 | 0.95% | 0x489ea2c7…5e69 |
| 2026-08-05 16:39 | deposit | $84.80 | 0.80% | 0x3f865ded…bf7f |
| 2026-08-03 06:30 | deposit | $39.31 | 0.37% | 0x9c5d067c…a51e |
| 2026-07-15 09:02 | deposit | $113.80 | 1.08% | 0x4b1bc64f…0c9f |
| 2026-07-11 10:48 | deposit | $226.80 | 2.15% | 0xe1d5de80…779b |
| 2026-07-09 16:16 | deposit | $500.00 | 4.73% | 0xe8903ce7…88ee |
| 2026-07-08 17:56 | deposit | $800.00 | 7.57% | 0x4d8f8668…d8d2 |
| 2026-07-07 14:19 | deposit | $200.00 | 1.89% | 0xa6b4bb46…ff5e |
| 2026-07-02 04:17 | deposit | $177.69 | 1.68% | 0x0757f5ec…9312 |
| 2026-06-29 05:43 | deposit | $10.00 | 0.09% | 0xaeb0ef27…55f5 |
| 2026-06-29 05:43 | deposit | $10.00 | 0.09% | 0xe0b02e8c…5495 |
| 2026-06-27 10:12 | deposit | $21.7k | 205.42% | 0x74ca80bb…ab3d |
| 2026-06-26 21:03 | deposit | $25.00 | 0.24% | 0xd3b1703e…e988 |
| 2026-06-26 07:27 | deposit | $100.00 | 0.95% | 0x7c251c19…06d9 |
| 2026-06-25 13:53 | deposit | $90.10 | 0.85% | 0x9c919d50…c009 |
| 2026-06-25 03:18 | deposit | $59.53 | 0.56% | 0x2f1da096…9847 |
| 2026-06-19 16:33 | deposit | $50.00 | 0.47% | 0x2698aa70…f693 |
| 2026-06-17 02:13 | deposit | $350.00 | 3.31% | 0x20e65295…b722 |
| 2026-06-16 18:13 | deposit | $39.07 | 0.37% | 0xed8c007c…dc37 |
| 2026-06-11 05:01 | deposit | $11.46 | 0.11% | 0x9482ea76…d46c |
| 2026-06-11 04:59 | deposit | $38.66 | 0.37% | 0x2a9a85e0…a9b3 |
| 2026-06-10 05:47 | deposit | $100.00 | 0.95% | 0x9fa6ba4f…e622 |
| 2026-06-10 04:50 | deposit | $16.23 | 0.15% | 0x58148704…5f68 |
| 2026-06-09 15:51 | deposit | $20.00 | 0.19% | 0xcd3f13a2…9832 |
| 2026-06-09 12:58 | deposit | $5.00 | 0.05% | 0xdf11a6f2…154b |
| 2026-06-08 22:37 | deposit | $10.00 | 0.09% | 0x5a0b6d4c…4f23 |
| 2026-06-07 02:48 | deposit | $53.66 | 0.51% | 0x9b9232e8…c4a9 |
| 2026-06-07 02:40 | deposit | $30.00 | 0.28% | 0xf3e5f206…3207 |
| 2026-06-06 15:37 | deposit | $850.00 | 8.04% | 0x85782805…c2d9 |
| 2026-06-06 14:20 | deposit | $10.00 | 0.09% | 0x67872b10…7295 |
| 2026-06-06 01:40 | deposit | $99.92 | 0.95% | 0x00cb96e4…bf00 |
| 2026-06-03 04:24 | deposit | $54.88 | 0.52% | 0x2a869dc1…c3f0 |
| 2026-06-02 12:28 | deposit | $221.80 | 2.10% | 0xd29eb92a…088a |
| 2026-06-01 03:59 | deposit | $2.0k | 18.92% | 0x0344bf39…e739 |
| 2026-05-30 17:26 | deposit | $100.00 | 0.95% | 0xf5dbd6e6…70f6 |
| 2026-05-27 20:40 | deposit | $182.90 | 1.73% | 0xf746d8e6…1599 |
| 2026-05-06 13:19 | deposit | $495.52 | 4.69% | 0x24ba65b2…adc9 |
| 2026-05-05 11:03 | deposit | $76.00 | 0.72% | 0x1ab01f2c…e288 |
| 2026-05-03 13:59 | deposit | $140.00 | 1.32% | 0x3e44a000…bc54 |
| 2026-04-30 12:29 | deposit | $68.89 | 0.65% | 0xc38c7295…9cdd |
| 2026-04-22 17:47 | deposit | $160.35 | 1.52% | 0xb6c1dbda…ff70 |
| 2026-04-21 16:19 | deposit | $145.88 | 1.38% | 0xcbdf5b08…8bb2 |
| 2026-04-21 11:50 | deposit | $100.00 | 0.95% | 0x56fd6f05…614f |
| 2026-04-21 11:48 | deposit | $150.00 | 1.42% | 0x7d0070b5…2323 |
| 2026-04-20 19:31 | deposit | $490.00 | 4.63% | 0xd44ac463…9b2c |
| 2026-04-19 19:08 | deposit | $500.00 | 4.73% | 0x0d4334f2…43d9 |
| 2026-04-18 21:51 | deposit | $167.07 | 1.58% | 0x0b5aaeae…e177 |
| 2026-04-18 10:05 | deposit | $37.40 | 0.35% | 0xde9e0b3d…b594 |
| 2026-04-08 12:32 | deposit | $651.63 | 6.16% | 0x7196ee10…ed76 |
| 2026-04-06 21:40 | deposit | $470.34 | 4.45% | 0x37608468…8e9d |
| 2026-04-06 03:48 | deposit | $40.00 | 0.38% | 0xe336757d…f8ea |
| 2026-04-05 10:59 | deposit | $384.87 | 3.64% | 0xdb0f8e28…4ee5 |
| 2026-04-04 20:10 | deposit | $101.48 | 0.96% | 0xec342f6c…efbd |
| 2026-04-03 12:00 | deposit | $31.40 | 0.30% | 0x1bd0290f…5f7c |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.