this vault's intention is to short the cycle top, if i do not speedrun it to 0 first
Patterns in this vault’s record that have more than one explanation. None of them lowers its grade and none of them is a finding of wrongdoing — a ledger cannot separate the readings below, and neither can we.
Measured over the last 30 days, as of 2026-08-24 17:53Z. A pattern that stops is cleared rather than left standing.
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
That is -54.97% on the capital the strategy currently runs.
Computed from 350 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates model assisted management, confidence 82%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
The venue overrode this book: had 1 position settled when the market ended. Most recently 2026-06-15, in TON.
Observed, not modelled — the venue labelled these itself. A liquidation is a margin failure; an auto-deleverage is the venue closing part of a solvent book because the other side failed; a settlement is the market itself ending.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| ZEC | long |
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| DYDX | 72.6bps | 0% | $113.00 | Entirely maker flow — this strategy earns the spread rather than paying it. |
| VVV | -525.1bps | 50% | $242.00 | No positive edge observed — capacity is not the binding constraint here. |
| IMX | -125.4bps | 0% | $139.00 | No positive edge observed — capacity is not the binding constraint here. |
| NEAR | 830.9bps | 0% | $915.00 | Entirely maker flow — this strategy earns the spread rather than paying it. |
| ZEC | -1289.1bps | 14% | $248.00 | No positive edge observed — capacity is not the binding constraint here. |
| BTC | -1.5bps | 0% |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | Leader | $51.9k | 100.0% | -$48.1k | 639d |
| 2 | 0x882355d6…259c | $2.08 | 0.0% | -$2.92 | 158d |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-12 19:04 | deposit | $200.00 | 0.38% | 0x9c0a0d9c…a7b9 |
| 2026-07-17 07:36 | deposit | $4.8k |
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| $8.16 |
| 0% |
| 558.822 |
| $2.57 |
| 10x |
| JTO | long | $0.57 | 0% | 0.62975 | -$0.06 | 5x |
| XMR | long | $0.44 | 0% | 407.15 | $0.04 | 5x |
| CELOthin | long | $0.08 | 0% | 0.100109 | -$0.02 | 3x |
| MINA | long | $0.06 | 0% | 0.06547 | -$0.01 | 3x |
| S | long | $0.03 | 0% | 0.048869 | -$0.02 | 5x |
| IMX | long | $0.01 | 0% | 0.14791 | -$0.00 | 5x |
| kPEPE | long | $0.01 | 0% | 0.003798 | $0.00 | 10x |
| BOME | long | $0.01 | 0% | 0.000637 | $0.00 | 3x |
| kNEIROthin | long | $0.01 | 0% | 0.10016 | -$0.00 | 3x |
| NOTthin | long | $0.01 | 0% | 0.000484 | -$0.00 | 3x |
| DYM | long | $0.00 | 0% | 0.02929 | -$0.00 | 3x |
| NEAR | short | $0.20 | 0% | 2.02829 | $0.01 | 10x |
| SUI | short | $3.3k | 4% | 1.34076 | $2.1k | 10x |
| BTC | short | $12.2k | 14% | 73867.6 | -$790.10 | 40x |
| SOL | short | $22.9k | 26% | 84.016 | -$2.9k | 20x |
| HYPE | short | $49.8k | 56% | 46.5433 | -$19.8k | 10x |
Snapshot taken 2026-08-24 18:45 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| $567.00 |
| No positive edge observed — capacity is not the binding constraint here. |
| 3 | 0xc0e1d24a…c1a0 | $0.31 | 0.0% | -$136.69 | 37d |
| 4 | 0x982a3e21…32fe | $0.00 | 0.0% | -$33.52 | 402d |
| 5 | 0x10eb234f…584e | $0.00 | 0.0% | -$2.43 | 11d |
| 6 | 0x74d89582…3b4c | $0.00 | 0.0% | -$637.69 | 113d |
| 7 | 0x6479906c…ba7c | $0.00 | 0.0% | -$159.14 | 121d |
| 8 | 0x1e5302eb…80ee | $0.00 | 0.0% | -$804.18 | 110d |
| 9 | 0xfbc5dd1e…f435 | $0.00 | 0.0% | -$506.72 | 194d |
| 10 | 0xe5c56770…9e1c | $0.00 | 0.0% | -$10.75 | 380d |
| 11 | 0xa827aae7…748b | $0.00 | 0.0% | -$1.3k | 122d |
| 12 | 0x6f7f63e5…5f49 | $0.00 | 0.0% | -$12.61 | 118d |
| 13 | 0x1164691e…a99d | $0.00 | 0.0% | -$3.19 | 110d |
| 14 | 0x09aa1416…d7a5 | $0.00 | 0.0% | $3.90 | 182d |
| 15 | 0x791e7b64…d5ab | $0.00 | 0.0% | -$0.50 | 401d |
Shares are of the capital we can observe, not of reported TVL ($53.1k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is.
| 0xcbdcb436…f638 |
| 2026-05-05 06:25 | deposit | $1.9k | 3.56% | 0x071e7e84…d546 |
| 2026-05-05 04:28 | deposit | $2.5k | 4.62% | 0x5b5a3224…d30b |
| 2026-05-04 20:41 | deposit | $30.00 | 0.06% | 0xf5a9723e…0f06 |
| 2026-05-04 07:45 | deposit | $87.11 | 0.16% | 0x186b1e76…4a2a |
| 2026-05-03 12:40 | deposit | $854.00 | 1.61% | 0xbaa7e8b6…30ea |
| 2026-05-02 06:15 | deposit | $800.00 | 1.51% | 0x6c60a10d…0fc9 |
| 2026-05-02 06:12 | deposit | $300.00 | 0.57% | 0x0316e5ab…07ad |
| 2026-05-02 06:10 | deposit | $300.00 | 0.57% | 0x9ba6debd…a0ad |
| 2026-04-28 08:03 | deposit | $258.00 | 0.49% | 0x0083586f…7dc8 |
| 2026-04-27 10:18 | deposit | $116.00 | 0.22% | 0x2f065166…e0be |
| 2026-04-27 07:53 | deposit | $786.00 | 1.48% | 0x97bfbf8e…531a |
| 2026-04-26 07:46 | deposit | $2.7k | 5.07% | 0x86e333fe…c14d |
| 2026-04-26 07:39 | deposit | $3.5k | 6.68% | 0x842dca1d…ae97 |
| 2026-04-25 15:11 | deposit | $827.00 | 1.56% | 0x09cff60a…12bf |
| 2026-04-25 13:58 | deposit | $58.00 | 0.11% | 0x3bba7760…7558 |
| 2026-04-25 10:11 | deposit | $593.00 | 1.12% | 0x9ff173a2…3339 |
| 2026-04-24 08:35 | deposit | $690.00 | 1.30% | 0x6d5e54f4…2c51 |
| 2026-04-24 08:29 | deposit | $5.6k | 10.52% | 0xc0acbfc0…a368 |
| 2026-04-24 07:52 | deposit | $2.0k | 3.78% | 0x3a3290d8…6c09 |
| 2026-04-23 17:09 | deposit | $461.00 | 0.87% | 0x3584600d…80ea |
| 2026-04-23 11:42 | deposit | $5.00 | 0.01% | 0x734dab90…5342 |
| 2026-04-18 07:04 | deposit | $100.00 | 0.19% | 0x1de9dc2d…c0d2 |
| 2026-04-18 04:14 | deposit | $13.2k | 24.87% | 0x3bcd6d13…8337 |
| 2026-04-07 10:26 | deposit | $600.00 | 1.13% | 0xa4acc5f7…303a |
| 2026-03-18 08:00 | deposit | $5.00 | 0.01% | 0x16c301db…7911 |
| 2026-03-09 02:30 | deposit | $1.6k | 2.97% | 0x24672271…5c1e |
| 2026-02-24 03:55 | deposit | $11.1k | 20.96% | 0x4f034fb5…e495 |
| 2026-02-22 00:10 | deposit | $100.00 | 0.19% | 0xda61c67b…0fc6 |
| 2026-02-14 03:36 | deposit | $160.83 | 0.30% | 0xb8d8ece2…304b |
| 2026-02-10 05:09 | deposit | $461.05 | 0.87% | 0xc4d0fed3…f619 |
| 2026-01-15 15:51 | deposit | $90.0k | 169.58% | 0x918fa133…19bb |
| 2025-08-08 06:38 | deposit | $100.00 | 0.19% | 0xb66a01ad…2a55 |
| 2025-07-18 13:10 | deposit | $11.88 | 0.02% | 0xf580fe1e…07ee |
| 2025-07-17 12:38 | deposit | $100.00 | 0.19% | 0x30082770…05fb |
| 2025-03-02 14:04 | deposit | $9.0k | 16.88% | 0x32968bdc…4945 |
| 2025-03-02 14:00 | deposit | $943.03 | 1.78% | 0x762d2537…fcd0 |
| 2024-11-22 09:59 | deposit | $108.84 | 0.21% | 0x5ea55339…0e7c |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.