Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
Timing indicates rules automated management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| ETH | short | $13.3k | 100% | 2998.76 | $2.7k | 5x |
Snapshot taken 2026-08-24 15:49 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| SOL | 89.8bps | 100% | $2.4k | Edge 89.8bps against 8.0bps of realised cost. |
| GRASS | 151.2bps | 100% | $992.00 | Limited by market share: 10% of 4M daily volume across 6 trades a day. |
| HYPE | 82.1bps | 98% | $500.00 | Edge 82.1bps against 8.2bps of realised cost. |
| ETH | 27.3bps | 60% | $1.0k | Edge 27.3bps against 5.9bps of realised cost. |
| TRUMP | 16.9bps | 79% | $1.1k | Edge 16.9bps against 7.0bps of realised cost. |
| JUP | 11.9bps | 100% | $1.2k | Edge 11.9bps against 8.0bps of realised cost. |
| kPEPE | -48bps | 96% | $974.00 | No positive edge observed — capacity is not the binding constraint here. |
| BTC | -4.5bps | 86% | $3.6k | No positive edge observed — capacity is not the binding constraint here. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | 0x4d11f771…a716 | $14.1k | 95.0% | -$85.9k | 608d |
| 2 | Leader | $741.61 | 5.0% | -$76.6k | 609d |
| 3 | 0x459b2703…1f55 | $0.00 | 0.0% | $46.88 | 584d |
Shares are of the capital we can observe, not of reported TVL ($14.8k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is.
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2025-01-20 18:33 | deposit | $5.0k | 33.85% | 0x01456650…217d |
| 2025-01-20 18:32 | deposit | $3.0k | 20.30% | 0x15ad0419…af40 |
| 2025-01-20 18:01 | deposit | $36.2k | 244.68% | 0x07b99d30…6b76 |
| 2025-01-20 14:12 | deposit | $4.5k | 30.52% | 0x02a4e4ed…48f1 |
| 2025-01-19 04:33 | deposit | $15.0k | 101.42% | 0x6e2fbd3c…2c64 |
| 2025-01-17 05:37 | deposit | $2.0k | 13.53% | 0x50c32620…45b8 |
| 2025-01-13 00:18 | deposit | $28.9k | 195.55% | 0xcdfe3ff6…f630 |
| 2024-12-24 16:51 | deposit | $100.0k | 676.67% | 0xdb800c0d…6c89 |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
135 round trips, 32% of them profitable, holding a median 4.8 hours. The average win is $703 against an average loss of $392. Most trades lose a little and a few pay for all of them, which reads badly on a hit rate and is the more durable shape.