This strategy is a beta test before to go live in production in a Crypto Hedge Fund managed by an EU Asset Manager. It consist in a multifactor momentum strategy tipically Market Neutral but with some trending exposure Long or Short
Patterns in this vault’s record that have more than one explanation. None of them lowers its grade and none of them is a finding of wrongdoing — a ledger cannot separate the readings below, and neither can we.
Measured over the last 30 days, as of 2026-08-24 17:53Z. A pattern that stops is cleared rather than left standing.
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
That is 9.59% on the capital the strategy currently runs.
Computed from 1,594 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates rules automated management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
The venue overrode this book: had 1 position settled when the market ended. Most recently 2026-05-05, in USTC.
Observed, not modelled — the venue labelled these itself. A liquidation is a margin failure; an auto-deleverage is the venue closing part of a solvent book because the other side failed; a settlement is the market itself ending.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| ETH | long |
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| SOL | 25.7bps | 100% | $101.00 | Edge 25.7bps against 9.5bps of realised cost. |
| ETH | 39.1bps | 100% | $25.00 | Edge 39.1bps against 9.5bps of realised cost. |
| BTC | 41.9bps | 100% | $16.00 | Edge 41.9bps against 9.5bps of realised cost. |
| BNB | -11.3bps | 100% | $191.00 | No positive edge observed — capacity is not the binding constraint here. |
| HYPE | -30.8bps | 100% | $46.00 | No positive edge observed — capacity is not the binding constraint here. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | Leader | $11.4k | 90.0% | $2.4k | 324d |
| 2 | 0xbdbff59d…700f | $1.3k | 9.9% | $253.71 | 322d |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-07-19 17:27 | deposit | $234.72 | 1.85% | 0x52b1ec65…9761 |
| 2026-07-18 17:10 | deposit | $1.3k |
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
140 round trips, 30% of them profitable, holding a median 12.0 hours. The average win is $26 against an average loss of $15. Most trades lose a little and a few pay for all of them, which reads badly on a hit rate and is the more durable shape.
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| $2.5k |
| 24% |
| 2364.38 |
| $114.14 |
| 2x |
| SOL | long | $2.5k | 24% | 89.1226 | $152.01 | 2x |
| BTC | long | $1.9k | 18% | 71200.7 | $161.08 | 2x |
| BNB | long | $1.9k | 18% | 654.134 | $125.56 | 2x |
| HYPE | long | $1.9k | 18% | 75.449 | $80.64 | 2x |
Snapshot taken 2026-08-24 10:21 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| 3 |
| 0x83b7c899…c63b |
| $4.27 |
| 0.0% |
| -$0.73 |
| 270d |
| 4 | 0xa8f8debb…673f | $1.52 | 0.0% | -$38.02 | 45d |
| 5 | 0x60a5d9ea…45a1 | $0.00 | 0.0% | $0.66 | 127d |
| 6 | 0xc4062cdb…5b53 | $0.00 | 0.0% | $0.33 | 181d |
| 7 | 0x0c28352a…4a00 | $0.00 | 0.0% | -$1.02 | 250d |
| 8 | 0xb0daad9b…4d51 | $0.00 | 0.0% | -$60.06 | 273d |
| 9 | 0x211be508…029e | $0.00 | 0.0% | -$46.58 | 145d |
| 10 | 0x7294e699…d5a5 | $0.00 | 0.0% | -$20.38 | 253d |
| 11 | 0x7b6d87c7…3bed | $0.00 | 0.0% | -$10.49 | 168d |
| 12 | 0xae413d7c…d8c2 | $0.00 | 0.0% | $0.61 | 291d |
| 13 | 0xf965711c…926b | $0.00 | 0.0% | -$0.40 | 280d |
| 14 | 0xec54f073…a441 | $0.00 | 0.0% | -$1.81 | 291d |
| 15 | 0xc8957671…1228 | $0.00 | 0.0% | -$227.39 | 172d |
| 16 | 0x061d3adc…5048 | $0.00 | 0.0% | -$21.95 | 203d |
| 17 | 0xe22cb7f5…bfd8 | $0.00 | 0.0% | -$12.92 | 279d |
Shares are of the capital we can observe, not of reported TVL ($12.7k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is.
| 0xaa58e6ef…a414 |
| 2026-07-16 16:40 | deposit | $158.84 | 1.25% | 0x678f9ff7…40b2 |
| 2026-07-15 16:26 | deposit | $801.41 | 6.31% | 0x1f032063…9625 |
| 2026-07-14 16:00 | deposit | $1.2k | 9.61% | 0x9fddd3f9…d0de |
| 2026-07-11 15:15 | deposit | $1.4k | 11.14% | 0xb8617928…9343 |
| 2026-07-10 14:53 | deposit | $711.49 | 5.61% | 0x3d2f832d…865e |
| 2026-04-18 21:51 | deposit | $167.07 | 1.32% | 0x5a43f073…50b4 |
| 2026-04-15 21:57 | deposit | $100.00 | 0.79% | 0x6dd5d494…8ac5 |
| 2026-04-11 22:24 | deposit | $100.00 | 0.79% | 0x6321085f…cc59 |
| 2026-04-08 08:29 | deposit | $70.00 | 0.55% | 0xc57c9f8c…fe6f |
| 2026-04-02 19:45 | deposit | $22.00 | 0.17% | 0x69cd3b86…2b69 |
| 2026-04-01 20:17 | deposit | $25.00 | 0.20% | 0xf51c401f…c59a |
| 2026-03-31 22:29 | deposit | $23.82 | 0.19% | 0x27b5b9fe…8733 |
| 2026-03-30 07:45 | deposit | $10.00 | 0.08% | 0xffb3ea6e…5f17 |
| 2026-03-12 11:47 | deposit | $597.67 | 4.71% | 0xec4c6324…3235 |
| 2026-03-09 11:21 | deposit | $500.00 | 3.94% | 0x315a505a…40d5 |
| 2026-03-05 02:14 | deposit | $597.67 | 4.71% | 0x1372c442…a3fb |
| 2026-03-01 10:10 | deposit | $10.00 | 0.08% | 0x85e832e4…868b |
| 2026-02-24 18:11 | deposit | $100.00 | 0.79% | 0x96edb97d…e6e0 |
| 2026-02-09 11:47 | deposit | $155.00 | 1.22% | 0x13e09a3c…66ba |
| 2026-02-09 11:42 | deposit | $400.00 | 3.15% | 0x1a1ba410…1ae6 |
| 2026-02-04 16:40 | deposit | $350.00 | 2.76% | 0x9a06cc26…1d43 |
| 2026-02-02 09:46 | deposit | $50.00 | 0.39% | 0xa0c8307c…edad |
| 2025-12-18 02:17 | deposit | $100.00 | 0.79% | 0xfc0be034…e5bd |
| 2025-12-18 02:17 | deposit | $100.00 | 0.79% | 0x4f2d1101…27ea |
| 2025-12-17 06:40 | deposit | $100.00 | 0.79% | 0x68edc64a…6b44 |
| 2025-12-13 23:24 | deposit | $50.00 | 0.39% | 0x4d2ffd8f…63f3 |
| 2025-12-13 22:31 | deposit | $50.00 | 0.39% | 0xa832011e…c82b |
| 2025-12-11 02:18 | deposit | $20.00 | 0.16% | 0xa2989387…6365 |
| 2025-11-26 20:13 | deposit | $5.00 | 0.04% | 0xf581ed08…0605 |
| 2025-11-24 02:55 | deposit | $1.5k | 11.82% | 0x21da0128…d84d |
| 2025-11-23 01:51 | deposit | $300.00 | 2.36% | 0xbe48e1ec…ddcf |
| 2025-11-22 18:07 | deposit | $20.00 | 0.16% | 0xa376f3de…354f |
| 2025-11-18 11:56 | deposit | $120.00 | 0.95% | 0xe7752ec6…7e23 |
| 2025-11-17 19:23 | deposit | $10.00 | 0.08% | 0x1e775b36…ed64 |
| 2025-11-16 22:54 | deposit | $20.00 | 0.16% | 0x07cb9fbc…7000 |
| 2025-11-15 20:47 | deposit | $20.00 | 0.16% | 0x238516f6…c05e |
| 2025-11-06 16:50 | deposit | $20.00 | 0.16% | 0x5f14f05e…1eec |
| 2025-11-06 12:59 | deposit | $340.00 | 2.68% | 0xdf977849…945a |
| 2025-10-06 09:12 | deposit | $1.0k | 7.89% | 0xb5956707…6d56 |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.