We do not eat dead things
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
That is 37.00% on the capital the strategy currently runs.
Computed from 1,178 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates model assisted management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
The venue overrode this book: auto-deleveraged 2 times. Most recently 2025-10-10, in AVAX, SEI.
Observed, not modelled — the venue labelled these itself. A liquidation is a margin failure; an auto-deleverage is the venue closing part of a solvent book because the other side failed; a settlement is the market itself ending.
BTC falls 59.7% to 31,800.05 — from 78,877 now.
That is the nearest single instrument breaching this account’s maintenance requirement, so it is a ceiling on safety: a market-wide move hits every leg at once and arrives sooner. Computed from the venue’s own margin state at 2026-08-24 23:31Z.
| Instrument | Side | Notional | Share | Entry |
|---|
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| ETH | 441.6bps | 100% | $4.4k | Edge 441.6bps against 9.5bps of realised cost. |
| SOL | 174.1bps | 100% | $3.4k | Edge 174.1bps against 9.5bps of realised cost. |
| XRP | 940.7bps | 100% | $1.8k | Edge 940.7bps against 9.5bps of realised cost. |
| LIT | 267bps | 100% | $796.00 | Edge 267.0bps against 9.5bps of realised cost. |
| PUMP |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | 0x2de980e8…2e63 | $33.6k | 33.1% | $13.6k | 385d |
| 2 | 0xeef4a139…8ab8 | $16.8k | 16.5% |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-23 20:35 | deposit | $970.98 | 0.96% | 0xdd27c082…9833 |
| 2026-08-23 18:37 | deposit | $61.00 |
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
73 round trips, 66% of them profitable, holding a median 3.4 days. The average win is $1.2k and the average loss $1.7k — it wins far more often than it loses and loses more when it does. That is the signature of selling optionality, and it produces a clean equity curve until the day it does not.
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| Unrealised |
|---|
| Leverage |
|---|
| BTC | long | $157.8k | 69% | 77408.5 | $2.9k | 20x |
| HYPE | long | $70.3k | 31% | 66.4587 | $10.4k | 10x |
Snapshot taken 2026-08-24 23:31 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| 665.9bps |
| 99% |
| $734.00 |
| Edge 665.9bps against 9.4bps of realised cost. |
| HYPE | 72.7bps | 100% | $674.00 | Edge 72.7bps against 9.5bps of realised cost. |
| MORPHO | 533bps | 100% | $338.00 | Edge 533.0bps against 9.5bps of realised cost. |
| BCH | 590bps | 100% | $400.00 | Limited by market share: 10% of 2M daily volume across 58 trades a day. |
| $6.8k |
| 385d |
| 3 | Leader | $16.8k | 16.5% | $6.8k | 385d |
| 4 | 0xf2bdd40c…60fe | $15.1k | 14.9% | $5.3k | 377d |
| 5 | 0x52f3bdf9…8e32 | $13.6k | 13.4% | $4.4k | 319d |
| 6 | 0x82a2fed4…9a43 | $1.3k | 1.2% | $270.09 | 4d |
| 7 | 0x71e9ee95…ffa5 | $1.0k | 1.0% | $32.40 | 39d |
| 8 | 0xbf5228f5…b276 | $704.40 | 0.7% | $204.40 | 82d |
| 9 | 0x55df339b…5bc4 | $697.49 | 0.7% | $269.65 | 383d |
| 10 | 0xc2d75033…0fea | $694.06 | 0.7% | $194.06 | 81d |
| 11 | 0x6ec50fdf…eb81 | $694.06 | 0.7% | $194.06 | 81d |
| 12 | 0x6479906c…ba7c | $468.68 | 0.5% | $4.77 | — |
| 13 | 0x18ac2eba…1cea | $63.01 | 0.1% | $2.01 | 1d |
| 14 | 0xaaebd9d5…f264 | $0.41 | 0.0% | -$13.59 | 158d |
| 15 | 0xee53edf8…e020 | $0.01 | 0.0% | $77.87 | 374d |
| 16 | 0x60a5d9ea…45a1 | $0.00 | 0.0% | $2.18 | 207d |
| 17 | 0xfee1e588…8054 | $0.00 | 0.0% | -$0.05 | 98d |
| 18 | 0x5b2326ac…9b6d | $0.00 | 0.0% | $0.31 | 318d |
| 19 | 0x48632558…0b50 | $0.00 | 0.0% | -$13.92 | 210d |
| 20 | 0xf02f8f5d…455c | $0.00 | 0.0% | -$23.48 | 152d |
| 21 | 0xfbc5dd1e…f435 | $0.00 | 0.0% | -$21.67 | 195d |
| 22 | 0x62a17300…d442 | $0.00 | 0.0% | -$0.30 | 313d |
| 23 | 0xc4062cdb…5b53 | $0.00 | 0.0% | -$1.74 | 209d |
| 24 | 0xc071b6dd…b595 | $0.00 | 0.0% | -$17.97 | 80d |
| 25 | 0x6f7f63e5…5f49 | $0.00 | 0.0% | $0.38 | 91d |
Shares are of the capital we can observe, not of reported TVL ($101.3k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| 0x7b5e13b0…df74 |
| 2026-08-20 05:42 | deposit | $992.70 | 0.98% | 0x1d2af78b…7eb9 |
| 2026-07-16 03:02 | deposit | $562.50 | 0.56% | 0x373c1f92…792c |
| 2026-06-16 22:56 | deposit | $7.46 | 0.01% | 0xcb3d08f5…96a1 |
| 2026-06-10 02:18 | deposit | $11.89 | 0.01% | 0x5adf3a20…a69d |
| 2026-06-05 04:27 | deposit | $1.0k | 0.99% | 0x9ed39f13…87ff |
| 2026-06-04 16:57 | deposit | $500.00 | 0.49% | 0xf92e0605…4f84 |
| 2026-06-04 16:28 | deposit | $500.00 | 0.49% | 0x57d480df…d7f8 |
| 2026-06-03 14:30 | deposit | $500.00 | 0.49% | 0x9c4b3537…d1c7 |
| 2026-06-01 10:32 | deposit | $5.00 | 0.00% | 0xe989fbab…d967 |
| 2026-05-25 14:30 | deposit | $563.73 | 0.56% | 0xa3fd0b53…c409 |
| 2026-05-25 10:14 | deposit | $5.36 | 0.01% | 0x4d2d2df3…74c9 |
| 2026-05-18 03:35 | deposit | $5.00 | 0.00% | 0x8c7ab30b…f6c4 |
| 2026-05-17 18:48 | deposit | $223.08 | 0.22% | 0x855be0ff…9f9b |
| 2026-04-18 04:15 | deposit | $6.9k | 6.82% | 0x1a1d766b…6878 |
| 2026-03-25 04:57 | deposit | $180.00 | 0.18% | 0x9df1258f…1129 |
| 2026-03-19 21:25 | deposit | $100.00 | 0.10% | 0x592d1803…c1c4 |
| 2026-03-03 17:04 | deposit | $91.73 | 0.09% | 0x8bb20567…b122 |
| 2026-02-10 05:13 | deposit | $351.06 | 0.35% | 0x9637113e…2f69 |
| 2026-02-04 11:02 | deposit | $5.00 | 0.00% | 0xde78f036…b5ac |
| 2026-02-03 19:24 | deposit | $201.00 | 0.20% | 0x95fe28ad…ae74 |
| 2026-01-29 16:01 | deposit | $28.30 | 0.03% | 0xe0011848…6101 |
| 2026-01-27 21:58 | deposit | $99.75 | 0.10% | 0xb9e5095e…2ab2 |
| 2026-01-26 19:17 | deposit | $500.00 | 0.49% | 0x7ac54091…9cbb |
| 2026-01-23 11:47 | deposit | $5.00 | 0.00% | 0x165eb2bf…b589 |
| 2026-01-18 17:18 | deposit | $2.7k | 2.64% | 0xff911a01…9c37 |
| 2026-01-18 17:17 | deposit | $227.01 | 0.22% | 0x0b227784…304a |
| 2025-11-09 12:23 | deposit | $1.0k | 0.99% | 0xb12dc01c…a6e8 |
| 2025-11-09 12:22 | deposit | $5.00 | 0.00% | 0xf983ad1e…0a07 |
| 2025-10-15 20:10 | deposit | $5.00 | 0.00% | 0xc59dbd6d…3892 |
| 2025-10-11 00:33 | deposit | $50.00 | 0.05% | 0x5f2ae92b…213c |
| 2025-10-09 11:41 | deposit | $10.0k | 9.87% | 0xf80d1c09…f8f1 |
| 2025-08-24 07:14 | deposit | $41.36 | 0.04% | 0xe1918770…73ea |
| 2025-08-15 07:50 | deposit | $999.00 | 0.99% | 0x13a903f0…8299 |
| 2025-08-12 18:15 | deposit | $10.0k | 9.87% | 0xba990629…8232 |
| 2025-08-10 12:55 | deposit | $34.88 | 0.03% | 0x14931eb5…9c1d |
| 2025-08-09 15:08 | deposit | $100.00 | 0.10% | 0x16ba2c66…9a6e |
| 2025-08-06 07:08 | deposit | $123.00 | 0.12% | 0x52eb9c17…8445 |
| 2025-08-06 06:53 | deposit | $108.62 | 0.11% | 0x23a1b8ad…0d42 |
| 2025-08-06 06:36 | deposit | $19.98 | 0.02% | 0xda5bfab1…fc3e |
| 2025-08-04 06:01 | deposit | $10.0k | 9.87% | 0x55d1dfc2…a459 |
| 2025-08-04 06:00 | deposit | $20.0k | 19.73% | 0xa452b8f8…73f0 |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.