Tokenized stocks › Corning Incorporated › GLWc on Base
This page is one token: Coinbase (Coinbase Onchain SPV Ltd, ADGM)’s Corning Incorporated token on Base, contract 0xb2000000000000000000008c06c1b3e7590ac982. It is one of 12 tokens of Corning Incorporated we read; Corning Incorporated across every network and issuer. Read 10 November 2026, 17:48 UTC.
Not read yet: on Base we rebuild holders from transfers for the 25 largest tokens, and publish them only once the rebuild reaches the current block. Absent here is not a token with no holders.
No exact match
No exact match among the 0 addresses screened (control addresses), against the digital currency addresses on OFAC SDN of 2026-11-09, at this block. Not a finding that no sanctioned party is involved. No holder list is read for this network, so holders were not screened.
0 control addresses and 0 holders screened; list OFAC SDN, published 2026-11-09.
| Network | Token | Issuer | Supply | In issue, USD |
|---|---|---|---|---|
| BSC | GLWon 0x25a4…0d8f | 7,393.47 | $891.1k | |
| Solana | GLWx Xsg3Ug…2Dfq | 3,663.16 | $440.8k | |
| Ethereum | GLWon 0xe455…a192 | 1,385.56 | $167.0k | |
| Solana | GLWon YQzNQh…ondo | 21.56 | $2.6k | |
| Robinhood Chain | GLW 0x7c04…5da6 | 20.71 | $2.5k | |
| Ethereum | GLWx 0xdc12…d8c2 | 0.25 | $30.00 | |
| BSC | GLWx 0xdc12…d8c2 | 0 | under $0.01 | |
| Optimism | GLWx 0xdc12…d8c2 | 0 | — | |
| HyperEVM | GLWx 0xdc12…d8c2 | 0 | — | |
| Arbitrum | GLWx 0xdc12…d8c2 | 0 | — | |
| Monad | GLWx 0xdc12…d8c2 | 0 | — | |
| Base | GLWc 0xb200…c982 | 0 | — | |
| Total, every network | $1.50M | |||
Absent here means not read yet, not found clean.