Tokenized stocks › Walmart Inc. › WMTc on Base
This page is one token: Coinbase (Coinbase Onchain SPV Ltd, ADGM)’s Walmart Inc. token on Base, contract 0xb2000000000000000000008a7508619c717a7106. It is one of 11 tokens of Walmart Inc. we read; Walmart Inc. across every network and issuer. Read 10 November 2026, 17:48 UTC.
Not read yet: on Base we rebuild holders from transfers for the 25 largest tokens, and publish them only once the rebuild reaches the current block. Absent here is not a token with no holders.
No exact match
No exact match among the 0 addresses screened (control addresses), against the digital currency addresses on OFAC SDN of 2026-11-09, at this block. Not a finding that no sanctioned party is involved. No holder list is read for this network, so holders were not screened.
0 control addresses and 0 holders screened; list OFAC SDN, published 2026-11-09.
| Network | Token | Issuer | Supply | In issue, USD |
|---|---|---|---|---|
| Ethereum | WMTon 0x8210…323b | 19,859.28 | $2.48M | |
| Solana | WMTx Xs151Q…38ci | 2,164.76 | $268.3k | |
| BSC | WMTon 0xa7d1…ab4c | 51.95 | $6.5k | |
| Solana | WMTon LZddqA…ondo | 19.08 | $2.4k | |
| Ethereum | WMTx 0x7aef…7b21 | 4.98 | $617.52 | |
| BSC | WMTx 0x7aef…7b21 | 0.13 | $16.05 | |
| Optimism | WMTx 0x7aef…7b21 | 0.01 | $1.36 | |
| HyperEVM | WMTx 0x7aef…7b21 | 0 | — | |
| Arbitrum | WMTx 0x7aef…7b21 | 0 | — | |
| Monad | WMTx 0x7aef…7b21 | 0 | — | |
| Base | WMTc 0xb200…7106 | 0 | — | |
| Total, every network | $2.75M | |||
Absent here means not read yet, not found clean.