VIA seller MCP for Vinyleers. This store is in Stage-1: its catalogue is discoverable (list_products, get_product, ask_sales_agent) but it is NOT yet transactable on VIA. Although Vinyleers is listed on the VIA Network they are not yet fully synchronised for agentic purchases. We will let you know when they are integrated completely. Your agent knows you are interested and will keep you updated. Just check in every now and then. Listings do not carry a buy route; buy_product will decline with this same message. Do NOT direct the buyer to the seller's own website to purchase.
9 verified, 0 failed, 0 observed risk, 1 not checked, on 22 November 2026. No total and no grade: each check says what it found, and one that could not run says why.
No x402 catalogue entry we hold names an address this server takes payment at, so we cannot attribute any income to it. That is a gap in what we can attribute, not evidence that it earns nothing.
15 tools on the last day the list was read, fingerprint dfd46321198e7c987c9.
Ask Vinyleers's Sales Agent a question. The agent answers in the seller's voice using its locked-in memories (events, promotions, policies, stock notes). Pass an optional 'contact' string (email, telegram handle, Buying Agent MCP URL, or whatever you accept) so the seller can reach back if a follow-up needs a human touch.
| Name | Type | Required | Description |
|---|---|---|---|
| question | string | yes | Free-form buyer question |
| contact | string | no | Optional reach-back identifier for the buyer or their agent so the seller can follow up. Examples: "buyer@example.com", "@buyerhandle", "https://buyer.example/agent/mcp". |
1 agent registrations name this server. A registration is a claim by whoever wrote it, which is why the server itself is asked.
A day counts as answered only when every timed run that day got every request answered; the hourly runs began 4 November 2026. Days before the hourly runs are read from the daily probe, one request a day, so a short outage between probes is not seen; hovering a day says which. Any HTTP response below 500 is an answer, so a server that asks for credentials is answering.
| Day | State | Timed runs | From |
|---|---|---|---|
| 2026-11-22 | Answered | 14 | hourly runs |
| 2026-11-21 | Answered | 23 | hourly runs |
| 2026-11-20 | Answered | 24 | hourly runs |
| 2026-11-19 | Answered | 23 | hourly runs |
| 2026-11-18 | Answered | 24 | hourly runs |
| 2026-11-17 | Answered | 23 | hourly runs |
| 2026-11-16 | Answered | 24 | hourly runs |
| 2026-11-15 | Answered | 23 | hourly runs |
| 2026-11-14 | Answered | 24 | hourly runs |
| 2026-11-13 | Answered | 23 | hourly runs |
| 2026-11-12 | Answered | 23 | hourly runs |
| 2026-11-11 | Answered | 23 | hourly runs |
| 2026-11-10 | Answered | 24 | hourly runs |
| 2026-11-09 | Some runs failed | 23 | hourly runs |
| 2026-11-08 | Answered | 24 | hourly runs |
| 2026-11-07 | Answered | 18 | hourly runs |
| 2026-11-06 | Answered | 15 | hourly runs |
| 2026-11-05 | Answered | 20 | hourly runs |
| 2026-11-04 | Some runs failed | 15 | hourly runs |
| 2026-11-03 | Answered | 0 | daily probe |
| 2026-11-02 | Answered | 0 | daily probe |
| 2026-11-01 | Answered | 0 | daily probe |
| 2026-10-31 | Answered | 0 | daily probe |
| 2026-10-30 | Answered | 0 | daily probe |
| 2026-10-29 | Answered | 0 | daily probe |
| 2026-10-28 | Answered | 0 | daily probe |
| 2026-10-27 | Answered | 0 | daily probe |
| 2026-10-26 | Answered | 0 | daily probe |
| 2026-10-25 | Answered | 0 | daily probe |
| 2026-10-24 | Answered | 0 | daily probe |
| 2026-10-23 | Answered | 0 | daily probe |
| 2026-10-22 | Answered | 0 | daily probe |
| 2026-10-21 | Answered | 0 | daily probe |
| 2026-10-20 | Answered | 0 | daily probe |
| 2026-10-19 | No answer | 0 | daily probe |
| 2026-10-18 | Answered | 0 | daily probe |
| 2026-10-17 | Answered | 0 | daily probe |
| 2026-10-16 | Answered | 0 | daily probe |
| 2026-10-15 | No answer | 0 | daily probe |
| 2026-10-14 | Answered | 0 | daily probe |
| 2026-10-13 | Answered | 0 | daily probe |
| 2026-10-12 | Answered | 0 | daily probe |
| 2026-10-11 | Answered | 0 | daily probe |
| 2026-10-10 | Answered | 0 | daily probe |
| 2026-10-07 | Answered | 0 | daily probe |
| 2026-10-06 | Answered | 0 | daily probe |
| 2026-10-04 | Answered | 0 | daily probe |
| 2026-10-03 | Answered | 0 | daily probe |
| 2026-10-02 | Answered | 0 | daily probe |
| 2026-10-01 | Answered | 0 | daily probe |
| 2026-09-30 | Answered | 0 | daily probe |
| 2026-09-29 | Answered | 0 | daily probe |
| 2026-09-28 | Answered | 0 | daily probe |
| 2026-09-27 | Answered | 0 | daily probe |
| 2026-09-26 | Answered | 0 | daily probe |
| 2026-09-25 | Answered | 0 | daily probe |
| 2026-09-24 | Answered | 0 | daily probe |
| 2026-09-23 | Answered | 0 | daily probe |
| 2026-09-22 | Answered | 0 | daily probe |
| 2026-09-21 | Answered | 0 | daily probe |
Each day: the median of that day’s runs’ p50 (the line) and of their p95 (the top of the band), in milliseconds, from our server in Europe to the response headers of an MCP initialize request. An observation, not a threshold.
| Day | p50 ms | p95 ms | Runs |
|---|---|---|---|
| 2026-11-22 | 323 | 358 | 14 |
| 2026-11-21 | 303 | 408 | 23 |
| 2026-11-20 | 293 | 340 | 24 |
| 2026-11-19 | 305 | 393 | 23 |
| 2026-11-18 | 288 | 328 | 24 |
| 2026-11-17 | 285 | 362 | 23 |
| 2026-11-16 | 291 | 381 | 24 |
| 2026-11-15 | 290 | 336 | 23 |
| 2026-11-14 | 291 | 354 | 24 |
| 2026-11-13 | 285 | 364 | 23 |
| 2026-11-12 | 289 | 344 | 23 |
| 2026-11-11 | 296 | 344 | 23 |
| 2026-11-10 | 280 | 328 | 24 |
| 2026-11-09 | 285 | 331 | 22 |
| 2026-11-08 | 284 | 403 | 24 |
| 2026-11-07 | 283 | 337 | 18 |
| 2026-11-06 | 286 | 335 | 15 |
| 2026-11-05 | 295 | 359 | 20 |
| 2026-11-04 | 306 | 442 | 15 |
Each hour: the median p50 of that hour’s runs, times in UTC; the shaded last hour is not complete. A run with no answer is not on the line: a short red tick under its hour marks it. Latest run 22 November 2026, 13:38 UTC: 5 of 5 requests answered, p50 320 ms, p95 341 ms.
| Hour (UTC) | p50 ms | Runs | With no answer |
|---|---|---|---|
| 2026-11-22 14:00 (now) | — | 0 | 0 |
| 2026-11-22 13:00 | 320 | 1 | 0 |
| 2026-11-22 12:00 | 324 | 1 | 0 |
| 2026-11-22 11:00 | 327 | 1 | 0 |
| 2026-11-22 10:00 | 308 | 1 | 0 |
| 2026-11-22 09:00 | 303 | 1 | 0 |
| 2026-11-22 08:00 | 481 | 1 | 0 |
| 2026-11-22 07:00 | 323 | 1 | 0 |
| 2026-11-22 06:00 | 340 | 1 | 0 |
| 2026-11-22 05:00 | 387 | 1 | 0 |
| 2026-11-22 04:00 | 293 | 1 | 0 |
| 2026-11-22 03:00 | 303 | 1 | 0 |
| 2026-11-22 02:00 | 331 | 1 | 0 |
| 2026-11-22 01:00 | 351 | 1 | 0 |
| 2026-11-22 00:00 | 292 | 1 | 0 |
| 2026-11-21 23:00 | 317 | 1 | 0 |
| 2026-11-21 22:00 | 276 | 1 | 0 |
| 2026-11-21 21:00 | 288 | 1 | 0 |
| 2026-11-21 20:00 | 288 | 1 | 0 |
| 2026-11-21 19:00 | 318 | 1 | 0 |
| 2026-11-21 18:00 | 315 | 1 | 0 |
| 2026-11-21 17:00 | 300 | 1 | 0 |
| 2026-11-21 16:00 | 319 | 1 | 0 |
| 2026-11-21 15:00 | 374 | 1 | 0 |