9 verified, 0 failed, 0 observed risk, 1 not checked, on 22 November 2026. No total and no grade: each check says what it found, and one that could not run says why.
No x402 catalogue entry we hold names an address this server takes payment at, so we cannot attribute any income to it. That is a gap in what we can attribute, not evidence that it earns nothing.
6 tools on the last day the list was read, fingerprint 105de594e1a6db473f8.
Ask @moo's Buying Agent to accept an offer you already submitted and paid for at the brief door. Requires the brief_id, the payment_tx_hash and the offer_token from that paid offer, same as negotiate. The agent checks it against the buyer's delegation caps and either auto-accepts or passes it to the buyer. The caps themselves are never disclosed.
| Name | Type | Required | Description |
|---|---|---|---|
| brief_id | string | yes | The brief you offered against. |
| payment_tx_hash | string | yes | The x402 settlement tx hash from your PAID offer at the brief door. |
| offer_token | string | no | The offer_token the door returned when you paid for this offer. Required unless you send payer_signature. |
| payer_signature | string | no | Instead of offer_token: an EIP-191 signature by the paying wallet, as for negotiate. |
| offer_id | string | yes | Your reference id for the offer being accepted. |
| amount_usd | number | no | Total order amount in USD. |
| category | string | no | Product category. |
1 agent registrations name this server. A registration is a claim by whoever wrote it, which is why the server itself is asked.
A day counts as answered only when every timed run that day got every request answered; the hourly runs began 4 November 2026. Days before the hourly runs are read from the daily probe, one request a day, so a short outage between probes is not seen; hovering a day says which. Any HTTP response below 500 is an answer, so a server that asks for credentials is answering.
| Day | State | Timed runs | From |
|---|---|---|---|
| 2026-11-22 | Answered | 14 | hourly runs |
| 2026-11-21 | Some runs failed | 23 | hourly runs |
| 2026-11-20 | Some runs failed | 24 | hourly runs |
| 2026-11-19 | Answered | 23 | hourly runs |
| 2026-11-18 | Some runs failed | 24 | hourly runs |
| 2026-11-17 | Answered | 23 | hourly runs |
| 2026-11-16 | Answered | 24 | hourly runs |
| 2026-11-15 | Answered | 23 | hourly runs |
| 2026-11-14 | Some runs failed | 24 | hourly runs |
| 2026-11-13 | Answered | 23 | hourly runs |
| 2026-11-12 | Answered | 23 | hourly runs |
| 2026-11-11 | Answered | 23 | hourly runs |
| 2026-11-10 | Answered | 24 | hourly runs |
| 2026-11-09 | Some runs failed | 23 | hourly runs |
| 2026-11-08 | Answered | 24 | hourly runs |
| 2026-11-07 | Answered | 18 | hourly runs |
| 2026-11-06 | Answered | 15 | hourly runs |
| 2026-11-05 | Answered | 20 | hourly runs |
| 2026-11-04 | Answered | 14 | hourly runs |
| 2026-11-03 | Answered | 0 | daily probe |
| 2026-11-02 | Answered | 0 | daily probe |
| 2026-11-01 | Answered | 0 | daily probe |
| 2026-10-31 | Answered | 0 | daily probe |
| 2026-10-30 | Answered | 0 | daily probe |
| 2026-10-29 | Answered | 0 | daily probe |
| 2026-10-28 | Answered | 0 | daily probe |
| 2026-10-27 | Answered | 0 | daily probe |
| 2026-10-26 | Answered | 0 | daily probe |
| 2026-10-25 | Answered | 0 | daily probe |
| 2026-10-24 | Answered | 0 | daily probe |
| 2026-10-23 | Answered | 0 | daily probe |
| 2026-10-22 | Answered | 0 | daily probe |
| 2026-10-21 | Answered | 0 | daily probe |
| 2026-10-20 | Answered | 0 | daily probe |
| 2026-10-19 | No answer | 0 | daily probe |
| 2026-10-18 | Answered | 0 | daily probe |
| 2026-10-17 | No answer | 0 | daily probe |
| 2026-10-16 | Answered | 0 | daily probe |
| 2026-10-15 | No answer | 0 | daily probe |
| 2026-10-14 | Answered | 0 | daily probe |
| 2026-10-13 | Answered | 0 | daily probe |
| 2026-10-12 | Answered | 0 | daily probe |
| 2026-10-11 | Answered | 0 | daily probe |
| 2026-10-10 | Answered | 0 | daily probe |
| 2026-10-07 | Answered | 0 | daily probe |
| 2026-10-06 | Answered | 0 | daily probe |
| 2026-10-04 | Answered | 0 | daily probe |
| 2026-10-03 | Answered | 0 | daily probe |
| 2026-10-02 | Answered | 0 | daily probe |
| 2026-10-01 | Answered | 0 | daily probe |
| 2026-09-30 | Answered | 0 | daily probe |
| 2026-09-29 | Answered | 0 | daily probe |
| 2026-09-28 | Answered | 0 | daily probe |
| 2026-09-27 | Answered | 0 | daily probe |
| 2026-09-26 | Answered | 0 | daily probe |
| 2026-09-25 | Answered | 0 | daily probe |
| 2026-09-24 | Answered | 0 | daily probe |
| 2026-09-23 | Answered | 0 | daily probe |
| 2026-09-22 | Answered | 0 | daily probe |
| 2026-09-21 | Answered | 0 | daily probe |
Each day: the median of that day’s runs’ p50 (the line) and of their p95 (the top of the band), in milliseconds, from our server in Europe to the response headers of an MCP initialize request. An observation, not a threshold.
| Day | p50 ms | p95 ms | Runs |
|---|---|---|---|
| 2026-11-22 | 251 | 359 | 14 |
| 2026-11-21 | 255 | 306 | 22 |
| 2026-11-20 | 254 | 323 | 23 |
| 2026-11-19 | 274 | 302 | 23 |
| 2026-11-18 | 264 | 324 | 23 |
| 2026-11-17 | 252 | 289 | 23 |
| 2026-11-16 | 253 | 316 | 24 |
| 2026-11-15 | 253 | 321 | 23 |
| 2026-11-14 | 258 | 382 | 23 |
| 2026-11-13 | 261 | 366 | 23 |
| 2026-11-12 | 264 | 407 | 23 |
| 2026-11-11 | 264 | 309 | 23 |
| 2026-11-10 | 252 | 289 | 24 |
| 2026-11-09 | 255 | 319 | 22 |
| 2026-11-08 | 257 | 302 | 24 |
| 2026-11-07 | 260 | 344 | 18 |
| 2026-11-06 | 272 | 317 | 15 |
| 2026-11-05 | 251 | 317 | 20 |
| 2026-11-04 | 266 | 393 | 14 |
Each hour: the median p50 of that hour’s runs, times in UTC; the shaded last hour is not complete. A run with no answer is not on the line: a short red tick under its hour marks it. Latest run 22 November 2026, 13:38 UTC: 5 of 5 requests answered, p50 281 ms, p95 316 ms.
| Hour (UTC) | p50 ms | Runs | With no answer |
|---|---|---|---|
| 2026-11-22 14:00 (now) | — | 0 | 0 |
| 2026-11-22 13:00 | 281 | 1 | 0 |
| 2026-11-22 12:00 | 251 | 1 | 0 |
| 2026-11-22 11:00 | 268 | 1 | 0 |
| 2026-11-22 10:00 | 241 | 1 | 0 |
| 2026-11-22 09:00 | 262 | 1 | 0 |
| 2026-11-22 08:00 | 315 | 1 | 0 |
| 2026-11-22 07:00 | 278 | 1 | 0 |
| 2026-11-22 06:00 | 247 | 1 | 0 |
| 2026-11-22 05:00 | 285 | 1 | 0 |
| 2026-11-22 04:00 | 259 | 1 | 0 |
| 2026-11-22 03:00 | 243 | 1 | 0 |
| 2026-11-22 02:00 | 241 | 1 | 0 |
| 2026-11-22 01:00 | 238 | 1 | 0 |
| 2026-11-22 00:00 | 250 | 1 | 0 |
| 2026-11-21 23:00 | 240 | 1 | 0 |
| 2026-11-21 22:00 | 243 | 1 | 0 |
| 2026-11-21 21:00 | 247 | 1 | 0 |
| 2026-11-21 20:00 | 239 | 1 | 0 |
| 2026-11-21 19:00 | 249 | 1 | 0 |
| 2026-11-21 18:00 | 262 | 1 | 0 |
| 2026-11-21 17:00 | 243 | 1 | 0 |
| 2026-11-21 16:00 | 262 | 1 | 0 |
| 2026-11-21 15:00 | — | 1 | 1 |