Loading
Every vault we can see holding TNSR right now, largest first. If the position is one-sided and material, these do not unwind one at a time — they unwind together, through the same liquidity.
← All instrumentsMachine-managed means we have evidence that software rather than a person decides — platform membership, execution timing, or both. Everything else sits in the second bar, including vaults that may well be automated but have not given us enough to say so.
| # | Vault | Platform | Network | Operator | Autonomy | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KARAVELA VAULTS0x8825e6ed…1c8f | KARAVELA | — | short | $690.00 | 31.5% | 0.03501 | $10.33 | 3x | ||
| 2 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | Quantitative Market | possible | long | $553.66 | 25.3% | 0.03269 | $30.41 | 3x | ||
| 3 | Prosperity protocol0x56a1be32…a650 | Prosperity protocol | likely | short | $283.29 | 12.9% | 0.03513 | -$3.82 | 3x | ||
| 4 | Symphony0x9114a516…a99b | 0x3b29…c7e7 | — | short | $226.49 | 10.3% | 0.03367 | -$5.41 | 1x | ||
| 5 | wf test usdc vault6cjpLHysmQ…efpW | Drift | AVPFbf…E7We | — | short | $186.23 | 8.5% | — | — | — | |
| 6 | AIQuantPulse0x8231fdf9…1dcb | AIQuantPulse | likely | long | $120.11 | 5.5% | 0.03205 | $8.80 | 3x | ||
| 7 | Sentiment Edge 0xb7e7d0fd…bb18 | 0x3b29…c7e7 | — | short | $74.05 | 3.4% | 0.03388 | -$1.32 | 1x | ||
| 8 | Sentiment Edge0x026a2e08…540f | 0x3b29…c7e7 | — | short | $55.19 | 2.5% | 0.03378 | -$1.14 | 1x | ||
| 9 | Pulse@Evo-α0x22a60014…1e4e | Pulse@Evo | likely | long | $0.62 | 0.0% | 0.03292 | $0.03 | 3x |
Snapshots from the last two days, one per vault. Anything held on a centralised exchange is invisible to us, so the real crowd is at least this large and never smaller.