Loading
Every vault we can see holding MOODENG right now, largest first. If the position is one-sided and material, these do not unwind one at a time — they unwind together, through the same liquidity.
← All instrumentsMachine-managed means we have evidence that software rather than a person decides — platform membership, execution timing, or both. Everything else sits in the second bar, including vaults that may well be automated but have not given us enough to say so.
| # | Vault | Platform | Network | Operator | Autonomy | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HLP Strategy B0x31ca8395…974b | HLP | likely | short | $3.9k | 33.5% | 0.043933 | -$43.32 | 20x | ||
| 2 | HLP Strategy A0x010461c1…703a | HLP | likely | long | $2.7k | 23.1% | 0.043756 | $40.57 | 20x | ||
| 3 | The Black-White 15 IQ gap is genetic0xd02ca067…dbe2 | The Black | — | long | $1.8k | 15.9% | 0.047161 | -$151.96 | 3x | ||
| 4 | Symphony0x9114a516…a99b | 0x3b29…c7e7 | — | short | $1.3k | 11.2% | 0.044817 | $20.52 | 1x | ||
| 5 | AIQuantPulse0x8231fdf9…1dcb | AIQuantPulse | likely | short | $823.92 | 7.1% | 0.040632 | -$70.35 | 3x | ||
| 6 | Sentiment Edge 0xb7e7d0fd…bb18 | 0x3b29…c7e7 | — | short | $423.29 | 3.6% | 0.045104 | $9.59 | 1x | ||
| 7 | Sentiment Edge0x026a2e08…540f | 0x3b29…c7e7 | — | short | $312.20 | 2.7% | 0.045153 | $7.48 | 1x | ||
| 8 | Quantitative Market Neutral Strategy0x14ecb3f4…9feb | Quantitative Market | possible | long | $212.58 | 1.8% | 0.036391 | $38.45 | 3x | ||
| 9 | Pulse@Evo-α0x22a60014…1e4e | Pulse@Evo | likely | short | $66.19 | 0.6% | 0.040168 | -$5.89 | 3x | ||
| 10 | Sistema Integrado Monetizado (SIM Funds)0xda2dd5d9…50db | Sistema Integrado Monetizado (SIM Funds) | — | long | $48.67 | 0.4% | 0.036711 | $8.95 | 3x | ||
| 11 | Cryptoaddcited0x5108cd0a…1aa8 | Cryptoaddcited | likely | short | $1.56 | 0.0% | 0.045095 | $0.06 | 3x |
Snapshots from the last two days, one per vault. Anything held on a centralised exchange is invisible to us, so the real crowd is at least this large and never smaller.