道可道,非常道。 目标100B$
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
That is 47.30% on the capital the strategy currently runs.
Computed from 7,122 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates model assisted management, confidence 90%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
BTC falls 46.2% to 42,476.05 — from 78,922 now.
That is the nearest single instrument breaching this account’s maintenance requirement, so it is a ceiling on safety: a market-wide move hits every leg at once and arrives sooner. Computed from the venue’s own margin state at 2026-08-24 22:09Z.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| BTC | long | $718.9k | 27% | 71376.4 | $68.7k | 40x |
| HYPE | long | $156.1k | 6% | 61.0843 | $33.9k | 10x |
| AAVE | long | $130.2k | 5% | 104.3501 | $28.4k | 10x |
| ZEC | long | $126.5k | 5% | 563.8949 | $40.9k | 10x |
| PUMP | long | $115.0k | 4% | 0.003244 | $37.4k | 10x |
| SUI | long | $114.9k | 4% | 0.75966 | $6.7k | 10x |
| BCH | long | $112.7k | 4% | 239.317 | $13.6k | 10x |
| LINK | long | $112.3k | 4% | 10.66926 | $9.0k | 10x |
| ADA | long | $111.0k | 4% | 0.191947 | $14.7k | 10x |
| LTC | long | $110.8k | 4% | 48.6112 | $6.9k | 10x |
| KAITO | long | $84.8k | 3% | 0.389013 | -$12.5k | 5x |
| FARTCOIN | long | $71.1k | 3% | 0.15615 | $8.6k | 10x |
| ASTER | long | $65.3k | 2% | 0.650346 | $5.2k | 5x |
| ORDI | long | $63.0k | 2% | 3.9986 | $2.7k | 3x |
| SOL | long | $62.4k | 2% | 85.2211 | $7.9k | 20x |
| kPEPE | long | $60.6k | 2% | 0.003183 | $12.8k | 10x |
| INJ | long | $34.6k | 1% | 4.72924 | $5.8k | 5x |
| TRUMP | long | $31.1k | 1% | 2.11077 | $4.2k | 10x |
| XPL | long | $29.7k | 1% | 0.08415 | $3.8k | 10x |
| APT | long | $25.0k | 1% | 0.6109 | -$98.15 | 10x |
| VINE | long | $22.7k | 1% | 0.007986 | $212.20 | 3x |
| WLFI | long | $20.1k | 1% | 0.057467 | $65.46 | 5x |
| AZTEC | long | $10.8k | 0% | 0.013843 | $685.40 | 3x |
| RESOLV | long | $10.5k | 0% | 0.018676 | $426.24 | 3x |
| APE | long | $10.1k | 0% | 0.14751 | $32.54 | 5x |
| HMSTR | long | $10.0k | 0% | 0.000187 | -$135.05 | 3x |
| JTO | long | $9.7k | 0% | 0.586263 | -$354.73 | 5x |
| XLM | long | $9.6k | 0% | 0.178223 | $744.35 | 5x |
| GRAM | long | $5.5k | 0% | 1.360365 | $393.49 | 5x |
| GALA | long | $2.8k | 0% | 0.001426 | $706.07 | 3x |
| OP | long | $2.5k | 0% | 0.09008 | $400.01 | 5x |
| GRASS | long | $2.4k | 0% | 0.31205 | $299.94 | 3x |
| FIL | long | $2.3k | 0% | 0.67484 | $243.90 | 5x |
| 0Gthin | long | $2.2k | 0% | 0.151556 | $186.78 | 3x |
| ZK | long | $2.2k | 0% | 0.008379 | $131.05 | 5x |
| VVV | long | $187.05 | 0% | 12.0644 | $53.50 | 3x |
| VIRTUAL | long | $154.48 | 0% | 0.55868 | $46.99 | 5x |
| LDO | long | $130.23 | 0% | 0.30821 | $22.66 | 5x |
| TRB | long | $66.11 | 0% | 13.6533 | $17.50 | 3x |
| ZEN | long | $64.83 | 0% | 4.0278 | $16.53 | 5x |
| SPX | long | $64.69 | 0% | 0.32547 | $18.54 | 5x |
| WIF | long | $64.14 | 0% | 0.152215 | $15.43 | 5x |
| TURBO | long | $61.28 | 0% | 0.0008 | $12.87 | 3x |
| XRP | long | $60.83 | 0% | 1.087711 | $16.23 | 20x |
| ARB | long | $58.34 | 0% | 0.08043 | $9.95 | 10x |
| AXS | long | $57.65 | 0% | 0.82945 | $8.63 | 5x |
| DOGE | long | $56.52 | 0% | 0.070735 | $12.10 | 10x |
| ETHFI | long | $55.59 | 0% | 0.43199 | $17.23 | 5x |
| JUP | long | $55.36 | 0% | 0.197562 | $3.40 | 10x |
| TAO | long | $55.17 | 0% | 198.168 | $9.99 | 5x |
| BNB | long | $54.88 | 0% | 571.044 | $10.34 | 10x |
| SEI | long | $54.71 | 0% | 0.041817 | $6.16 | 5x |
| MORPHO | long | $54.20 | 0% | 2.0118 | $12.36 | 5x |
| BERA | long | $51.99 | 0% | 0.18504 | $0.48 | 5x |
| MEME | long | $51.92 | 0% | 0.000506 | $3.64 | 3x |
| TIA | long | $51.91 | 0% | 0.3698 | $0.36 | 5x |
| BSV | long | $51.07 | 0% | 13.4158 | $10.42 | 3x |
| XMR | long | $50.14 | 0% | 343.902 | $11.28 | 5x |
| GOATthin | long | $48.98 | 0% | 0.013324 | $7.74 | 3x |
| SUSHI | long | $48.76 | 0% | 0.16572 | $8.39 | 3x |
| DYDX | long | $48.76 | 0% | 0.11625 | $0.31 | 5x |
| ACE | long | $46.50 | 0% | 0.077 | $29.60 | 3x |
| AVAX | long | $46.32 | 0% | 6.31 | $7.71 | 10x |
| ICP | long | $45.80 | 0% | 2.18071 | $4.81 | 5x |
| ATOM | long | $41.76 | 0% | 1.4867 | $1.39 | 5x |
| GRIFFAIN | long | $40.76 | 0% | 0.008625 | $11.33 | 3x |
| MON | short | $35.1k | 1% | 0.025423 | -$6.1k | 5x |
| ETH | short | $119.8k | 5% | 2325.28 | -$7.6k | 25x |
Snapshot taken 2026-08-24 22:09 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| ETH | 155.9bps | 86% | $8.0k | Edge 155.9bps against 8.0bps of realised cost. |
| LIT | 244.4bps | 100% | $603.00 | Edge 244.4bps against 9.0bps of realised cost. |
| PUMP | 213.6bps | 100% | $400.00 | Edge 213.6bps against 9.0bps of realised cost. |
| LINK | 114.3bps | 100% | $400.00 | Edge 114.3bps against 9.0bps of realised cost. |
| HYPE | 70.2bps | 100% | $747.00 | Edge 70.2bps against 9.0bps of realised cost. |
| SOL | 43.9bps | 100% | $1.8k | Edge 43.9bps against 9.0bps of realised cost. |
| FARTCOIN | 92bps | 100% | $291.00 | Edge 92.0bps against 9.0bps of realised cost. |
| VIRTUAL | 120.8bps | 100% | $76.00 | Edge 120.8bps against 9.0bps of realised cost. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | Leader | $145.1k | 33.2% | $127.4k | 265d |
| 2 | 0x66f88909…75a9 | $129.9k | 29.7% | $127.0k | 57d |
| 3 | 0x6479906c…ba7c | $58.9k | 13.5% | -$9.4k | 45d |
| 4 | 0xa827aae7…748b | $58.2k | 13.3% | -$9.8k | 44d |
| 5 | 0x58b26d67…aeeb | $12.1k | 2.8% | $5.1k | 49d |
| 6 | 0xad0a5685…cc67 | $9.1k | 2.1% | $6.1k | 60d |
| 7 | 0x0d0ddf0b…3111 | $6.5k | 1.5% | $2.3k | 47d |
| 8 | 0x71e9f058…c22b | $4.9k | 1.1% | $1.9k | 50d |
| 9 | 0x3fb0e265…739f | $2.1k | 0.5% | $1.2k | 47d |
| 10 | 0xaf61f091…6d35 | $1.5k | 0.3% | $661.01 | 47d |
| 11 | 0xaddce9ee…68b3 | $1.1k | 0.2% | $817.38 | 59d |
| 12 | 0x9f53196f…9dad | $956.33 | 0.2% | -$1.2k | 46d |
| 13 | 0x7af67bff…678e | $940.00 | 0.2% | -$88.12 | 1d |
| 14 | 0xf4e58f1c…e7da | $887.15 | 0.2% | $387.15 | 47d |
| 15 | 0xeca961dc…06aa | $744.34 | 0.2% | $275.34 | 49d |
| 16 | 0x3957fe5b…1744 | $571.57 | 0.1% | $436.43 | 58d |
| 17 | 0xf9172ca6…2017 | $528.28 | 0.1% | $293.19 | 59d |
| 18 | 0xc0e1d24a…c1a0 | $481.33 | 0.1% | -$933.44 | 41d |
| 19 | 0xadae40fc…4c0a | $462.02 | 0.1% | $1.1k | 32d |
| 20 | 0x15d9d482…ef3a | $396.99 | 0.1% | $138.38 | 40d |
| 21 | 0x582b6fa2…db11 | $317.74 | 0.1% | $355.15 | 59d |
| 22 | 0xac2e95d8…243e | $306.76 | 0.1% | $103.31 | 43d |
| 23 | 0xdb64db76…b435 | $283.89 | 0.1% | $253.89 | 61d |
| 24 | 0x96f0cd31…cc8a | $202.26 | 0.0% | $152.26 | 58d |
| 25 | 0x7d35a30a…be1d | $191.34 | 0.0% | -$160.53 | 47d |
Shares are of the capital we can observe, not of reported TVL ($453.6k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-24 13:24 | deposit | $184.99 | 0.04% | 0x6010de2a…0e02 |
| 2026-08-24 11:51 | deposit | $344.62 | 0.08% | 0x4f793763…1e05 |
| 2026-08-24 10:23 | deposit | $596.98 | 0.13% | 0xafdb7a42…32b2 |
| 2026-08-24 09:28 | deposit | $327.23 | 0.07% | 0x733e3c31…e6c6 |
| 2026-08-24 08:22 | deposit | $2.0k | 0.43% | 0xa682785e…ba95 |
| 2026-08-24 06:25 | deposit | $578.54 | 0.13% | 0xffa2fd65…3b1d |
| 2026-08-24 05:51 | deposit | $543.81 | 0.12% | 0x38f1acbe…a9ea |
| 2026-08-24 05:23 | deposit | $260.43 | 0.06% | 0x2ce847d1…2314 |
| 2026-08-24 04:50 | deposit | $946.72 | 0.21% | 0x26948bd8…09e3 |
| 2026-08-24 03:47 | deposit | $1.1k | 0.24% | 0xb07114aa…87e1 |
| 2026-08-24 02:26 | deposit | $1.8k | 0.40% | 0x76262763…0cf9 |
| 2026-08-24 02:01 | deposit | $200.00 | 0.04% | 0x7e168b3a…7498 |
| 2026-08-24 01:32 | deposit | $200.00 | 0.04% | 0x587ef49b…ada9 |
| 2026-08-23 21:42 | deposit | $1.3k | 0.29% | 0x7f3fd378…a0c0 |
| 2026-08-23 20:45 | deposit | $1.3k | 0.28% | 0xa66a6c24…8530 |
| 2026-08-23 18:24 | deposit | $1.0k | 0.23% | 0x5ad94d5e…1bea |
| 2026-08-23 17:36 | deposit | $1.6k | 0.35% | 0x24e4e3dc…e06c |
| 2026-08-23 16:38 | deposit | $1.6k | 0.36% | 0xb140b2f9…49ce |
| 2026-08-23 16:11 | deposit | $1.6k | 0.35% | 0xac6af19d…84b3 |
| 2026-08-23 15:35 | deposit | $1.8k | 0.40% | 0x9552002e…a7b9 |
| 2026-08-23 15:12 | deposit | $2.2k | 0.48% | 0x2f801b59…6c8f |
| 2026-08-23 14:38 | deposit | $2.2k | 0.49% | 0x41f6083e…8491 |
| 2026-08-23 14:08 | deposit | $2.0k | 0.43% | 0x93f0045f…4771 |
| 2026-08-23 13:35 | deposit | $2.2k | 0.50% | 0x21102614…0058 |
| 2026-08-23 13:17 | deposit | $40.13 | 0.01% | 0xfad5afad…db5e |
| 2026-08-23 13:08 | deposit | $2.0k | 0.45% | 0xdc3ff901…f7c6 |
| 2026-08-23 12:57 | deposit | $20.00 | 0.00% | 0xa2a4ad58…8ea9 |
| 2026-08-23 12:35 | deposit | $2.4k | 0.52% | 0x3ebc3c92…ba5b |
| 2026-08-23 12:06 | deposit | $2.1k | 0.46% | 0xda753a80…54f2 |
| 2026-08-23 11:31 | deposit | $2.4k | 0.54% | 0x51b8c116…296e |
| 2026-08-23 11:07 | deposit | $913.90 | 0.20% | 0x087f0cd4…8925 |
| 2026-08-23 10:31 | deposit | $989.21 | 0.22% | 0x7a4402a5…b917 |
| 2026-08-23 09:16 | deposit | $20.00 | 0.00% | 0xdf545dcf…d524 |
| 2026-08-23 08:08 | deposit | $3.2k | 0.70% | 0xca39415a…bda9 |
| 2026-08-23 05:24 | deposit | $3.2k | 0.71% | 0x43e444d8…c9a9 |
| 2026-08-23 05:08 | deposit | $397.94 | 0.09% | 0x464b402d…5f8d |
| 2026-08-23 03:03 | deposit | $3.5k | 0.78% | 0x28aca2c6…621e |
| 2026-08-23 02:24 | deposit | $3.9k | 0.87% | 0xdb997550…e2d9 |
| 2026-08-23 02:11 | deposit | $4.4k | 0.97% | 0x6c4857f2…850d |
| 2026-08-23 01:05 | deposit | $4.4k | 0.98% | 0x25e21575…d07f |
| 2026-08-23 00:22 | deposit | $4.3k | 0.95% | 0x994c2df4…e303 |
| 2026-08-23 00:01 | deposit | $5.1k | 1.12% | 0x4ebd5e9e…dd6a |
| 2026-08-22 23:01 | deposit | $5.6k | 1.24% | 0x8d467bdf…eca5 |
| 2026-08-22 21:18 | deposit | $3.9k | 0.86% | 0x8d1eb8c6…bab7 |
| 2026-08-22 20:04 | deposit | $1.1k | 0.25% | 0xa7c8aa87…2429 |
| 2026-08-22 18:23 | deposit | $20.00 | 0.00% | 0x5e3fc52f…3360 |
| 2026-08-22 13:01 | deposit | $10.00 | 0.00% | 0xe06363f5…6231 |
| 2026-08-22 10:31 | deposit | $10.00 | 0.00% | 0x65c051ff…f889 |
| 2026-08-22 09:38 | deposit | $10.00 | 0.00% | 0x579d00cc…d12c |
| 2026-08-22 09:17 | deposit | $10.00 | 0.00% | 0xab0d6c8a…fa5a |
| 2026-08-22 08:12 | deposit | $5.0k | 1.09% | 0x2b601060…0681 |
| 2026-08-22 07:10 | deposit | $5.6k | 1.23% | 0x20a3d809…a4fa |
| 2026-08-22 06:54 | deposit | $6.4k | 1.41% | 0xfd525005…65a2 |
| 2026-08-22 06:53 | deposit | $32.87 | 0.01% | 0x4fd0cc22…1fdd |
| 2026-08-22 05:07 | deposit | $7.1k | 1.56% | 0xb0a2d0c4…e0ab |
| 2026-08-22 04:08 | deposit | $6.8k | 1.49% | 0xd2d06a6c…1aaa |
| 2026-08-22 03:59 | deposit | $520.00 | 0.11% | 0xf9101550…80ce |
| 2026-08-22 03:45 | deposit | $50.0k | 11.02% | 0xd462071f…cfdc |
| 2026-08-22 03:41 | deposit | $123.56 | 0.03% | 0x2cc084cc…2ddd |
| 2026-08-22 03:37 | deposit | $10.00 | 0.00% | 0xcce64464…4eef |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
36 round trips, 42% of them profitable, holding a median 3.0 days. Average win $1.6k, average loss $5.2k.