The Compound USDC Vault will list a selection of liquid collateral markets and allocate across them to optimize risk-adjusted yield. The Vault's risk strategy will follow the CORE framework, where the curator balances security and yield to provide a moderate risk profile and competitive APY for USDC suppliers.
$10.0k would be $10.1k — a gain of $57.50, 0.6% over 88 days.
Priced from our first reading 2 days after that date — 2026-05-29 — because it is the earliest price we hold rather than one we would have to invent.
Computed from the price of one share, so another depositor arriving is never counted as this strategy’s performance. Fees the venue charges inside the share price are included; anything charged outside it is not. It says what this vault did between two dates and nothing whatever about what it will do next.
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | 0xacebe878…9ca1 | $765.3k | 82.6% | — | — |
| 2 | 0xcc3e7c85…4a02 | $54.4k | 5.9% | — | — |
| 3 | 0x28331ef8…6263 | $40.8k | 4.4% | — | — |
| 4 | 0x51f23b60…efd5 | $15.5k | 1.7% | — | — |
| 5 | 0x0569163a…af31 | $10.2k | 1.1% | — | — |
| 6 | 0x4a496aec…2369 | $7.3k | 0.8% | — | — |
| 7 | 0x90c89a25…c129 | $5.1k | 0.6% | — | — |
| 8 | 0x943ce5a2…1609 | $4.1k | 0.4% | — | — |
| 9 | 0x5018ffce…03c1 | $3.9k | 0.4% | — | — |
| 10 | 0xea724d3a…a2c4 | $3.5k | 0.4% | — | — |
| 11 | 0x9db63aec…d140 | $2.3k | 0.2% | — | — |
| 12 | 0x9ee13131…c83a | $2.0k | 0.2% | — | — |
| 13 | 0x1d565c91…8a02 | $1.4k | 0.1% | — | — |
| 14 | 0x8275d0c0…64f6 | $1.0k | 0.1% | — | — |
| 15 | 0xa86ad7de…5c3e | $1.0k | 0.1% | — | — |
| 16 | 0xf4a6d235…b0e6 | $1.0k | 0.1% | — | — |
| 17 | 0xd040baeb…844e | $1.0k | 0.1% | — | — |
| 18 | 0x3c1c64f2…d106 | $1.0k | 0.1% | — | — |
| 19 | 0x71f220d1…7af1 | $1.0k | 0.1% | — | — |
| 20 | 0xa1b39e97…2c9d | $942.94 | 0.1% | — | — |
| 21 | 0x4e46fc2c…4249 | $862.90 | 0.1% | — | — |
| 22 | 0xf37a0331…d1ba | $859.59 | 0.1% | — | — |
| 23 | 0x1d87473b…7561 | $820.36 | 0.1% | — | — |
| 24 | 0x39e03823…97fb | $788.24 | 0.1% | — | — |
| 25 | 0x6ebf8eb1…9d61 | $664.41 | 0.1% | — | — |
Shares are of the capital we can observe, not of reported TVL ($931.2k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
No deposits or withdrawals recorded for this vault. The venue does not report them for every vault, and an absence here is our gap rather than a quiet vault.