торгую как алкаш
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
Timing indicates model assisted management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
The venue overrode this book: liquidated 4 times, had 1 position settled when the market ended. Most recently 2026-05-05, in LINEA, MON, PUMP, SCR.
Observed, not modelled — the venue labelled these itself. A liquidation is a margin failure; an auto-deleverage is the venue closing part of a solvent book because the other side failed; a settlement is the market itself ending.
SOL falls 71.6% to 27.4333 — from 96.688 now.
That is the nearest single instrument breaching this account’s maintenance requirement, so it is a ceiling on safety: a market-wide move hits every leg at once and arrives sooner. Computed from the venue’s own margin state at 2026-08-24 15:49Z.
| Instrument | Side | Notional | Share | Entry |
|---|
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| BTC | 153.4bps | 41% | $948.00 | Edge 153.4bps against 5.2bps of realised cost. |
| ETH | 138bps | 38% | $895.00 | Edge 138.0bps against 5.1bps of realised cost. |
| SUI | 197.7bps | 42% | $988.00 | Edge 197.7bps against 4.9bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| SOL | 308.5bps | 12% | $731.00 | Edge 308.5bps against 3.0bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | Leader | $13.8k | 88.2% | $14.8k | 992d |
| 2 | 0xe0dc24a3…23be | $687.78 | 4.4% | -$312.22 |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-07-21 21:08 | deposit | $8.0k | 49.39% | 0xeb6eb5de…92e4 |
| 2026-07-20 19:56 | deposit | $10.0k |
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
183 round trips, 63% of them profitable, holding a median 17.2 hours. Average win $293, average loss $157.
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| Unrealised |
|---|
| Leverage |
|---|
| SOL | long | $21.8k | 86% | 99.3638 | -$603.60 | 20x |
| MNT | long | $3.6k | 14% | 1.48152 | -$6.4k | 5x |
Snapshot taken 2026-08-24 15:49 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| LIT | 388.7bps | 24% | $335.00 | Edge 388.7bps against 3.2bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| HYPE | 446.2bps | 79% | $1.0k | Edge 446.2bps against 7.5bps of realised cost. |
| MNT | 207.6bps | 45% | $696.00 | Limited by market share: 10% of 2M daily volume across 1 trades a day. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| SCR | 70bps | 34% | $670.00 | Edge 70.0bps against 4.6bps of realised cost. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| 423d |
| 3 | 0x565bd78c…6f0f | $675.16 | 4.3% | $375.16 | 597d |
| 4 | 0x04269157…d015 | $221.16 | 1.4% | -$278.84 | 842d |
| 5 | 0x068b2aff…80d2 | $206.61 | 1.3% | $56.61 | 553d |
| 6 | 0x9f0ec99a…62c2 | $34.79 | 0.2% | -$35.21 | 848d |
| 7 | 0x5ce81ee3…c106 | $20.47 | 0.1% | -$9.53 | 405d |
| 8 | 0xd076e27b…55ce | $6.11 | 0.0% | -$3.89 | 227d |
| 9 | 0xca9ad076…5f57 | $2.25 | 0.0% | -$2.75 | 844d |
| 10 | 0x800df519…b0cb | $0.00 | 0.0% | -$18.79 | 596d |
| 11 | 0xb108f1b1…44b7 | $0.00 | 0.0% | $9.20 | 539d |
| 12 | 0x4c26e67d…f623 | $0.00 | 0.0% | $168.53 | 538d |
| 13 | 0x4ac22ada…0e7e | $0.00 | 0.0% | -$6.39 | 886d |
| 14 | 0xeb791396…7b7d | $0.00 | 0.0% | -$59.45 | 513d |
| 15 | 0xd3ad868e…2356 | $0.00 | 0.0% | $0.20 | 420d |
| 16 | 0x769f8e49…381a | $0.00 | 0.0% | $2.82 | 537d |
| 17 | 0x6f27486b…a0dd | $0.00 | 0.0% | $6.89 | 538d |
| 18 | 0xe6bae849…8560 | $0.00 | 0.0% | -$25.13 | 901d |
| 19 | 0x29ba393c…fc44 | $0.00 | 0.0% | $0.09 | 424d |
| 20 | 0x8dc5e13c…c904 | $0.00 | 0.0% | -$5.30 | 537d |
| 21 | 0xfc5473c9…5d5f | $0.00 | 0.0% | $1.34 | 537d |
| 22 | 0x739e7387…0545 | $0.00 | 0.0% | $78.14 | 367d |
| 23 | 0xba15b152…163b | $0.00 | 0.0% | $0.98 | 539d |
| 24 | 0x7d7778bc…62a8 | $0.00 | 0.0% | -$4.67 | 537d |
| 25 | 0x585f3c77…6813 | $0.00 | 0.0% | -$1.5k | 370d |
Shares are of the capital we can observe, not of reported TVL ($16.2k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| 0x489d664e…a437 |
| 2026-07-01 16:30 | deposit | $5.0k | 30.87% | 0x0d8e56bc…72a4 |
| 2026-04-01 22:20 | deposit | $10.00 | 0.06% | 0x3a235ee4…8dba |
| 2026-01-30 16:52 | deposit | $2.0k | 12.35% | 0xf943c5c5…f0b0 |
| 2026-01-07 16:07 | deposit | $10.00 | 0.06% | 0x5ab9ce6a…0667 |
| 2025-12-11 20:25 | deposit | $60.00 | 0.37% | 0x7d2d98d4…c288 |
| 2025-12-04 17:54 | deposit | $60.00 | 0.37% | 0x4e9c7024…3489 |
| 2025-11-26 13:37 | deposit | $34.79 | 0.21% | 0x02855c32…79ca |
| 2025-10-14 14:37 | deposit | $2.5k | 15.19% | 0xa80ee5c7…2ce6 |
| 2025-10-02 08:26 | deposit | $200.00 | 1.23% | 0x9f4bb96b…a343 |
| 2025-10-01 14:07 | deposit | $10.00 | 0.06% | 0xbd3d3748…5004 |
| 2025-09-22 13:14 | deposit | $28.95 | 0.18% | 0xa148c51b…fc45 |
| 2025-09-22 13:05 | deposit | $50.00 | 0.31% | 0xa68cc72f…474c |
| 2025-09-18 22:56 | deposit | $50.00 | 0.31% | 0x84e724c3…07b8 |
| 2025-09-11 14:52 | deposit | $300.00 | 1.85% | 0x480ac8d4…cf3b |
| 2025-09-05 22:27 | deposit | $200.00 | 1.23% | 0xed185dc6…fa39 |
| 2025-08-25 21:11 | deposit | $5.00 | 0.03% | 0xbb24cf14…7648 |
| 2025-08-23 09:17 | deposit | $10.00 | 0.06% | 0xa599728c…9960 |
| 2025-08-22 06:32 | deposit | $287.00 | 1.77% | 0x32c4abec…d9bf |
| 2025-08-20 22:19 | deposit | $3.0k | 18.52% | 0xe472b8a4…1c1b |
| 2025-08-18 17:47 | deposit | $1.0k | 6.33% | 0xec77c1df…2e76 |
| 2025-08-17 13:52 | deposit | $4.0k | 24.45% | 0xef5e2fcf…9964 |
| 2025-08-16 18:32 | deposit | $1.4k | 8.42% | 0x857e5549…92b2 |
| 2025-08-16 15:09 | deposit | $10.00 | 0.06% | 0xfe147c66…388b |
| 2025-08-14 05:47 | deposit | $531.07 | 3.28% | 0x845a06f1…6c62 |
| 2025-08-11 17:40 | deposit | $300.00 | 1.85% | 0xd4d2c88f…3f97 |
| 2025-08-11 16:18 | deposit | $5.00 | 0.03% | 0xec62ad86…556d |
| 2025-08-07 10:59 | deposit | $90.00 | 0.56% | 0x6c9134e7…4ff8 |
| 2025-08-06 16:05 | deposit | $2.0k | 12.35% | 0xc5c69fcb…fb1a |
| 2025-07-14 18:25 | deposit | $500.00 | 3.09% | 0xa37fdd23…ffa3 |
| 2025-07-13 22:56 | deposit | $30.00 | 0.19% | 0x927e5754…d163 |
| 2025-07-12 13:25 | deposit | $10.0k | 61.73% | 0x36cab95d…339c |
| 2025-07-08 13:16 | deposit | $55.11 | 0.34% | 0x7e913a64…4fa3 |
| 2025-06-29 22:01 | deposit | $25.00 | 0.15% | 0xbf0d3ed0…def7 |
| 2025-06-28 10:03 | deposit | $100.00 | 0.62% | 0x38d57737…adee |
| 2025-06-25 18:27 | deposit | $20.00 | 0.12% | 0xa4d5c6cd…8b92 |
| 2025-06-25 03:34 | deposit | $500.00 | 3.09% | 0x697a33af…03e2 |
| 2025-06-24 08:52 | deposit | $100.00 | 0.62% | 0x811d8fe9…1b91 |
| 2025-06-16 15:46 | deposit | $25.00 | 0.15% | 0x2b27d912…a5a6 |
| 2025-05-05 14:10 | deposit | $6.0k | 37.04% | 0xb7877d1e…33fe |
| 2025-04-03 05:06 | deposit | $10.00 | 0.06% | 0xa5e12081…8910 |
| 2025-03-27 13:19 | deposit | $10.00 | 0.06% | 0x3b4539a6…3178 |
| 2025-03-27 13:19 | deposit | $10.00 | 0.06% | 0xd7269d51…beff |
| 2025-03-26 19:56 | deposit | $1.3k | 7.72% | 0x71c234bb…b322 |
| 2025-03-26 07:23 | deposit | $10.00 | 0.06% | 0x9c4b1005…b8df |
| 2025-03-26 01:43 | deposit | $100.00 | 0.62% | 0x053c1f26…23f5 |
| 2025-03-26 00:09 | deposit | $100.00 | 0.62% | 0x3d755f86…0b7a |
| 2025-03-10 10:35 | deposit | $542.51 | 3.35% | 0xfe71c608…a695 |
| 2025-03-03 18:17 | deposit | $15.00 | 0.09% | 0x7b25012e…4815 |
| 2025-03-03 16:29 | deposit | $98.27 | 0.61% | 0xf01bf5ba…04e7 |
| 2025-03-03 16:23 | deposit | $500.00 | 3.09% | 0x5af9580a…ca84 |
| 2025-03-03 14:01 | deposit | $124.24 | 0.77% | 0x2b80d163…162e |
| 2025-03-03 07:22 | deposit | $220.00 | 1.36% | 0xa30e5a2b…20a9 |
| 2025-03-03 07:21 | deposit | $220.00 | 1.36% | 0x9724d83d…718a |
| 2025-03-02 20:02 | deposit | $3.0k | 18.52% | 0xaa6490d2…6914 |
| 2025-03-02 18:19 | deposit | $20.00 | 0.12% | 0x63391b2d…5e20 |
| 2025-03-02 09:51 | deposit | $100.00 | 0.62% | 0x484d31f3…52ac |
| 2025-03-02 08:10 | deposit | $269.79 | 1.67% | 0x6de9d6b1…ff45 |
| 2025-03-01 15:10 | deposit | $100.00 | 0.62% | 0x8feface4…6c1c |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.