The Steakhouse Prime USDC vault aims to optimize yields by lending USDC against blue chip crypto assets.
$10.0k would be $10.1k — a gain of $56.94, 0.6% over 89 days.
Priced from our first reading 1 days after that date — 2026-05-28 — because it is the earliest price we hold rather than one we would have to invent.
Computed from the price of one share, so another depositor arriving is never counted as this strategy’s performance. Fees the venue charges inside the share price are included; anything charged outside it is not. It says what this vault did between two dates and nothing whatever about what it will do next.
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | 0x0298e2b2…1baa | $1.31M | 15.1% | — | — |
| 2 | 0x7f248eb5…5927 | $1.01M | 11.7% |
No deposits or withdrawals recorded for this vault. The venue does not report them for every vault, and an absence here is our gap rather than a quiet vault.
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| — |
| — |
| 3 | 0x3fda1900…07b4 | $1.01M | 11.6% | — | — |
| 4 | 0xbeedea7a…6dba | $648.9k | 7.5% | — | — |
| 5 | 0x290e748e…105c | $512.7k | 5.9% | — | — |
| 6 | 0x4099766c…a01a | $504.0k | 5.8% | — | — |
| 7 | 0x4194182c…6157 | $404.6k | 4.7% | — | — |
| 8 | 0xac257026…2795 | $300.6k | 3.5% | — | — |
| 9 | 0x8db17471…3b3d | $300.0k | 3.5% | — | — |
| 10 | 0xbd0edc18…abad | $284.5k | 3.3% | — | — |
| 11 | 0x411ab175…f21d | $259.1k | 3.0% | — | — |
| 12 | 0xde3c8915…26b8 | $240.2k | 2.8% | — | — |
| 13 | 0x4fe0165a…758f | $230.0k | 2.7% | — | — |
| 14 | 0xc5cc6f09…5d3f | $203.2k | 2.3% | — | — |
| 15 | 0xf548c29d…7a70 | $200.3k | 2.3% | — | — |
| 16 | 0x57c92f6f…9573 | $187.7k | 2.2% | — | — |
| 17 | 0x3b0fb238…93a7 | $154.9k | 1.8% | — | — |
| 18 | 0x9182530e…fae0 | $150.2k | 1.7% | — | — |
| 19 | 0xb01168bc…e357 | $118.2k | 1.4% | — | — |
| 20 | 0xbab1aacc…b14c | $114.2k | 1.3% | — | — |
| 21 | 0x982188b9…656b | $108.0k | 1.2% | — | — |
| 22 | 0x2c63f2a9…e2a8 | $102.1k | 1.2% | — | — |
| 23 | 0x5ebd29dc…e065 | $102.0k | 1.2% | — | — |
| 24 | 0x668dea84…10ec | $100.8k | 1.2% | — | — |
| 25 | 0x9f012154…e59b | $100.8k | 1.2% | — | — |
Shares are of the capital we can observe, not of reported TVL ($10.52M) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.