The Gauntlet USDC Vault will list a selection of liquid collateral markets and allocate across them to optimize risk-adjusted yield. The Vaults risk strategy will follow the CORE framework where Gauntlet curates deposits to balance security and yield to provide a moderate risk profile and competitive APY for USDC suppliers.
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | 0x66d98fca…ef07 | $727.3k | 32.4% | — | — |
| 2 | 0xcfbbd8ac…9c6d | $448.8k | 20.0% |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-24 09:24 | withdraw | $68.1k | 2.69% | 0x29c2b66d…46f0 |
| 2026-08-24 09:09 | deposit | $80.4k |
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| — |
| — |
| 3 | 0x39be8fad…705d | $310.3k | 13.8% | — | — |
| 4 | 0x97395dda…46fa | $134.9k | 6.0% | — | — |
| 5 | 0xcac43e06…f11e | $130.2k | 5.8% | — | — |
| 6 | 0xdd1fe116…ced5 | $118.0k | 5.3% | — | — |
| 7 | 0x31a8071f…d6f8 | $63.6k | 2.8% | — | — |
| 8 | 0x7540f18c…e358 | $61.1k | 2.7% | — | — |
| 9 | 0x21b203dd…0205 | $40.0k | 1.8% | — | — |
| 10 | 0x71c5ea77…8f42 | $33.1k | 1.5% | — | — |
| 11 | 0x24a7e2f7…4952 | $25.1k | 1.1% | — | — |
| 12 | 0xefcdf25e…1296 | $24.0k | 1.1% | — | — |
| 13 | 0x2526a6ef…e4f4 | $20.1k | 0.9% | — | — |
| 14 | 0xbd5eb2e7…c70b | $14.4k | 0.6% | — | — |
| 15 | 0xde12179c…16d5 | $10.5k | 0.5% | — | — |
| 16 | 0x6444cf36…7205 | $10.2k | 0.5% | — | — |
| 17 | 0xec59df7c…c233 | $10.2k | 0.5% | — | — |
| 18 | 0x4afebef1…fe68 | $10.0k | 0.4% | — | — |
| 19 | 0xd1134f6e…1bb0 | $8.7k | 0.4% | — | — |
| 20 | 0x539460bd…da42 | $8.4k | 0.4% | — | — |
| 21 | 0x29e8e0c7…4743 | $8.2k | 0.4% | — | — |
| 22 | 0xa3e00146…8591 | $8.1k | 0.4% | — | — |
| 23 | 0xe76d4f0b…6160 | $6.9k | 0.3% | — | — |
| 24 | 0xffaf67ee…96ad | $5.1k | 0.2% | — | — |
| 25 | 0xd42e9005…d324 | $4.7k | 0.2% | — | — |
Shares are of the capital we can observe, not of reported TVL ($2.53M) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| 0x5ed71b27…c3b0 |
| 2026-08-24 08:54 | withdraw | $16.8k | 0.66% | 0x1c7e8f84…2b2e |
| 2026-08-24 08:46 | deposit | $24.3k | 0.96% | 0x34ea8a26…2641 |
| 2026-08-24 08:44 | withdraw | $10.0k | 0.40% | 0x3d55db48…2fb3 |
| 2026-08-24 08:38 | withdraw | $56.6k | 2.24% | 0xc405b9aa…c942 |
| 2026-08-24 08:23 | deposit | $96.5k | 3.81% | 0x2855bb1c…bcca |
| 2026-08-24 08:08 | withdraw | $9.2k | 0.36% | 0x04b5ab02…9dcd |
| 2026-08-24 07:46 | withdraw | $22.2k | 0.88% | 0x76405f90…c92a |
| 2026-08-24 07:38 | withdraw | $40.1k | 1.59% | 0x4032f3ca…0340 |
| 2026-08-24 07:23 | deposit | $52.5k | 2.08% | 0xc457ca0c…8376 |
| 2026-08-24 06:37 | withdraw | $52.75 | 0.00% | 0xb605cad0…8e6d |
| 2026-08-24 05:46 | deposit | $37.8k | 1.50% | 0x29e76d8e…d959 |
| 2026-08-24 04:10 | deposit | $6.00 | 0.00% | 0x3a949686…87e5 |
| 2026-08-24 03:46 | deposit | $26.8k | 1.06% | 0x9f42f22d…a77f |
| 2026-08-24 01:14 | deposit | $10.9k | 0.43% | 0x4c5d5a81…b62a |
| 2026-08-24 00:59 | withdraw | $20.6k | 0.82% | 0x4c1aece2…c6b2 |
| 2026-08-23 23:14 | deposit | $34.8k | 1.38% | 0x63d60442…0db8 |
| 2026-08-23 21:59 | withdraw | $28.5k | 1.13% | 0x3e0e5ee3…c89f |
| 2026-08-23 21:56 | withdraw | $14.2k | 0.56% | 0x67ac6df0…9b8a |
| 2026-08-23 20:36 | withdraw | $65.5k | 2.59% | 0x9dcc2795…ff68 |
| 2026-08-23 20:20 | deposit | $57.7k | 2.28% | 0x81d6dd10…c776 |
| 2026-08-23 18:56 | withdraw | $29.6k | 1.17% | 0xe4a9a844…3792 |
| 2026-08-23 18:35 | withdraw | $17.8k | 0.70% | 0x29f7f263…04b1 |
| 2026-08-23 17:01 | withdraw | $20.2k | 0.80% | 0x6d5963f5…d7e9 |
| 2026-08-23 15:34 | withdraw | $64.5k | 2.55% | 0x77114b00…8abc |
| 2026-08-23 14:59 | withdraw | $37.6k | 1.49% | 0x99a66b5f…d2ab |
| 2026-08-23 14:53 | deposit | $10.8k | 0.43% | 0x162ec8bb…47fc |
| 2026-08-23 14:39 | withdraw | $12.2k | 0.48% | 0x16d88a69…1fc9 |
| 2026-08-23 14:34 | deposit | $38.0k | 1.50% | 0x02ad460a…72a5 |
| 2026-08-23 14:04 | deposit | $17.7k | 0.70% | 0x092d03d8…1135 |
| 2026-08-23 12:48 | deposit | $41.6k | 1.64% | 0xb2dcaab6…96e7 |
| 2026-08-23 12:18 | withdraw | $28.5k | 1.13% | 0xaec342dc…d99f |
| 2026-08-23 12:03 | deposit | $30.5k | 1.21% | 0xda923eaa…ddc6 |
| 2026-08-23 11:48 | withdraw | $56.4k | 2.23% | 0x385bc2b6…7c9a |
| 2026-08-23 11:33 | deposit | $6.5k | 0.26% | 0x486a482b…1d85 |
| 2026-08-23 11:18 | withdraw | $20.1k | 0.79% | 0xe39b81fa…025a |
| 2026-08-23 11:18 | withdraw | $2.8k | 0.11% | 0x2a1f8e57…f37c |
| 2026-08-23 11:03 | deposit | $3.9k | 0.15% | 0xd510d0d8…cc13 |
| 2026-08-23 10:48 | withdraw | $1.1k | 0.04% | 0x2607a635…636d |
| 2026-08-23 10:33 | deposit | $1.3k | 0.05% | 0xc437594b…e4cb |
| 2026-08-23 10:17 | withdraw | $4.6k | 0.18% | 0xba301b50…ea7a |
| 2026-08-23 10:02 | withdraw | $22.9k | 0.91% | 0x67c59c8d…0522 |
| 2026-08-23 09:47 | withdraw | $26.7k | 1.05% | 0xfadc287a…4127 |
| 2026-08-23 09:32 | withdraw | $2.8k | 0.11% | 0x29d01cf3…bfe6 |
| 2026-08-23 09:21 | deposit | $4.1k | 0.16% | 0xeae83e04…4ef9 |
| 2026-08-23 09:00 | withdraw | $6.7k | 0.26% | 0xf5a63b7c…62bb |
| 2026-08-23 08:45 | deposit | $9.5k | 0.38% | 0xb6129939…d9fc |
| 2026-08-23 08:39 | withdraw | $16.3k | 0.65% | 0x0ccc5e7f…b90e |
| 2026-08-23 08:30 | deposit | $62.4k | 2.47% | 0x457865a4…9be3 |
| 2026-08-23 08:15 | withdraw | $32.8k | 1.30% | 0xcb8e7406…5760 |
| 2026-08-23 08:14 | withdraw | $21.2k | 0.84% | 0xae31ae9b…ec5a |
| 2026-08-23 07:59 | withdraw | $36.4k | 1.44% | 0xa7297801…ce32 |
| 2026-08-23 07:44 | deposit | $56.9k | 2.25% | 0x5668b59e…1f67 |
| 2026-08-23 07:29 | withdraw | $41.4k | 1.64% | 0xdb839a9b…f7ed |
| 2026-08-23 07:16 | withdraw | $23.2k | 0.92% | 0x0ce2f9e2…2687 |
| 2026-08-23 07:14 | withdraw | $2.2k | 0.09% | 0xcecad367…1954 |
| 2026-08-23 06:59 | withdraw | $556.35 | 0.02% | 0x3eb4db5b…24e3 |
| 2026-08-23 06:44 | deposit | $573.28 | 0.02% | 0xab0025f5…168c |
| 2026-08-23 06:29 | deposit | $2.0k | 0.08% | 0x8074c8e9…64b0 |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.