The Gauntlet WETH Vault will list a selection of liquid collateral markets and allocate across them to optimize risk-adjusted yield. The Vaults risk strategy will follow the CORE framework where Gauntlet curates deposits to balance security and yield to provide a moderate risk profile and competitive APY for WETH suppliers.
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | 0x1cb8b056…fda4 | $93.4k | 49.9% | — | — |
| 2 | 0x6edeadb7…3d4c | $57.8k | 30.9% |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-24 00:19 | withdraw | $0.00 | 0.00% | 0x2b1afb1e…13cb |
| 2026-08-24 00:19 | deposit | $0.00 |
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| — |
| — |
| 3 | 0x33ed9bbf…8e2f | $8.9k | 4.8% | — | — |
| 4 | 0x1924a419…41a5 | $3.1k | 1.7% | — | — |
| 5 | 0x93ff5e75…b647 | $2.9k | 1.6% | — | — |
| 6 | 0x6b9298a3…8b82 | $2.7k | 1.4% | — | — |
| 7 | 0xef660704…b883 | $2.5k | 1.3% | — | — |
| 8 | 0xd6fc74e9…4326 | $2.5k | 1.3% | — | — |
| 9 | 0x3ffb6599…171e | $2.0k | 1.1% | — | — |
| 10 | 0x1358f257…2c3e | $1.3k | 0.7% | — | — |
| 11 | 0x3747feab…15fc | $1.3k | 0.7% | — | — |
| 12 | 0x7bf84008…12ad | $1.2k | 0.6% | — | — |
| 13 | 0x174adea0…8506 | $925.42 | 0.5% | — | — |
| 14 | 0x8fcc6548…cdaf | $891.34 | 0.5% | — | — |
| 15 | 0xf2c4c08d…ea83 | $753.11 | 0.4% | — | — |
| 16 | 0xdae7459d…1d05 | $708.31 | 0.4% | — | — |
| 17 | 0x6d75b5c5…e652 | $535.86 | 0.3% | — | — |
| 18 | 0xa7851bc7…29b1 | $512.06 | 0.3% | — | — |
| 19 | 0x2a447892…67d9 | $502.09 | 0.3% | — | — |
| 20 | 0xe8143569…cb8f | $501.97 | 0.3% | — | — |
| 21 | 0x648a78f1…d2b3 | $501.31 | 0.3% | — | — |
| 22 | 0x5e5cc3ad…5e68 | $446.43 | 0.2% | — | — |
| 23 | 0x0429c3bd…a244 | $373.94 | 0.2% | — | — |
| 24 | 0x3fe731b1…f666 | $373.80 | 0.2% | — | — |
| 25 | 0xb9bda4df…ea79 | $366.60 | 0.2% | — | — |
Shares are of the capital we can observe, not of reported TVL ($194.6k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| 0x2b1afb1e…13cb |
| 2026-08-22 22:44 | withdraw | $0.00 | 0.00% | 0x2c4a6664…be2e |
| 2026-08-22 22:44 | deposit | $0.00 | 0.00% | 0x2c4a6664…be2e |
| 2026-08-21 21:12 | withdraw | $0.00 | 0.00% | 0xe6902c6f…71ad |
| 2026-08-21 21:12 | deposit | $0.00 | 0.00% | 0xe6902c6f…71ad |
| 2026-08-20 19:38 | withdraw | $0.00 | 0.00% | 0x9b1174c0…37b4 |
| 2026-08-20 19:38 | deposit | $0.00 | 0.00% | 0x9b1174c0…37b4 |
| 2026-08-19 21:24 | withdraw | $773.20 | 0.40% | 0x5c2c82e3…93f3 |
| 2026-08-19 18:02 | withdraw | $0.00 | 0.00% | 0x444adb7f…9a8b |
| 2026-08-18 16:28 | withdraw | $0.00 | 0.00% | 0x6f314d99…8112 |
| 2026-08-17 14:54 | withdraw | $0.00 | 0.00% | 0xf7aac0d3…66c2 |
| 2026-08-17 14:54 | deposit | $0.00 | 0.00% | 0xf7aac0d3…66c2 |
| 2026-08-16 13:18 | withdraw | $0.00 | 0.00% | 0x75a852f7…6088 |
| 2026-08-16 13:18 | deposit | $0.00 | 0.00% | 0x75a852f7…6088 |
| 2026-08-15 20:49 | withdraw | $567.23 | 0.29% | 0x0aecba93…6594 |
| 2026-08-15 11:43 | withdraw | $0.00 | 0.00% | 0x67c45014…3b09 |
| 2026-08-15 11:43 | deposit | $0.00 | 0.00% | 0x67c45014…3b09 |
| 2026-08-14 18:59 | deposit | $20.60 | 0.01% | 0x224cf3e0…921c |
| 2026-08-14 12:34 | withdraw | $0.00 | 0.00% | 0x550b75fd…555e |
| 2026-08-14 10:09 | withdraw | $0.00 | 0.00% | 0x0a6abd12…4ea7 |
| 2026-08-13 08:34 | withdraw | $0.00 | 0.00% | 0x370b530b…6377 |
| 2026-08-13 08:34 | deposit | $0.00 | 0.00% | 0x370b530b…6377 |
| 2026-08-12 06:58 | withdraw | $0.00 | 0.00% | 0x61f2ba47…9654 |
| 2026-08-12 06:58 | deposit | $0.00 | 0.00% | 0x61f2ba47…9654 |
| 2026-08-11 18:58 | withdraw | $1.5k | 0.76% | 0x2d594618…93c0 |
| 2026-08-11 13:02 | withdraw | $0.08 | 0.00% | 0x0fecdde5…59c8 |
| 2026-08-11 05:25 | withdraw | $0.00 | 0.00% | 0xd16a3e36…7d43 |
| 2026-08-11 05:25 | deposit | $0.00 | 0.00% | 0xd16a3e36…7d43 |
| 2026-08-11 04:07 | withdraw | $7.48 | 0.00% | 0x18cb4cce…8d71 |
| 2026-08-10 03:53 | withdraw | $0.00 | 0.00% | 0xfb2243ed…af44 |
| 2026-08-10 03:53 | deposit | $0.00 | 0.00% | 0xfb2243ed…af44 |
| 2026-08-09 13:36 | withdraw | $194.23 | 0.10% | 0x37f2a752…71d2 |
| 2026-08-09 02:20 | withdraw | $0.00 | 0.00% | 0x26e78690…c3f1 |
| 2026-08-09 02:20 | deposit | $0.00 | 0.00% | 0x26e78690…c3f1 |
| 2026-08-08 00:49 | withdraw | $0.00 | 0.00% | 0x0f1e15c2…8e6a |
| 2026-08-08 00:49 | deposit | $0.00 | 0.00% | 0x0f1e15c2…8e6a |
| 2026-08-07 23:06 | withdraw | $0.86 | 0.00% | 0x44aec809…4af8 |
| 2026-08-06 23:18 | withdraw | $0.00 | 0.00% | 0x5962b25c…a602 |
| 2026-08-06 23:18 | deposit | $0.00 | 0.00% | 0x5962b25c…a602 |
| 2026-08-05 21:47 | withdraw | $0.00 | 0.00% | 0x62bd813e…74c1 |
| 2026-08-05 21:47 | deposit | $0.00 | 0.00% | 0x62bd813e…74c1 |
| 2026-08-04 20:16 | withdraw | $0.00 | 0.00% | 0x10e94a4a…85ea |
| 2026-08-04 20:16 | deposit | $0.00 | 0.00% | 0x10e94a4a…85ea |
| 2026-08-04 15:30 | withdraw | $37.54 | 0.02% | 0xa1aec180…6e5c |
| 2026-08-03 18:43 | withdraw | $0.00 | 0.00% | 0xd5e609cc…75ad |
| 2026-08-03 18:43 | deposit | $0.00 | 0.00% | 0xd5e609cc…75ad |
| 2026-08-02 17:11 | withdraw | $0.00 | 0.00% | 0x446bf4a7…76db |
| 2026-08-02 17:11 | deposit | $0.00 | 0.00% | 0x446bf4a7…76db |
| 2026-08-01 15:39 | withdraw | $0.00 | 0.00% | 0x53d253df…87ce |
| 2026-07-31 14:08 | withdraw | $0.00 | 0.00% | 0x07e011f8…88a3 |
| 2026-07-31 14:08 | deposit | $0.00 | 0.00% | 0x07e011f8…88a3 |
| 2026-07-30 22:14 | withdraw | $274.14 | 0.14% | 0xbc078438…2f71 |
| 2026-07-30 12:35 | withdraw | $0.00 | 0.00% | 0x5a529b76…42ce |
| 2026-07-30 12:35 | deposit | $0.00 | 0.00% | 0x5a529b76…42ce |
| 2026-07-29 12:51 | withdraw | $0.25 | 0.00% | 0xad519726…9a94 |
| 2026-07-29 11:02 | withdraw | $0.00 | 0.00% | 0x1b45d393…5e70 |
| 2026-07-29 11:02 | deposit | $0.00 | 0.00% | 0x1b45d393…5e70 |
| 2026-07-28 09:30 | withdraw | $0.00 | 0.00% | 0x0533d797…c140 |
| 2026-07-27 07:58 | withdraw | $0.00 | 0.00% | 0xa74c6460…2e07 |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.