My strategy centers on low-risk reverse grid trading, employing dollar-cost averaging along with multiple re-entries. I primarily focus on volatile coins to maximize potential gains.
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
That is 6.29% on the capital the strategy currently runs.
Computed from 597 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates model assisted management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| LTC | long | $6.7k | 100% | 52.493 | -$122.94 | 5x |
Snapshot taken 2026-08-24 23:31 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| XMR | 186.8bps | 20% | $387.00 | Edge 186.8bps against 3.1bps of realised cost. |
| ADA | 61.5bps | 52% | $571.00 | Edge 61.5bps against 5.5bps of realised cost. |
| SUI | 26.8bps | 61% | $1.0k | Edge 26.8bps against 5.9bps of realised cost. |
| PAXG | 26.4bps | 50% | $454.00 | Edge 26.4bps against 5.5bps of realised cost. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | 0xc3ac8d5f…deac | $10.0k | 15.3% | -$21.52 | 147d |
| 2 | 0xb186f9c2…548c | $8.3k | 12.7% | $1.5k | 396d |
| 3 | 0xf5e3ff6e…01f8 | $7.4k | 11.3% | $3.1k | 530d |
| 4 | 0x414af9bf…c084 | $7.1k | 10.9% | $27.9k | 562d |
| 5 | 0x88da337b…8231 | $5.5k | 8.4% | $2.1k | 355d |
| 6 | Leader | $5.0k | 7.8% | $4.0k | 578d |
| 7 | 0xde9fd900…ba39 | $4.1k | 6.3% | $2.2k | 426d |
| 8 | 0xa1d0df03…7d70 | $3.1k | 4.7% | $1.0k | 363d |
| 9 | 0xff2cb324…c114 | $2.2k | 3.4% | $1.1k | 418d |
| 10 | 0x211be508…029e | $1.8k | 2.8% | $1.3k | 509d |
| 11 | 0xc0e1d24a…c1a0 | $1.4k | 2.2% | -$7.75 | 20d |
| 12 | 0xd453f599…8888 | $1.1k | 1.7% | $137.05 | 292d |
| 13 | 0xa44ed398…f4bd | $1.1k | 1.7% | $958.97 | 500d |
| 14 | 0xa8a3ab71…e3fc | $1.1k | 1.6% | $502.26 | 338d |
| 15 | 0x7b6d87c7…3bed | $1.0k | 1.6% | -$65.03 | 163d |
| 16 | 0x0a0207cc…111f | $996.22 | 1.5% | $396.22 | 378d |
| 17 | 0x76ae7e56…3fbb | $778.03 | 1.2% | $535.36 | 389d |
| 18 | 0x2b2f72b6…7932 | $736.20 | 1.1% | -$63.80 | 141d |
| 19 | 0x254a809f…21bf | $577.53 | 0.9% | $64.34 | 291d |
| 20 | 0x7063ed72…3509 | $523.80 | 0.8% | $23.80 | 181d |
| 21 | 0x5d1e5bde…d79b | $483.45 | 0.7% | -$16.55 | 166d |
| 22 | 0xf4222a32…1a33 | $317.49 | 0.5% | $39.40 | 310d |
| 23 | 0xc42fb093…4847 | $232.87 | 0.4% | $177.11 | 475d |
| 24 | 0xf02f8f5d…455c | $162.13 | 0.2% | $6.14 | 122d |
| 25 | 0x68f1977e…33d0 | $118.64 | 0.2% | $12.48 | 287d |
Shares are of the capital we can observe, not of reported TVL ($72.5k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is. The venue returns at most a hundred wallets, so the count is a floor and the largest shares are a ceiling.
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-18 23:59 | deposit | $1.4k | 1.96% | 0xb17c3327…e09e |
| 2026-08-17 23:21 | deposit | $141.00 | 0.19% | 0x5e67ce64…326b |
| 2026-08-16 11:22 | deposit | $121.41 | 0.17% | 0x0927aeec…cab6 |
| 2026-08-16 10:40 | deposit | $208.00 | 0.29% | 0xb5cc9e7a…f7ce |
| 2026-08-14 12:31 | deposit | $26.53 | 0.04% | 0x1a475caf…4a81 |
| 2026-08-14 11:14 | deposit | $9.8k | 13.46% | 0x446c3e4d…6b6f |
| 2026-08-09 13:04 | deposit | $100.00 | 0.14% | 0xa5e330f1…a3c0 |
| 2026-08-06 03:12 | deposit | $45.20 | 0.06% | 0x44343d9d…b3b6 |
| 2026-08-01 23:01 | deposit | $9.4k | 12.94% | 0x8b170f8d…ea70 |
| 2026-07-31 09:49 | deposit | $1.4k | 1.87% | 0xdbbc4e26…915a |
| 2026-07-30 19:00 | deposit | $10.00 | 0.01% | 0x8360aa6e…894f |
| 2026-07-30 16:06 | deposit | $21.65 | 0.03% | 0x729f6df2…a15f |
| 2026-07-30 07:18 | deposit | $527.00 | 0.73% | 0x4610288d…1657 |
| 2026-07-27 18:55 | deposit | $9.4k | 12.90% | 0x6379d2ad…52cd |
| 2026-07-24 20:06 | deposit | $400.00 | 0.55% | 0x30646a98…de21 |
| 2026-07-15 13:57 | deposit | $10.00 | 0.01% | 0x582c5a0b…9725 |
| 2026-07-14 19:40 | deposit | $100.00 | 0.14% | 0xfb39a162…740a |
| 2026-07-11 18:43 | deposit | $12.38 | 0.02% | 0xcc432224…8bf6 |
| 2026-07-09 12:35 | deposit | $1.1k | 1.46% | 0xb84f0ae8…176f |
| 2026-07-08 08:27 | deposit | $5.50 | 0.01% | 0x41d4bf83…4613 |
| 2026-06-26 13:41 | deposit | $20.00 | 0.03% | 0x9ce8802d…a14e |
| 2026-06-21 14:23 | deposit | $20.00 | 0.03% | 0x4250e9cc…e86c |
| 2026-06-17 03:09 | deposit | $50.00 | 0.07% | 0xf25f2eda…cfc2 |
| 2026-06-16 12:09 | deposit | $5.00 | 0.01% | 0x986a70fc…04f7 |
| 2026-05-19 05:03 | deposit | $9.3k | 12.89% | 0xf4eacf1a…668a |
| 2026-05-09 13:44 | deposit | $10.00 | 0.01% | 0x1d8797c5…9cde |
| 2026-04-30 07:01 | deposit | $350.00 | 0.48% | 0xa79310b8…ae1b |
| 2026-04-23 22:31 | deposit | $787.00 | 1.09% | 0x54d34e51…ff94 |
| 2026-04-23 09:23 | deposit | $570.00 | 0.79% | 0xfb6c0041…688a |
| 2026-04-20 14:50 | deposit | $26.00 | 0.04% | 0x38015431…f10d |
| 2026-04-20 14:48 | deposit | $41.00 | 0.06% | 0x0711b6be…a51b |
| 2026-04-20 14:47 | deposit | $39.00 | 0.05% | 0x1b4368f7…72e3 |
| 2026-04-20 14:45 | deposit | $30.00 | 0.04% | 0xb23fbfc6…7f92 |
| 2026-04-20 13:49 | deposit | $10.00 | 0.01% | 0x742509d9…3019 |
| 2026-04-20 13:49 | deposit | $4.6k | 6.30% | 0x8cd437e7…7d60 |
| 2026-04-18 22:36 | deposit | $10.00 | 0.01% | 0x346bb599…f0b9 |
| 2026-04-18 15:17 | deposit | $378.00 | 0.52% | 0x5044ec81…4849 |
| 2026-04-18 15:16 | deposit | $750.00 | 1.03% | 0xd565e4c7…145c |
| 2026-04-18 02:18 | deposit | $115.00 | 0.16% | 0x95803f09…1d8e |
| 2026-04-17 10:51 | deposit | $107.00 | 0.15% | 0x49017cda…2647 |
| 2026-04-15 15:23 | deposit | $258.00 | 0.36% | 0xacd7d169…c4bf |
| 2026-04-15 06:58 | deposit | $99.00 | 0.14% | 0x2fd15cad…1c31 |
| 2026-04-13 17:48 | deposit | $178.00 | 0.25% | 0x3d3d6f8b…ae80 |
| 2026-04-10 17:16 | deposit | $10.73 | 0.01% | 0x5c483d06…951c |
| 2026-04-10 11:36 | deposit | $741.00 | 1.02% | 0xc2d7e8a2…b2dc |
| 2026-04-08 08:37 | deposit | $469.00 | 0.65% | 0xb5ec7e55…30b9 |
| 2026-04-08 06:13 | deposit | $9.94 | 0.01% | 0x67dd32a2…7ef3 |
| 2026-04-06 17:36 | deposit | $2.1k | 2.92% | 0xc3a5d802…c4eb |
| 2026-04-06 04:44 | deposit | $100.00 | 0.14% | 0x50e64c23…bf0a |
| 2026-03-31 21:40 | deposit | $400.00 | 0.55% | 0x50b23c50…5bfc |
| 2026-03-31 06:13 | deposit | $350.00 | 0.48% | 0xe5e4b9a1…647b |
| 2026-03-31 06:10 | deposit | $800.00 | 1.10% | 0x9e2e21f4…f593 |
| 2026-03-30 10:53 | deposit | $100.00 | 0.14% | 0x59eaac0d…5936 |
| 2026-03-30 04:22 | deposit | $214.00 | 0.30% | 0x97cab49d…dd75 |
| 2026-03-25 17:04 | deposit | $100.00 | 0.14% | 0x057f079f…a23b |
| 2026-03-25 01:14 | deposit | $101.00 | 0.14% | 0x8ac4d7fa…6f9f |
| 2026-03-21 08:00 | deposit | $100.00 | 0.14% | 0xe1fb5a0b…13cb |
| 2026-03-19 19:29 | deposit | $100.00 | 0.14% | 0x75e2115b…373f |
| 2026-03-18 23:04 | deposit | $5.00 | 0.01% | 0xc5ca62fa…6c50 |
| 2026-03-17 19:13 | deposit | $5.00 | 0.01% | 0x71657c0a…1091 |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.