Loading
The leader on each dimension we can measure, each with the figure that makes its ranking readable.Note 14
Direction
Netted per transaction before it is summed, so a round trip that moved money out and back does not appear on both sides. Both directions are gross: a vault that took five million in and paid five million out is net flat and is not quiet.
| Vault | In | Out | Net | of value |
|---|---|---|---|---|
| $250.00M | $11.6k | +$249.99M up, net flow | 1,297,121.3% | |
| $216.00M | — | +$216.00M up, net flow | 264,268.6% | |
| Vault | In | Out | Net | of value |
|---|---|---|---|---|
| $88.62M | $301.09M | −$212.47M down, net flow | -49.4% | |
| $0.15 | $26.84M | −$26.84M down, net flow | -100.0% | |
| $427.83M |
| $330.69M |
| +$97.14M up, net flow |
| 33.3% |
| $90.33M | $646.8k | +$89.68M up, net flow | 349,743.3% |
| $74.99M | $2.2k | +$74.98M up, net flow | 303,780.9% |
Steakhouse USDGagent | $508.42M | $435.50M | +$72.93M up, net flow | 15.7% |
| $339.79M | $275.81M | +$63.99M up, net flow | 16.1% |
Sentora RLUSD Mainagent | $411.91M | $349.92M | +$61.99M up, net flow | 15.6% |
| $4.36B | $4.30B | +$56.22M up, net flow | 151.1% |
| $45.32M | $10.25M | +$35.07M up, net flow | 90.2% |
| Vault | In | Out | Net | of value |
|---|---|---|---|---|
Steakhouse USDGagent | $508.42M | $435.50M | +$72.93M up, net flow | 15.7% |
| $339.79M | $275.81M | +$63.99M up, net flow | 16.1% | |
Sentora RLUSD Mainagent | $411.91M | $349.92M | +$61.99M up, net flow | 15.6% |
Gauntlet USDC Primeagent | $134.39M | $106.06M | +$28.33M up, net flow | 29.3% |
Paypal USD Mainagent | $306.15M | $281.67M | +$24.48M up, net flow | 6.4% |
| $64.83M | $44.96M | +$19.87M up, net flow | 490.1% | |
Sentora PRIME Mainagent | $86.08M | $67.81M | +$18.27M up, net flow | 9.2% |
| $32.06M | $18.57M | +$13.48M up, net flow | 9.9% | |
| $142.55M | $131.91M | +$10.64M up, net flow | 10.2% | |
Hyperithm USDC Apexagent | $29.05M | $18.83M | +$10.23M up, net flow | 23.4% |
| — |
| $23.58M |
| −$23.58M down, net flow |
| -100.0% |
| $1.88M | $22.44M | −$20.56M down, net flow | -83.8% |
| $5.97M | $24.22M | −$18.25M down, net flow | -42.2% |
| $2.26M | $18.29M | −$16.03M down, net flow | -36.3% |
Felix HYPEagent | $328.30M | $344.07M | −$15.77M down, net flow | -68.3% |
| $484.2k | $13.51M | −$13.02M down, net flow | -45.9% |
| $1.21B | $1.23B | −$12.77M down, net flow | -85.4% |
Galaxy USDT Qualityagent | $953.3k | $13.21M | −$12.26M down, net flow | -53.2% |
| Vault | In | Out | Net | of value |
|---|---|---|---|---|
| $88.62M | $301.09M | −$212.47M down, net flow | -49.4% | |
| — | $23.58M | −$23.58M down, net flow | -100.0% | |
Felix HYPEagent | $328.30M | $344.07M | −$15.77M down, net flow | -68.3% |
Galaxy USDT Qualityagent | $953.3k | $13.21M | −$12.26M down, net flow | -53.2% |
Galaxy USDC Qualityagent | $51.5k | $12.03M | −$11.98M down, net flow | -54.1% |
Steakhouse USDCagent | $12.06M | $23.92M | −$11.86M down, net flow | -8.9% |
| $119.1k | $8.23M | −$8.11M down, net flow | -72.3% | |
Gauntlet USDC Primeagent | $24.54M | $32.62M | −$8.08M down, net flow | -1.9% |
Uniswap ETHagent | $1.82M | $9.89M | −$8.07M down, net flow | -82.9% |
| $23.16M | $31.15M | −$7.99M down, net flow | -24.0% |