Loading
Move one price, revalue every book it touches, and test each account against its maintenance requirement.Note 16
| Shock | HYPE price | Liquidated | Equity that goes | Share of measured |
|---|---|---|---|---|
| As HYPE rises | ||||
| 50% | 119.295 | 1 | $6.2k | 0.0% |
| 40% | 111.342 | 0 | — | — |
| 30% | 103.389 | 0 | — | — |
| 20% | 95.436 | 0 | — | — |
| 15% | 91.4595 | 0 | — | — |
| 10% | 87.483 | 0 | — | — |
| 5% | 83.5065 | 0 | — | — |
| now | 79.53 spot | 0 | — | — |
| As HYPE falls | ||||
| -5% | 75.5535 | 0 | — | — |
| -10% | 71.577 | 0 | — | — |
| -15% | 67.6005 | 0 | — | — |
| -20% | 63.624 | 0 | — | — |
| -30% | 55.671 | 0 | — | — |
| -40% | 47.718 | 2 | $51.2k | 0.1% |
| -50% | 39.765 | 4 | $471.3k | 0.7% |
Only the named instrument moves. A market-wide fall takes the correlated book with it, so these are a floor on the damage rather than an estimate of it.
The same computation is at GET /api/v1/stress, where ?scale=sigma places the rungs by how far out they are rather than at round numbers. The API also has the cascade — what the forced selling from these liquidations does to everyone else.