Loading
USA Rare Earth (ISIN US91733P1075) as tokens on chain: 7 tokens from 3 issuers on 4 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 12:36 UTC.
By issuer
By network
| USARx XsJJne…octX | Solana | 121,156.89 | $8.29 | $1.00M | — | — | |
| USAR 0xd917…86a6 | Robinhood Chain | 52,639.17 | $8.29 | $436.1k | — | $50.6k | |
| USARon 0xe2c1…e916 | Ethereum | 7,668.09 | $8.29 | $63.6k | — | — | |
| USARon 0x2206…7211 | BSC | 1,422.2 | $8.29 | $11.8k | — | — | |
| USARon aA1dRc…ondo | Solana | 1,104.08 | $8.29 | $9.2k | — | — | |
| USARx 0x6ee2…719f | Ethereum | 87.48 | $8.29 | $725.24 | — | — | |
| USARx 0x6ee2…719f | BSC | 0.79 | $8.29 | $6.57 | — | — | |
| Total, every network | $1.53M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.