Loading
Uber (ISIN US90353T1007) as tokens on chain: 10 tokens from 4 issuers on 6 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| UBERon 0x5bcd…7050 | Ethereum | 12,133.77 | $70.05 | $850.0k | — | — | |
| UBERx XsAsZL…qgEB | Solana | 5,603.45 | $70.06 | $392.6k | -5.3% | $2.1k | |
| UBERon 0xde9d…c909 | BSC | 1,692.99 | $70.05 | $118.6k | — | — | |
| UBER 0xbd33…a78b | Robinhood Chain | 935.97 | $70.01 | $65.5k | — | $9.4k | |
| UBERon KJNeFW…ondo | Solana | 827.6 | $70.05 | $58.0k | — | — | |
| UBER 0x068b…5f2d | Base | 216.82 | $69.66 | $15.1k | — | — | |
| UBERx 0xdb97…0729 | Ethereum | 5.92 | $70.06 | $414.72 | — | — | |
| UBER 0xf899…b1c1 | Ethereum | 0.71 | $69.66 | $49.65 | — | — | |
| UBERx 0xdb97…0729 | Optimism | 0.27 | $70.06 | $19.24 | — | — | |
| UBERx 0xdb97…0729 | BSC | 0.14 | $70.06 | $9.98 | — | — | |
| Total, every network | $1.50M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.