Loading
Southern (ISIN US8425871071) as tokens on chain: 6 tokens from 2 issuers on 3 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| SOFIon 0x9f2e…d7b5 | Ethereum | 744,018.96 | $16.35 | $12.17M | +0.3% | $783.0k | |
| SOFIon 0x7150…22eb | BSC | 14,125.24 | $16.35 | $231.0k | — | — | |
| SOFIon mqL8yX…ondo | Solana | 4,299.23 | $16.35 | $70.3k | — | — | |
| SOx Xs5nNL…arZm | Solana | 56.32 | $93.01 | $5.2k | — | — | |
| SOx 0x2e0f…f5f3 | Ethereum | 0 | $93.01 | $0.42 | — | — | |
| SOx 0x2e0f…f5f3 | BSC | 0 | $93.01 | under $0.01 | — | — | |
| Total, every network | $12.47M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.