Loading
Snowflake (ISIN US8334451098) as tokens on chain: 8 tokens from 4 issuers on 5 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 12:36 UTC.
By issuer
By network
| SNOWon 0x5d1a…7a2f | Ethereum | 3,497.43 | $305.55 | $1.07M | — | — | |
| SNOWon 0x138e…86f9 | BSC | 1,191.41 | $305.55 | $364.0k | — | — | |
| SNOWx Xs3QCT…xznc | Solana | 856.97 | $305.37 | $261.7k | — | — | |
| SNOW 0xba0c…f47e | Robinhood Chain | 291.73 | $305.52 | $89.1k | — | $28.1k | |
| SNOWon JmFLCB…ondo | Solana | 8.2 | $305.55 | $2.5k | — | — | |
| SNOW 0xb0e5…5be5 | Base | 7.61 | $292.05 | $2.2k | — | — | |
| SNOWx 0x18af…a931 | Ethereum | 0.08 | $305.37 | $23.90 | — | — | |
| SNOWx 0x18af…a931 | BSC | 0 | $305.37 | $0.15 | — | — | |
| Total, every network | $1.79M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.