Loading
Rocket Lab (ISIN US7731211089) as tokens on chain: 9 tokens from 5 issuers on 6 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 12:36 UTC.
By issuer
By network
| RKLBx XsKSh3…g9Bh | Solana | 24,886.23 | $63.71 | $1.59M | — | — | |
| RKLBon 0x36e3…535b | Ethereum | 21,883.36 | $63.84 | $1.40M | — | — | |
| RKLBon 0xb4d6…13af | BSC | 8,369.37 | $63.84 | $534.3k | — | — | |
| RKLB 0x3b14…12e2 | Robinhood Chain | 1,176.87 | $63.8 | $75.1k | — | $18.3k | |
| RKLBon E9VQY3…ondo | Solana | 814.35 | $63.84 | $52.0k | — | — | |
| RKLB 0xa26a…79ef | Base | 140.4 | $59.93 | $8.4k | — | — | |
| RKLBx 0xe17c…17b4 | HyperEVM | 0.01 | $63.71 | $0.39 | — | — | |
| RKLBx 0xe17c…17b4 | BSC | 0 | $63.71 | $0.01 | — | — | |
| RKLBc 0xb200…1a3c | Base | 51.5 | none | — | — | $130.08 | |
| Total, every network | $3.65M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.