Loading
Robinhood (ISIN US7707001027) as tokens on chain: 10 tokens from 3 issuers on 7 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| HOODx XsvNBA…bzpg | Solana | 110,897.9 | $81.39 | $9.03M | — | — | |
| HOODon 0x998f…74e6 | Ethereum | 20,964.99 | $81.35 | $1.71M | — | — | |
| HOODon 0x1960…60a8 | BSC | 15,931.34 | $81.35 | $1.30M | — | $4.47 | |
| HOODx 0xe138…4015 | Ethereum | 3,767.77 | $81.39 | $306.6k | -88.4% | $213.53 | |
| HOODon BVdXGv…ondo | Solana | 219.05 | $81.35 | $17.8k | — | — | |
| HOODon 0x43ca…d8cc | Robinhood Chain | 114.22 | $81.35 | $9.3k | — | — | |
| HOODx 0xe138…4015 | Optimism | 42.91 | $81.39 | $3.5k | — | — | |
| HOODx 0xe138…4015 | BSC | 12.71 | $81.39 | $1.0k | — | — | |
| HOODx 0xe138…4015 | HyperEVM | 3.71 | $81.39 | $302.17 | — | — | |
| HOOD 0x0c9b…4621 | Base | 75.33 | none | — | — | — | |
| Total, every network | $12.37M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.