Loading
Reddit (ISIN US75734B1008) as tokens on chain: 8 tokens from 5 issuers on 5 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| RDDT 0x05b3…6f4c | Robinhood Chain | 15,291.13 | $98.91 | $1.51M | — | — | |
| RDDTon 0xa943…0cd0 | Ethereum | 4,202.35 | $98.91 | $415.6k | — | — | |
| RDDTx XsXEEJ…2DzE | Solana | 1,754.36 | $98.91 | $173.5k | — | — | |
| RDDTon 0x4da1…f80b | BSC | 799.11 | $98.91 | $79.0k | — | — | |
| RDDTon HXFrTf…ondo | Solana | 198.67 | $98.91 | $19.6k | — | — | |
| RDDT 0xa17c…30cd | Base | 78.36 | $96.79 | $7.6k | — | — | |
| RDDTx 0x52ce…152e | Ethereum | 0.24 | $98.91 | $23.71 | — | — | |
| RDDTc 0xb200…b7a1 | Base | 651.8 | none | — | — | — | |
| Total, every network | $2.21M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.