Loading
Qualcomm (ISIN US7475251036) as tokens on chain: 7 tokens from 3 issuers on 4 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 12:36 UTC.
By issuer
By network
| QCOMon 0xfbd4…b2db | BSC | 7,737.95 | $182.25 | $1.41M | — | — | |
| QCOMon 0xe341…4e59 | Ethereum | 6,407.48 | $182.25 | $1.17M | — | — | |
| QCOMx XsUUG8…uhvB | Solana | 4,478.57 | $179.12 | $802.2k | — | — | |
| QCOM 0x0f17…aea9 | Robinhood Chain | 194.46 | $179.3 | $34.9k | — | $20.4k | |
| QCOMon hrmX7M…ondo | Solana | 46.13 | $182.25 | $8.4k | — | — | |
| QCOMx 0x2d73…0ef6 | Ethereum | 0.41 | $179.12 | $72.81 | — | — | |
| QCOMx 0x2d73…0ef6 | BSC | 0.02 | $179.12 | $4.03 | — | — | |
| Total, every network | $3.42M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.