Loading
Procter & Gamble (ISIN US7427181091) as tokens on chain: 8 tokens from 3 issuers on 5 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 12:36 UTC.
By issuer
By network
| PGon 0x339c…823a | Ethereum | 17,911.01 | $171.17 | $3.07M | — | — | |
| PGx XsYdjD…rhzV | Solana | 2,127.46 | $166.56 | $354.3k | +4.6% | $3.0k | |
| PGon 0x400f…d5c9 | BSC | 67.57 | $171.17 | $11.6k | — | — | |
| PGx 0xa904…18fd | Ethereum | 3.72 | $166.56 | $619.73 | — | — | |
| PGon GZ8v4N…ondo | Solana | 0.84 | $171.17 | $143.20 | — | — | |
| PGx 0xa904…18fd | BSC | 0.06 | $166.56 | $9.58 | — | — | |
| PGx 0xa904…18fd | Optimism | 0.01 | $166.56 | $0.95 | — | — | |
| PG 0x437b…3f92 | Base | 9.56 | none | — | — | — | |
| Total, every network | $3.43M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.