Loading
Pfizer (ISIN US7170811035) as tokens on chain: 10 tokens from 5 issuers on 6 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 12:36 UTC.
By issuer
By network
| PFEon 0x0695…f3de | Ethereum | 117,883.39 | $31.15 | $3.67M | — | — | |
| PFEx XsAtbq…X8rw | Solana | 12,479.31 | $29.06 | $362.6k | +10.7% | $2.0k | |
| PFE 0x7066…f51e | Robinhood Chain | 7,715.35 | $29.38 | $226.7k | — | — | |
| PFEon 0x8a83…7b46 | BSC | 1,279.01 | $31.15 | $39.8k | — | — | |
| PFEon Gwh9fP…ondo | Solana | 759.51 | $31.15 | $23.7k | — | — | |
| PFE 0xdddf…d4bd | Base | 303.87 | $29.34 | $8.9k | — | — | |
| PFEx 0x1ac7…4a9e | Ethereum | 44.96 | $29.06 | $1.3k | — | — | |
| PFEx 0x1ac7…4a9e | BSC | 0.92 | $29.06 | $26.74 | — | — | |
| PFEx 0x1ac7…4a9e | Optimism | 0.11 | $29.06 | $3.30 | — | — | |
| PFEc 0xb200…b528 | Base | 9.87 | none | — | — | — | |
| Total, every network | $4.34M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.