Loading
PayPal (ISIN US70450Y1038) as tokens on chain: 9 tokens from 5 issuers on 5 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 12:36 UTC.
By issuer
By network
| PYPLon 0x4efd…2bdd | Ethereum | 19,467.23 | $59.05 | $1.15M | — | — | |
| PYPLx XshWQW…K27G | Solana | 4,165.07 | $58.55 | $243.8k | — | — | |
| PYPL 0xa45a…2bd2 | Robinhood Chain | 1,123.13 | $58.45 | $65.6k | — | $12.5k | |
| PYPLon 0x374d…a53f | BSC | 632.27 | $59.05 | $37.3k | — | — | |
| PYPLon hM7B3U…ondo | Solana | 440.63 | $59.05 | $26.0k | — | — | |
| PYPL 0xd655…9218 | Base | 126.94 | $58.67 | $7.4k | — | — | |
| PYPLx 0xf706…6628 | Ethereum | 2.14 | $58.55 | $125.32 | — | — | |
| PYPLx 0xf706…6628 | BSC | 0.14 | $58.55 | $8.21 | — | — | |
| PYPLc 0xb200…6c6e | Base | 161.07 | none | — | — | $638.21 | |
| Total, every network | $1.53M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.