Loading
Micron Technology (ISIN US5951121038) as tokens on chain: 11 tokens from 4 issuers on 8 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| MUx XsQLZy…hHav | Solana | 28,047.69 | $732.31 | $20.54M | — | — | |
| MUon 0x0503…4ee5 | Ethereum | 17,955.47 | $733.23 | $13.17M | +0.6% | $2.40M | |
| MUon 0x8b6a…74bf | BSC | 13,862.19 | $733.23 | $10.16M | — | — | |
| MUon Fz9edB…ondo | Solana | 7,544.13 | $733.23 | $5.53M | — | — | |
| MU 0xff08…4afd | Robinhood Chain | 6,501.86 | $732.71 | $4.76M | — | — | |
| MUx 0xf6a8…a8c4 | Monad | 2,520.83 | $732.31 | $1.85M | — | — | |
| MUx 0xf6a8…a8c4 | HyperEVM | 2,439.61 | $732.31 | $1.79M | — | — | |
| MUx 0xf6a8…a8c4 | Ethereum | 878.38 | $732.31 | $643.2k | — | — | |
| MUx 0xf6a8…a8c4 | Optimism | 31.39 | $732.31 | $23.0k | — | — | |
| MUx 0xf6a8…a8c4 | BSC | 0.34 | $732.31 | $250.00 | — | — | |
| MUc 0xb200…5211 | Base | 1,390.38 | none | — | — | $671.0k | |
| Total, every network | $58.46M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.